Select Your Results:
2011 to 2017 Enrollment for Grade 11
Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for Grade 11 | Male and Female Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
Female | * | 12 | 28 | 32 | * | 89 | 14 | |
Male | * | 16 | 39 | 24 | * | 100 | 12 | |
2016 | ||||||||
Female | * | 14 | 29 | 26 | * | 93 | * | |
Male | * | 13 | 42 | 23 | * | 83 | 12 | |
2015 | ||||||||
Female | * | 10 | 34 | 38 | * | 89 | 12 | |
Male | * | 11 | 41 | 30 | * | 92 | 10 | |
2014 | ||||||||
Female | * | * | 33 | 26 | * | 80 | 10 | |
Male | * | * | 27 | 24 | * | 107 | 13 | |
2013 | ||||||||
Female | * | 10 | 28 | 27 | * | 98 | 20 | |
Male | * | 11 | 34 | 27 | * | 106 | * | |
2012 | ||||||||
Female | * | 17 | 37 | 24 | * | 100 | 12 | |
Male | * | 13 | 33 | 19 | * | 103 | 12 | |
2011 | ||||||||
Female | * | * | 23 | 26 | * | 94 | * | |
Male | * | 15 | 40 | 22 | * | 103 | 12 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023