Select Your Results:
2011 to 2017 Enrollment for Grade 11
Native Hawaiian or Other Pacific Islander Students
HI/Pac.Isl. | All Students |
---|---|
![]() |
![]() |
2011 to 2017 Enrollment for Grade 11 | Native Hawaiian or Other Pacific Islander Students
Number
Total
HI/Pac.Isl. | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
* | 369 | |||||||
2016 | ||||||||
* | 344 | |||||||
2015 | ||||||||
* | 367 | |||||||
2014 | ||||||||
* | 340 | |||||||
2013 | ||||||||
* | 373 | |||||||
2012 | ||||||||
* | 371 | |||||||
2011 | ||||||||
* | 354 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023