Select Your Results:
1993 to 2017 Enrollment for Grade 11
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for Grade 11 | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
369 | ||||||||
2016 | ||||||||
344 | ||||||||
2015 | ||||||||
367 | ||||||||
2014 | ||||||||
340 | ||||||||
2013 | ||||||||
373 | ||||||||
2012 | ||||||||
371 | ||||||||
2011 | ||||||||
354 | ||||||||
2010 | ||||||||
379 | ||||||||
2009 | ||||||||
348 | ||||||||
2008 | ||||||||
361 | ||||||||
2007 | ||||||||
399 | ||||||||
2006 | ||||||||
369 | ||||||||
2005 | ||||||||
303 | ||||||||
2004 | ||||||||
* | ||||||||
2003 | ||||||||
* | ||||||||
2002 | ||||||||
* | ||||||||
2001 | ||||||||
* | ||||||||
2000 | ||||||||
* | ||||||||
1999 | ||||||||
* | ||||||||
1998 | ||||||||
* | ||||||||
1997 | ||||||||
* | ||||||||
1996 | ||||||||
* | ||||||||
1995 | ||||||||
* | ||||||||
1994 | ||||||||
* | ||||||||
1993 | ||||||||
* |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023