Select Your Results:
1993 to 2017 Enrollment for Grade 11
All Male Students
All Students | |
---|---|
Male | ![]() |
1993 to 2017 Enrollment for Grade 11 | All Male Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Male | 192 | |||||||
2016 | ||||||||
Male | 173 | |||||||
2015 | ||||||||
Male | 184 | |||||||
2014 | ||||||||
Male | 180 | |||||||
2013 | ||||||||
Male | 187 | |||||||
2012 | ||||||||
Male | 181 | |||||||
2011 | ||||||||
Male | 193 | |||||||
2010 | ||||||||
Male | 184 | |||||||
2009 | ||||||||
Male | 178 | |||||||
2008 | ||||||||
Male | 182 | |||||||
2007 | ||||||||
Male | 194 | |||||||
2006 | ||||||||
Male | 184 | |||||||
2005 | ||||||||
Male | 166 | |||||||
2004 | ||||||||
Male | * | |||||||
2003 | ||||||||
Male | * | |||||||
2002 | ||||||||
Male | * | |||||||
2001 | ||||||||
Male | * | |||||||
2000 | ||||||||
Male | * | |||||||
1999 | ||||||||
Male | * | |||||||
1998 | ||||||||
Male | * | |||||||
1997 | ||||||||
Male | * | |||||||
1996 | ||||||||
Male | * | |||||||
1995 | ||||||||
Male | * | |||||||
1994 | ||||||||
Male | * | |||||||
1993 | ||||||||
Male | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023