Select Your Results:
2011 to 2017 Enrollment for Grade 10
Native Hawaiian or Other Pacific Islander Students
HI/Pac.Isl. | All Students |
---|---|
![]() |
![]() |
2011 to 2017 Enrollment for Grade 10 | Native Hawaiian or Other Pacific Islander Students
Number
Total
HI/Pac.Isl. | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
* | 405 | |||||||
2016 | ||||||||
* | 358 | |||||||
2015 | ||||||||
* | 382 | |||||||
2014 | ||||||||
* | 377 | |||||||
2013 | ||||||||
* | 362 | |||||||
2012 | ||||||||
* | 387 | |||||||
2011 | ||||||||
* | 387 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022