Select Your Results:
1993 to 2017 Enrollment for Grade 10
All Male and Female Students
All Students | |
---|---|
Female | ![]() |
Male | ![]() |
1993 to 2017 Enrollment for Grade 10 | All Male and Female Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | 206 | |||||||
Male | 199 | |||||||
2016 | ||||||||
Female | 169 | |||||||
Male | 189 | |||||||
2015 | ||||||||
Female | 181 | |||||||
Male | 201 | |||||||
2014 | ||||||||
Female | 186 | |||||||
Male | 191 | |||||||
2013 | ||||||||
Female | 173 | |||||||
Male | 189 | |||||||
2012 | ||||||||
Female | 189 | |||||||
Male | 198 | |||||||
2011 | ||||||||
Female | 200 | |||||||
Male | 187 | |||||||
2010 | ||||||||
Female | 172 | |||||||
Male | 201 | |||||||
2009 | ||||||||
Female | 203 | |||||||
Male | 201 | |||||||
2008 | ||||||||
Female | 170 | |||||||
Male | 189 | |||||||
2007 | ||||||||
Female | 187 | |||||||
Male | 195 | |||||||
2006 | ||||||||
Female | 209 | |||||||
Male | 213 | |||||||
2005 | ||||||||
Female | 192 | |||||||
Male | 196 | |||||||
2004 | ||||||||
Female | 122 | |||||||
Male | 155 | |||||||
2003 | ||||||||
Female | * | |||||||
Male | * | |||||||
2002 | ||||||||
Female | * | |||||||
Male | * | |||||||
2001 | ||||||||
Female | * | |||||||
Male | * | |||||||
2000 | ||||||||
Female | * | |||||||
Male | * | |||||||
1999 | ||||||||
Female | * | |||||||
Male | * | |||||||
1998 | ||||||||
Female | * | |||||||
Male | * | |||||||
1997 | ||||||||
Female | * | |||||||
Male | * | |||||||
1996 | ||||||||
Female | * | |||||||
Male | * | |||||||
1995 | ||||||||
Female | * | |||||||
Male | * | |||||||
1994 | ||||||||
Female | * | |||||||
Male | * | |||||||
1993 | ||||||||
Female | * | |||||||
Male | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023