Select Your Results:
2011 to 2017 Enrollment for Grade 9
Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for Grade 9 | Male and Female Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
Female | * | 11 | 51 | 34 | * | 79 | 13 | |
Male | * | 10 | 50 | 37 | * | 102 | 19 | |
2016 | ||||||||
Female | * | 14 | 36 | 35 | * | 96 | 12 | |
Male | * | 14 | 39 | 42 | * | 105 | 17 | |
2015 | ||||||||
Female | * | 11 | 28 | 31 | * | 94 | 20 | |
Male | * | 14 | 41 | 28 | * | 109 | 14 | |
2014 | ||||||||
Female | * | 15 | 33 | 37 | * | 101 | 10 | |
Male | * | 13 | 50 | 26 | * | 100 | 14 | |
2013 | ||||||||
Female | * | 10 | 36 | 33 | * | 90 | 12 | |
Male | * | 10 | 50 | 36 | * | 108 | 16 | |
2012 | ||||||||
Female | * | * | 37 | 30 | * | 87 | 10 | |
Male | * | * | 45 | 34 | * | 109 | 17 | |
2011 | ||||||||
Female | * | 12 | 37 | 26 | * | 100 | 24 | |
Male | * | * | 53 | 37 | * | 124 | 11 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023