Select Your Results:
2011 to 2017 Enrollment for Grade 5
Native Hawaiian or Other Pacific Islander Male and Female Students
HI/Pac.Isl. | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Enrollment for Grade 5 | Native Hawaiian or Other Pacific Islander Male and Female Students
Number
Total
HI/Pac.Isl. | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | * | 30 | ||||||
Male | * | 40 | ||||||
2016 | ||||||||
Female | * | 46 | ||||||
Male | * | 53 | ||||||
2015 | ||||||||
Female | * | 47 | ||||||
Male | * | 48 | ||||||
2014 | ||||||||
Female | * | 41 | ||||||
Male | * | 57 | ||||||
2013 | ||||||||
Female | * | 46 | ||||||
Male | * | 46 | ||||||
2012 | ||||||||
Female | * | 48 | ||||||
Male | * | 52 | ||||||
2011 | ||||||||
Female | * | 61 | ||||||
Male | * | 50 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023