Select Your Results:
2011 to 2017 Enrollment for Grade 5
Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for Grade 5 | Male Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
Male | * | * | * | * | * | 23 | * | |
2016 | ||||||||
Male | * | * | * | * | * | 25 | * | |
2015 | ||||||||
Male | * | * | * | * | * | 30 | * | |
2014 | ||||||||
Male | * | * | * | * | * | 24 | * | |
2013 | ||||||||
Male | * | * | * | * | * | 41 | * | |
2012 | ||||||||
Male | * | * | * | * | * | 32 | * | |
2011 | ||||||||
Male | * | * | * | * | * | 27 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023