Select Your Results:
1993 to 2017 Enrollment for Grade 5
All Female Students
All Students | |
---|---|
Female | ![]() |
1993 to 2017 Enrollment for Grade 5 | All Female Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | 51 | |||||||
2016 | ||||||||
Female | 43 | |||||||
2015 | ||||||||
Female | 60 | |||||||
2014 | ||||||||
Female | 40 | |||||||
2013 | ||||||||
Female | 37 | |||||||
2012 | ||||||||
Female | 48 | |||||||
2011 | ||||||||
Female | 44 | |||||||
2010 | ||||||||
Female | 42 | |||||||
2009 | ||||||||
Female | 48 | |||||||
2008 | ||||||||
Female | 48 | |||||||
2007 | ||||||||
Female | 51 | |||||||
2006 | ||||||||
Female | 61 | |||||||
2005 | ||||||||
Female | 65 | |||||||
2004 | ||||||||
Female | 68 | |||||||
2003 | ||||||||
Female | 52 | |||||||
2002 | ||||||||
Female | 56 | |||||||
2001 | ||||||||
Female | 56 | |||||||
2000 | ||||||||
Female | 56 | |||||||
1999 | ||||||||
Female | 49 | |||||||
1998 | ||||||||
Female | 47 | |||||||
1997 | ||||||||
Female | 53 | |||||||
1996 | ||||||||
Female | 66 | |||||||
1995 | ||||||||
Female | 38 | |||||||
1994 | ||||||||
Female | 43 | |||||||
1993 | ||||||||
Female | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023