Select Your Results:
2011 to 2017 Enrollment for Grade 5
Two or more races Female Students
2+ | All Students | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Enrollment for Grade 5 | Two or more races Female Students
Number
Total
2+ | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | * | 40 | ||||||
2016 | ||||||||
Female | * | 37 | ||||||
2015 | ||||||||
Female | * | 37 | ||||||
2014 | ||||||||
Female | * | 40 | ||||||
2013 | ||||||||
Female | * | 35 | ||||||
2012 | ||||||||
Female | * | 46 | ||||||
2011 | ||||||||
Female | * | 37 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023