Select Your Results:
2011 to 2017 Enrollment for Grade 4
Asian Male and Female Students
Asian | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Enrollment for Grade 4 | Asian Male and Female Students
Number
Total
Asian | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | 13 | 35 | ||||||
Male | 13 | 44 | ||||||
2016 | ||||||||
Female | * | 31 | ||||||
Male | 12 | 39 | ||||||
2015 | ||||||||
Female | 18 | 45 | ||||||
Male | 12 | 49 | ||||||
2014 | ||||||||
Female | 14 | 47 | ||||||
Male | 13 | 43 | ||||||
2013 | ||||||||
Female | 12 | 42 | ||||||
Male | 21 | 57 | ||||||
2012 | ||||||||
Female | 16 | 45 | ||||||
Male | 12 | 44 | ||||||
2011 | ||||||||
Female | 12 | 45 | ||||||
Male | 15 | 51 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023