Select Your Results:
2011 to 2017 Enrollment for Grade 4
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for Grade 4 | Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
* | * | 26 | 19 | * | 33 | * | ||
2016 | ||||||||
* | * | 29 | 11 | * | 32 | * | ||
2015 | ||||||||
* | * | 33 | 13 | * | 26 | * | ||
2014 | ||||||||
* | * | 23 | 10 | * | 38 | * | ||
2013 | ||||||||
* | * | 23 | * | * | 42 | * | ||
2012 | ||||||||
* | * | 26 | * | * | 27 | * | ||
2011 | ||||||||
* | * | 35 | * | * | 41 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023