Select Your Results:
2011 to 2017 Enrollment for Grade 3
Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for Grade 3 | Male and Female Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
Female | * | 16 | * | * | * | 16 | * | |
Male | * | 22 | * | * | * | 15 | * | |
2016 | ||||||||
Female | * | 13 | * | * | * | 20 | * | |
Male | * | 15 | * | * | * | 20 | * | |
2015 | ||||||||
Female | * | * | * | * | * | 18 | * | |
Male | * | 11 | * | * | * | 24 | * | |
2014 | ||||||||
Female | * | 17 | * | * | * | 24 | * | |
Male | * | 16 | * | * | * | 31 | * | |
2013 | ||||||||
Female | * | 14 | * | * | * | 28 | * | |
Male | * | 15 | * | * | * | 23 | * | |
2012 | ||||||||
Female | * | 13 | * | * | * | 23 | * | |
Male | * | 20 | * | * | * | 31 | * | |
2011 | ||||||||
Female | * | 15 | * | * | * | 24 | * | |
Male | * | 12 | * | * | * | 27 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023