Select Your Results:
2011 to 2017 Enrollment for Grade 3
White Male and Female Students
White | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Enrollment for Grade 3 | White Male and Female Students
Number
Total
White | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | 18 | 45 | ||||||
Male | 20 | 46 | ||||||
2016 | ||||||||
Female | 11 | 35 | ||||||
Male | 15 | 48 | ||||||
2015 | ||||||||
Female | 21 | 43 | ||||||
Male | * | 30 | ||||||
2014 | ||||||||
Female | 15 | 32 | ||||||
Male | 18 | 41 | ||||||
2013 | ||||||||
Female | 15 | 35 | ||||||
Male | 25 | 45 | ||||||
2012 | ||||||||
Female | 21 | 41 | ||||||
Male | 17 | 34 | ||||||
2011 | ||||||||
Female | 18 | 38 | ||||||
Male | 16 | 39 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023