Select Your Results:
2011 to 2017 Enrollment for Grade 1
Asian Male and Female Students
Asian | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Enrollment for Grade 1 | Asian Male and Female Students
Number
Total
Asian | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | * | 62 | ||||||
Male | * | 68 | ||||||
2016 | ||||||||
Female | * | 48 | ||||||
Male | * | 50 | ||||||
2015 | ||||||||
Female | * | 42 | ||||||
Male | * | 42 | ||||||
2014 | ||||||||
Female | * | 45 | ||||||
Male | * | 59 | ||||||
2013 | ||||||||
Female | * | 47 | ||||||
Male | * | 33 | ||||||
2012 | ||||||||
Female | * | 44 | ||||||
Male | * | 50 | ||||||
2011 | ||||||||
Female | * | 48 | ||||||
Male | * | 44 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023