Select Your Results:
2011 to 2017 Enrollment for Grade 1
Hispanic/Latino of any race Female Students
Hispanic | All Students | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Enrollment for Grade 1 | Hispanic/Latino of any race Female Students
Number
Total
Hispanic | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | * | 32 | ||||||
2016 | ||||||||
Female | * | 16 | ||||||
2015 | ||||||||
Female | * | 18 | ||||||
2014 | ||||||||
Female | * | 25 | ||||||
2013 | ||||||||
Female | * | 24 | ||||||
2012 | ||||||||
Female | * | 26 | ||||||
2011 | ||||||||
Female | * | 27 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023