Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Hispanic/Latino of any race Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
Hispanic/Latino | ![]() |
|
Class of 2015 | ||
Hispanic/Latino | ![]() |
|
Class of 2014 | ||
Hispanic/Latino | ![]() |
|
Class of 2013 | ||
Hispanic/Latino | ![]() |
|
Class of 2012 | ||
Hispanic/Latino | ![]() |
|
Class of 2011 | ||
Hispanic/Latino | ![]() |
|
Class of 2010 | ||
Hispanic/Latino | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Hispanic/Latino of any race Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
Hispanic/Latino of any race | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 80.87 | |||||
Diplomas Earned | * | * | * | 413 | * | 444 |
5-Yr Adjusted Cohort | 549 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 480 | 512 | 524 | 546 | 546 | 480 |
+ Transfers In | + 78 | + 59 | + 57 | + 20 | + 5 | + 219 |
− Transfers Out | − 46 | − 47 | − 35 | − 20 | − 2 | − 150 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 512 | = 524 | = 546 | = 546 | = 549 | = 549 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
Hispanic/Latino of any race | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 79.32 | |||||
Diplomas Earned | * | * | * | 390 | * | 422 |
5-Yr Adjusted Cohort | 532 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 459 | 478 | 522 | 525 | 532 | 459 |
+ Transfers In | + 62 | + 83 | + 38 | + 26 | + 7 | + 216 |
− Transfers Out | − 43 | − 39 | − 35 | − 19 | − 7 | − 143 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 478 | = 522 | = 525 | = 532 | = 532 | = 532 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
Hispanic/Latino of any race | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 82.47 | |||||
Diplomas Earned | * | * | * | 354 | * | 381 |
5-Yr Adjusted Cohort | 462 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 411 | 429 | 438 | 448 | 462 | 411 |
+ Transfers In | + 52 | + 53 | + 45 | + 25 | + 2 | + 177 |
− Transfers Out | − 34 | − 44 | − 35 | − 11 | − 2 | − 126 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 429 | = 438 | = 448 | = 462 | = 462 | = 462 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
Hispanic/Latino of any race | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 79.53 | |||||
Diplomas Earned | * | * | * | 318 | * | 342 |
5-Yr Adjusted Cohort | 430 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 401 | 418 | 432 | 428 | 431 | 401 |
+ Transfers In | + 65 | + 59 | + 44 | + 19 | + 0 | + 187 |
− Transfers Out | − 48 | − 45 | − 48 | − 16 | − 1 | − 158 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 418 | = 432 | = 428 | = 431 | = 430 | = 430 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
Hispanic/Latino of any race | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | 80.73 | |||||
Diplomas Earned | * | * | * | 267 | * | 289 |
5-Yr Adjusted Cohort | 358 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 317 | 347 | 350 | 354 | 356 | 317 |
+ Transfers In | + 62 | + 49 | + 35 | + 18 | + 3 | + 167 |
− Transfers Out | − 32 | − 46 | − 31 | − 16 | − 1 | − 126 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 347 | = 350 | = 354 | = 356 | = 358 | = 358 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
Hispanic/Latino of any race | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 79.01 | |||||
Diplomas Earned | * | * | * | 254 | * | 271 |
5-Yr Adjusted Cohort | 343 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 299 | 335 | 356 | 345 | 348 | 299 |
+ Transfers In | + 69 | + 56 | + 24 | + 15 | + 0 | + 164 |
− Transfers Out | − 33 | − 35 | − 35 | − 12 | − 5 | − 120 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 335 | = 356 | = 345 | = 348 | = 343 | = 343 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
Hispanic/Latino of any race | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 78.19 | |||||
Diplomas Earned | * | * | * | 206 | 22 | 233 |
5-Yr Adjusted Cohort | 298 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 227 | 265 | 293 | 295 | 297 | 227 |
+ Transfers In | + 85 | + 66 | + 29 | + 20 | + 2 | + 202 |
− Transfers Out | − 47 | − 38 | − 27 | − 18 | − 1 | − 131 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 265 | = 293 | = 295 | = 297 | = 298 | = 298 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2019