Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Asian Female Students by Special Service Sorted by Class
Asian | ||
---|---|---|
Special Education | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Free/Reduced Meals | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Limited English Proficient | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Asian Female Students by Special Service Sorted by Class
Asian
![]() |
||||||
---|---|---|---|---|---|---|
Special Education | ||||||
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 54.55 | |||||
Diplomas Earned | 0 | 0 | 0 | 22 | 2 | 24 |
5-Yr Adjusted Cohort | 44 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 47 | 46 | 46 | 43 | 46 |
+ Transfers In | + 3 | + 3 | + 1 | + 2 | + 1 | + 10 |
− Transfers Out | − 2 | − 4 | − 1 | − 4 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 47 | = 46 | = 46 | = 43 | = 44 | = 44 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.09 | |||||
Diplomas Earned | 0 | 0 | 0 | 30 | 1 | 31 |
5-Yr Adjusted Cohort | 43 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 48 | 48 | 48 | 48 | 45 | 48 |
+ Transfers In | + 5 | + 2 | + 2 | + 1 | + 1 | + 11 |
− Transfers Out | − 5 | − 2 | − 2 | − 4 | − 2 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 48 | = 48 | = 48 | = 45 | = 43 | = 43 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.70 | |||||
Diplomas Earned | 0 | 0 | 0 | 21 | 2 | 23 |
5-Yr Adjusted Cohort | 33 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 32 | 32 | 33 | 33 | 34 | 32 |
+ Transfers In | + 2 | + 2 | + 0 | + 1 | + 0 | + 5 |
− Transfers Out | − 2 | − 1 | − 0 | − 0 | − 1 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 32 | = 33 | = 33 | = 34 | = 33 | = 33 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.10 | |||||
Diplomas Earned | 0 | 0 | 0 | 24 | 1 | 25 |
5-Yr Adjusted Cohort | 39 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 42 | 40 | 36 | 41 | 41 | 42 |
+ Transfers In | + 2 | + 1 | + 6 | + 2 | + 0 | + 11 |
− Transfers Out | − 4 | − 5 | − 1 | − 2 | − 2 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 36 | = 41 | = 41 | = 39 | = 39 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.86 | |||||
Diplomas Earned | 0 | 0 | 1 | 23 | 0 | 24 |
5-Yr Adjusted Cohort | 37 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 38 | 37 | 37 | 37 | 37 | 38 |
+ Transfers In | + 2 | + 1 | + 0 | + 0 | + 0 | + 3 |
− Transfers Out | − 3 | − 1 | − 0 | − 0 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 37 | = 37 | = 37 | = 37 | = 37 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.09 | |||||
Diplomas Earned | 0 | 0 | 0 | 30 | 5 | 35 |
5-Yr Adjusted Cohort | 46 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 41 | 46 | 45 | 46 | 46 | 41 |
+ Transfers In | + 5 | + 0 | + 1 | + 0 | + 0 | + 6 |
− Transfers Out | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 46 | = 45 | = 46 | = 46 | = 46 | = 46 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.53 | |||||
Diplomas Earned | 0 | 0 | 0 | 22 | 1 | 23 |
5-Yr Adjusted Cohort | 38 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 38 | 42 | 39 | 39 | 38 | 38 |
+ Transfers In | + 6 | + 0 | + 2 | + 0 | + 0 | + 8 |
− Transfers Out | − 2 | − 3 | − 2 | − 1 | − 0 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 42 | = 39 | = 39 | = 38 | = 38 | = 38 |
Free/Reduced Meals | ||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 94.87 | |||||
Diplomas Earned | 0 | 6 | 15 | 395 | 9 | 425 |
5-Yr Adjusted Cohort | 448 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 367 | 406 | 421 | 444 | 448 | 367 |
+ Transfers In | + 56 | + 35 | + 35 | + 8 | + 0 | + 134 |
− Transfers Out | − 17 | − 20 | − 12 | − 4 | − 0 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 406 | = 421 | = 444 | = 448 | = 448 | = 448 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 96.05 | |||||
Diplomas Earned | 0 | 1 | 25 | 378 | 9 | 413 |
5-Yr Adjusted Cohort | 430 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 369 | 402 | 421 | 428 | 431 | 369 |
+ Transfers In | + 53 | + 35 | + 22 | + 7 | + 1 | + 118 |
− Transfers Out | − 20 | − 15 | − 15 | − 4 | − 1 | − 55 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 402 | = 421 | = 428 | = 431 | = 430 | = 430 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.66 | |||||
Diplomas Earned | 0 | 3 | 21 | 374 | 10 | 408 |
5-Yr Adjusted Cohort | 431 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 347 | 392 | 418 | 426 | 431 | 347 |
+ Transfers In | + 58 | + 41 | + 29 | + 8 | + 0 | + 136 |
− Transfers Out | − 13 | − 15 | − 21 | − 3 | − 0 | − 52 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 392 | = 418 | = 426 | = 431 | = 431 | = 431 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.68 | |||||
Diplomas Earned | 0 | 2 | 12 | 387 | 8 | 409 |
5-Yr Adjusted Cohort | 432 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 338 | 372 | 407 | 428 | 433 | 338 |
+ Transfers In | + 43 | + 50 | + 30 | + 7 | + 0 | + 130 |
− Transfers Out | − 9 | − 15 | − 9 | − 2 | − 1 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 372 | = 407 | = 428 | = 433 | = 432 | = 432 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 95.80 | |||||
Diplomas Earned | 0 | 0 | 9 | 316 | 17 | 342 |
5-Yr Adjusted Cohort | 357 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 265 | 309 | 340 | 357 | 355 | 265 |
+ Transfers In | + 57 | + 50 | + 24 | + 5 | + 3 | + 139 |
− Transfers Out | − 13 | − 19 | − 7 | − 7 | − 1 | − 47 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 309 | = 340 | = 357 | = 355 | = 357 | = 357 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.57 | |||||
Diplomas Earned | 0 | 0 | 19 | 288 | 13 | 320 |
5-Yr Adjusted Cohort | 342 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 269 | 308 | 317 | 332 | 341 | 269 |
+ Transfers In | + 50 | + 25 | + 23 | + 13 | + 1 | + 112 |
− Transfers Out | − 11 | − 16 | − 8 | − 4 | − 0 | − 39 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 308 | = 317 | = 332 | = 341 | = 342 | = 342 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.03 | |||||
Diplomas Earned | 0 | 0 | 11 | 268 | 5 | 284 |
5-Yr Adjusted Cohort | 312 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 251 | 273 | 297 | 308 | 312 | 251 |
+ Transfers In | + 34 | + 37 | + 25 | + 13 | + 0 | + 109 |
− Transfers Out | − 12 | − 13 | − 14 | − 9 | − 0 | − 48 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 273 | = 297 | = 308 | = 312 | = 312 | = 312 |
Limited English Proficient | ||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 84.51 | |||||
Diplomas Earned | 0 | 4 | 4 | 49 | 3 | 60 |
5-Yr Adjusted Cohort | 71 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 62 | 64 | 70 | 71 | 35 |
+ Transfers In | + 39 | + 13 | + 11 | + 2 | + 0 | + 65 |
− Transfers Out | − 12 | − 11 | − 5 | − 1 | − 0 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 62 | = 64 | = 70 | = 71 | = 71 | = 71 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.14 | |||||
Diplomas Earned | 0 | 2 | 12 | 50 | 8 | 72 |
5-Yr Adjusted Cohort | 79 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 52 | 69 | 71 | 77 | 80 | 52 |
+ Transfers In | + 38 | + 11 | + 8 | + 6 | + 0 | + 63 |
− Transfers Out | − 21 | − 9 | − 2 | − 3 | − 1 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 69 | = 71 | = 77 | = 80 | = 79 | = 79 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.89 | |||||
Diplomas Earned | 0 | 3 | 15 | 56 | 6 | 80 |
5-Yr Adjusted Cohort | 89 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 71 | 84 | 88 | 89 | 46 |
+ Transfers In | + 39 | + 27 | + 15 | + 4 | + 0 | + 85 |
− Transfers Out | − 14 | − 14 | − 11 | − 3 | − 0 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 71 | = 84 | = 88 | = 89 | = 89 | = 89 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.74 | |||||
Diplomas Earned | 0 | 2 | 9 | 75 | 7 | 93 |
5-Yr Adjusted Cohort | 106 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 43 | 67 | 96 | 103 | 106 | 43 |
+ Transfers In | + 43 | + 34 | + 13 | + 4 | + 0 | + 94 |
− Transfers Out | − 19 | − 5 | − 6 | − 1 | − 0 | − 31 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 67 | = 96 | = 103 | = 106 | = 106 | = 106 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.92 | |||||
Diplomas Earned | 0 | 0 | 8 | 84 | 13 | 105 |
5-Yr Adjusted Cohort | 113 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 47 | 73 | 102 | 112 | 116 | 47 |
+ Transfers In | + 40 | + 36 | + 18 | + 6 | + 0 | + 100 |
− Transfers Out | − 14 | − 7 | − 8 | − 2 | − 3 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 73 | = 102 | = 112 | = 116 | = 113 | = 113 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.64 | |||||
Diplomas Earned | 0 | 0 | 9 | 67 | 16 | 92 |
5-Yr Adjusted Cohort | 110 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 50 | 84 | 97 | 108 | 110 | 50 |
+ Transfers In | + 53 | + 22 | + 17 | + 4 | + 0 | + 96 |
− Transfers Out | − 19 | − 9 | − 6 | − 2 | − 0 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 84 | = 97 | = 108 | = 110 | = 110 | = 110 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.15 | |||||
Diplomas Earned | 0 | 1 | 11 | 84 | 7 | 103 |
5-Yr Adjusted Cohort | 113 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 55 | 87 | 93 | 107 | 113 | 55 |
+ Transfers In | + 44 | + 27 | + 28 | + 8 | + 0 | + 107 |
− Transfers Out | − 12 | − 21 | − 14 | − 2 | − 0 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 87 | = 93 | = 107 | = 113 | = 113 | = 113 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022