Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Asian Male Students by Special Service Sorted by Subgroup
Class of 2016 | ||
---|---|---|
Asian | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ![]() |
|
Class of 2015 | ||
Asian | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ![]() |
|
Class of 2014 | ||
Asian | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ![]() |
|
Class of 2013 | ||
Asian | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ![]() |
|
Class of 2012 | ||
Asian | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ![]() |
|
Class of 2011 | ||
Asian | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ![]() |
|
Class of 2010 | ||
Asian | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Asian Male Students by Special Service Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
Asian | ||||||
Special Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 71.43 | |||||
Diplomas Earned | 0 | 0 | 0 | 50 | 5 | 55 |
5-Yr Adjusted Cohort | 77 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 78 | 77 | 78 | 77 | 77 | 78 |
+ Transfers In | + 4 | + 5 | + 1 | + 2 | + 0 | + 12 |
− Transfers Out | − 5 | − 4 | − 2 | − 2 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 77 | = 78 | = 77 | = 77 | = 77 | = 77 |
Free/Reduced Meals Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.19 | |||||
Diplomas Earned | 0 | 2 | 16 | 358 | 7 | 383 |
5-Yr Adjusted Cohort | 420 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 350 | 389 | 400 | 414 | 419 | 350 |
+ Transfers In | + 69 | + 29 | + 20 | + 7 | + 1 | + 126 |
− Transfers Out | − 30 | − 18 | − 6 | − 2 | − 0 | − 56 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 389 | = 400 | = 414 | = 419 | = 420 | = 420 |
Limited English Proficient Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.38 | |||||
Diplomas Earned | 0 | 4 | 7 | 48 | 6 | 65 |
5-Yr Adjusted Cohort | 84 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 75 | 85 | 85 | 84 | 46 |
+ Transfers In | + 51 | + 17 | + 6 | + 4 | + 0 | + 78 |
− Transfers Out | − 22 | − 7 | − 6 | − 5 | − 0 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 75 | = 85 | = 85 | = 84 | = 84 | = 84 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
Asian | ||||||
Special Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 71.95 | |||||
Diplomas Earned | 0 | 0 | 0 | 57 | 2 | 59 |
5-Yr Adjusted Cohort | 82 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 83 | 84 | 84 | 83 | 82 | 83 |
+ Transfers In | + 5 | + 1 | + 1 | + 0 | + 0 | + 7 |
− Transfers Out | − 3 | − 1 | − 2 | − 1 | − 0 | − 7 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 84 | = 84 | = 83 | = 82 | = 82 | = 82 |
Free/Reduced Meals Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.10 | |||||
Diplomas Earned | 0 | 4 | 7 | 397 | 10 | 418 |
5-Yr Adjusted Cohort | 449 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 387 | 420 | 438 | 449 | 449 | 387 |
+ Transfers In | + 50 | + 32 | + 18 | + 3 | + 0 | + 103 |
− Transfers Out | − 17 | − 14 | − 7 | − 3 | − 0 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 420 | = 438 | = 449 | = 449 | = 449 | = 449 |
Limited English Proficient Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.57 | |||||
Diplomas Earned | 0 | 4 | 9 | 48 | 5 | 66 |
5-Yr Adjusted Cohort | 84 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 51 | 73 | 86 | 83 | 84 | 51 |
+ Transfers In | + 30 | + 22 | + 6 | + 2 | + 0 | + 60 |
− Transfers Out | − 8 | − 8 | − 9 | − 1 | − 0 | − 26 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 73 | = 86 | = 83 | = 84 | = 84 | = 84 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
Asian | ||||||
Special Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 77.78 | |||||
Diplomas Earned | 0 | 0 | 0 | 60 | 3 | 63 |
5-Yr Adjusted Cohort | 81 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 86 | 86 | 85 | 84 | 82 | 86 |
+ Transfers In | + 2 | + 2 | + 2 | + 3 | + 0 | + 9 |
− Transfers Out | − 2 | − 3 | − 3 | − 5 | − 1 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 85 | = 84 | = 82 | = 81 | = 81 |
Free/Reduced Meals Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.27 | |||||
Diplomas Earned | 0 | 3 | 14 | 378 | 11 | 406 |
5-Yr Adjusted Cohort | 440 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 356 | 410 | 421 | 438 | 440 | 356 |
+ Transfers In | + 73 | + 33 | + 30 | + 14 | + 0 | + 150 |
− Transfers Out | − 19 | − 21 | − 13 | − 12 | − 0 | − 65 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 410 | = 421 | = 438 | = 440 | = 440 | = 440 |
Limited English Proficient Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.25 | |||||
Diplomas Earned | 0 | 2 | 10 | 71 | 8 | 91 |
5-Yr Adjusted Cohort | 112 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 66 | 99 | 116 | 112 | 112 | 66 |
+ Transfers In | + 47 | + 31 | + 7 | + 5 | + 0 | + 90 |
− Transfers Out | − 14 | − 13 | − 11 | − 5 | − 0 | − 43 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 99 | = 116 | = 112 | = 112 | = 112 | = 112 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
Asian | ||||||
Special Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 72.94 | |||||
Diplomas Earned | 0 | 0 | 1 | 56 | 5 | 62 |
5-Yr Adjusted Cohort | 85 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 85 | 86 | 86 | 84 | 85 | 85 |
+ Transfers In | + 5 | + 3 | + 2 | + 3 | + 0 | + 13 |
− Transfers Out | − 4 | − 3 | − 4 | − 2 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 86 | = 84 | = 85 | = 85 | = 85 |
Free/Reduced Meals Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.65 | |||||
Diplomas Earned | 0 | 1 | 9 | 364 | 10 | 384 |
5-Yr Adjusted Cohort | 419 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 326 | 378 | 405 | 412 | 419 | 326 |
+ Transfers In | + 66 | + 36 | + 23 | + 12 | + 0 | + 137 |
− Transfers Out | − 14 | − 9 | − 16 | − 5 | − 0 | − 44 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 378 | = 405 | = 412 | = 419 | = 419 | = 419 |
Limited English Proficient Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.43 | |||||
Diplomas Earned | 0 | 2 | 10 | 85 | 6 | 103 |
5-Yr Adjusted Cohort | 122 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 56 | 101 | 113 | 117 | 122 | 56 |
+ Transfers In | + 57 | + 27 | + 12 | + 6 | + 0 | + 102 |
− Transfers Out | − 12 | − 15 | − 8 | − 1 | − 0 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 101 | = 113 | = 117 | = 122 | = 122 | = 122 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
Asian | ||||||
Special Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | 54.79 | |||||
Diplomas Earned | 0 | 0 | 0 | 38 | 2 | 40 |
5-Yr Adjusted Cohort | 73 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 68 | 70 | 70 | 74 | 73 | 68 |
+ Transfers In | + 4 | + 5 | + 4 | + 1 | + 0 | + 14 |
− Transfers Out | − 2 | − 5 | − 0 | − 2 | − 0 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 70 | = 70 | = 74 | = 73 | = 73 | = 73 |
Free/Reduced Meals Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.63 | |||||
Diplomas Earned | 0 | 1 | 11 | 312 | 19 | 343 |
5-Yr Adjusted Cohort | 387 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 307 | 336 | 371 | 384 | 388 | 307 |
+ Transfers In | + 48 | + 51 | + 26 | + 7 | + 0 | + 132 |
− Transfers Out | − 18 | − 16 | − 13 | − 3 | − 1 | − 51 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 336 | = 371 | = 384 | = 388 | = 387 | = 387 |
Limited English Proficient Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.07 | |||||
Diplomas Earned | 0 | 1 | 10 | 63 | 15 | 89 |
5-Yr Adjusted Cohort | 114 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 56 | 79 | 100 | 112 | 115 | 56 |
+ Transfers In | + 37 | + 31 | + 18 | + 3 | + 0 | + 89 |
− Transfers Out | − 14 | − 10 | − 6 | − 0 | − 1 | − 31 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 79 | = 100 | = 112 | = 115 | = 114 | = 114 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
Asian | ||||||
Special Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 63.33 | |||||
Diplomas Earned | 0 | 0 | 1 | 53 | 3 | 57 |
5-Yr Adjusted Cohort | 90 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 84 | 87 | 91 | 91 | 90 | 84 |
+ Transfers In | + 6 | + 5 | + 2 | + 3 | + 1 | + 17 |
− Transfers Out | − 3 | − 1 | − 2 | − 4 | − 1 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 87 | = 91 | = 91 | = 90 | = 90 | = 90 |
Free/Reduced Meals Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.86 | |||||
Diplomas Earned | 0 | 0 | 5 | 319 | 14 | 338 |
5-Yr Adjusted Cohort | 364 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 310 | 331 | 355 | 365 | 365 | 310 |
+ Transfers In | + 40 | + 41 | + 18 | + 5 | + 1 | + 105 |
− Transfers Out | − 19 | − 17 | − 8 | − 5 | − 2 | − 51 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 331 | = 355 | = 365 | = 365 | = 364 | = 364 |
Limited English Proficient Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.24 | |||||
Diplomas Earned | 0 | 1 | 9 | 58 | 11 | 79 |
5-Yr Adjusted Cohort | 105 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 62 | 85 | 97 | 105 | 105 | 62 |
+ Transfers In | + 49 | + 28 | + 15 | + 3 | + 1 | + 96 |
− Transfers Out | − 26 | − 16 | − 7 | − 3 | − 1 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 85 | = 97 | = 105 | = 105 | = 105 | = 105 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
Asian | ||||||
Special Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 67.03 | |||||
Diplomas Earned | 0 | 0 | 0 | 50 | 11 | 61 |
5-Yr Adjusted Cohort | 91 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 92 | 93 | 93 | 92 | 91 | 92 |
+ Transfers In | + 8 | + 6 | + 2 | + 1 | + 1 | + 18 |
− Transfers Out | − 7 | − 6 | − 3 | − 2 | − 1 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 93 | = 93 | = 92 | = 91 | = 91 | = 91 |
Free/Reduced Meals Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.31 | |||||
Diplomas Earned | 0 | 1 | 11 | 291 | 14 | 317 |
5-Yr Adjusted Cohort | 351 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 272 | 303 | 325 | 345 | 350 | 272 |
+ Transfers In | + 42 | + 36 | + 34 | + 10 | + 1 | + 123 |
− Transfers Out | − 11 | − 14 | − 14 | − 5 | − 0 | − 44 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 303 | = 325 | = 345 | = 350 | = 351 | = 351 |
Limited English Proficient Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.06 | |||||
Diplomas Earned | 0 | 1 | 11 | 85 | 10 | 107 |
5-Yr Adjusted Cohort | 132 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 54 | 101 | 121 | 133 | 132 | 54 |
+ Transfers In | + 50 | + 35 | + 24 | + 2 | + 0 | + 111 |
− Transfers Out | − 3 | − 15 | − 12 | − 3 | − 0 | − 33 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 101 | = 121 | = 133 | = 132 | = 132 | = 132 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022