Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Asian Male and Female Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
Asian Male | ![]() |
|
Asian Female | ![]() |
|
Class of 2015 | ||
Asian Male | ![]() |
|
Asian Female | ![]() |
|
Class of 2014 | ||
Asian Male | ![]() |
|
Asian Female | ![]() |
|
Class of 2013 | ||
Asian Male | ![]() |
|
Asian Female | ![]() |
|
Class of 2012 | ||
Asian Male | ![]() |
|
Asian Female | ![]() |
|
Class of 2011 | ||
Asian Male | ![]() |
|
Asian Female | ![]() |
|
Class of 2010 | ||
Asian Male | ![]() |
|
Asian Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Asian Male and Female Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
Asian Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 95.70 | |||||
Diplomas Earned | 0 | 5 | 43 | 1771 | 26 | 1845 |
5-Yr Adjusted Cohort | 1928 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1788 | 1844 | 1878 | 1909 | 1926 | 1788 |
+ Transfers In | + 146 | + 103 | + 72 | + 31 | + 2 | + 354 |
− Transfers Out | − 90 | − 68 | − 41 | − 14 | − 0 | − 213 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1844 | = 1878 | = 1909 | = 1926 | = 1928 | = 1928 |
Asian Female | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 97.11 | |||||
Diplomas Earned | 0 | 7 | 32 | 1854 | 23 | 1916 |
5-Yr Adjusted Cohort | 1973 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1840 | 1877 | 1912 | 1950 | 1972 | 1840 |
+ Transfers In | + 116 | + 102 | + 94 | + 44 | + 1 | + 357 |
− Transfers Out | − 79 | − 67 | − 56 | − 21 | − 0 | − 223 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 1877 | = 1912 | = 1950 | = 1972 | = 1973 | = 1973 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
Asian Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 96.35 | |||||
Diplomas Earned | 0 | 6 | 30 | 1822 | 17 | 1875 |
5-Yr Adjusted Cohort | 1946 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1854 | 1881 | 1898 | 1926 | 1946 | 1854 |
+ Transfers In | + 101 | + 81 | + 64 | + 29 | + 1 | + 276 |
− Transfers Out | − 73 | − 63 | − 36 | − 9 | − 1 | − 182 |
− Deaths | − 1 | − 1 | − 0 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 1881 | = 1898 | = 1926 | = 1946 | = 1946 | = 1946 |
Asian Female | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 97.67 | |||||
Diplomas Earned | 0 | 2 | 55 | 1808 | 19 | 1884 |
5-Yr Adjusted Cohort | 1929 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1835 | 1857 | 1888 | 1918 | 1930 | 1835 |
+ Transfers In | + 113 | + 96 | + 77 | + 30 | + 2 | + 318 |
− Transfers Out | − 91 | − 64 | − 47 | − 18 | − 2 | − 222 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 1857 | = 1888 | = 1918 | = 1930 | = 1929 | = 1929 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
Asian Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 95.73 | |||||
Diplomas Earned | 0 | 3 | 34 | 1843 | 26 | 1906 |
5-Yr Adjusted Cohort | 1991 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1846 | 1904 | 1940 | 1966 | 1990 | 1846 |
+ Transfers In | + 155 | + 110 | + 86 | + 44 | + 3 | + 398 |
− Transfers Out | − 97 | − 73 | − 60 | − 20 | − 2 | − 252 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1904 | = 1940 | = 1966 | = 1990 | = 1991 | = 1991 |
Asian Female | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 97.17 | |||||
Diplomas Earned | 0 | 6 | 52 | 1744 | 17 | 1819 |
5-Yr Adjusted Cohort | 1872 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1735 | 1763 | 1818 | 1849 | 1873 | 1735 |
+ Transfers In | + 114 | + 131 | + 88 | + 47 | + 0 | + 380 |
− Transfers Out | − 86 | − 76 | − 57 | − 23 | − 1 | − 243 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1763 | = 1818 | = 1849 | = 1873 | = 1872 | = 1872 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
Asian Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 95.27 | |||||
Diplomas Earned | 0 | 3 | 28 | 1742 | 19 | 1792 |
5-Yr Adjusted Cohort | 1881 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1720 | 1783 | 1836 | 1860 | 1880 | 1720 |
+ Transfers In | + 132 | + 118 | + 78 | + 31 | + 1 | + 360 |
− Transfers Out | − 69 | − 65 | − 54 | − 11 | − 0 | − 199 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1783 | = 1836 | = 1860 | = 1880 | = 1881 | = 1881 |
Asian Female | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 96.78 | |||||
Diplomas Earned | 0 | 2 | 45 | 1768 | 17 | 1832 |
5-Yr Adjusted Cohort | 1893 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1739 | 1784 | 1846 | 1881 | 1895 | 1739 |
+ Transfers In | + 118 | + 126 | + 83 | + 34 | + 0 | + 361 |
− Transfers Out | − 73 | − 64 | − 48 | − 20 | − 2 | − 207 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1784 | = 1846 | = 1881 | = 1895 | = 1893 | = 1893 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
Asian Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | 93.72 | |||||
Diplomas Earned | 0 | 4 | 34 | 1738 | 45 | 1821 |
5-Yr Adjusted Cohort | 1943 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1799 | 1845 | 1900 | 1919 | 1944 | 1799 |
+ Transfers In | + 117 | + 129 | + 90 | + 38 | + 1 | + 375 |
− Transfers Out | − 67 | − 74 | − 71 | − 12 | − 2 | − 226 |
− Deaths | − 4 | − 0 | − 0 | − 1 | − 0 | − 5 |
= Adjusted Cohort | = 1845 | = 1900 | = 1919 | = 1944 | = 1943 | = 1943 |
Asian Female | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 97.27 | |||||
Diplomas Earned | 0 | 1 | 40 | 1641 | 27 | 1709 |
5-Yr Adjusted Cohort | 1757 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1583 | 1639 | 1700 | 1738 | 1757 | 1583 |
+ Transfers In | + 119 | + 134 | + 98 | + 36 | + 3 | + 390 |
− Transfers Out | − 63 | − 73 | − 60 | − 17 | − 3 | − 216 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1639 | = 1700 | = 1738 | = 1757 | = 1757 | = 1757 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
Asian Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 93.69 | |||||
Diplomas Earned | 0 | 1 | 24 | 1704 | 37 | 1766 |
5-Yr Adjusted Cohort | 1885 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1733 | 1778 | 1848 | 1881 | 1886 | 1733 |
+ Transfers In | + 128 | + 142 | + 79 | + 32 | + 2 | + 383 |
− Transfers Out | − 83 | − 72 | − 46 | − 27 | − 3 | − 231 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1778 | = 1848 | = 1881 | = 1886 | = 1885 | = 1885 |
Asian Female | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 96.23 | |||||
Diplomas Earned | 0 | 0 | 49 | 1555 | 28 | 1632 |
5-Yr Adjusted Cohort | 1696 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1537 | 1616 | 1643 | 1677 | 1696 | 1537 |
+ Transfers In | + 141 | + 104 | + 102 | + 41 | + 2 | + 390 |
− Transfers Out | − 61 | − 77 | − 68 | − 22 | − 2 | − 230 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1616 | = 1643 | = 1677 | = 1696 | = 1696 | = 1696 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
Asian Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 93.27 | |||||
Diplomas Earned | 0 | 1 | 33 | 1700 | 40 | 1774 |
5-Yr Adjusted Cohort | 1902 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1731 | 1778 | 1838 | 1886 | 1899 | 1731 |
+ Transfers In | + 151 | + 151 | + 107 | + 33 | + 4 | + 446 |
− Transfers Out | − 104 | − 90 | − 59 | − 20 | − 1 | − 274 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1778 | = 1838 | = 1886 | = 1899 | = 1902 | = 1902 |
Asian Female | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 95.91 | |||||
Diplomas Earned | 0 | 1 | 38 | 1606 | 20 | 1665 |
5-Yr Adjusted Cohort | 1736 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1584 | 1620 | 1666 | 1709 | 1734 | 1584 |
+ Transfers In | + 128 | + 126 | + 100 | + 46 | + 2 | + 402 |
− Transfers Out | − 92 | − 80 | − 57 | − 21 | − 0 | − 250 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1620 | = 1666 | = 1709 | = 1734 | = 1736 | = 1736 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021