Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
American Indian or Alaska Native Limited English Proficient Male and Female Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
American Indian or Alaska Native | ||
LEP Male | ||
LEP Female | ||
Non-LEP Male | ![]() |
|
Non-LEP Female | ![]() |
|
Class of 2015 | ||
American Indian or Alaska Native | ||
LEP Male | ||
LEP Female | ||
Non-LEP Male | ![]() |
|
Non-LEP Female | ![]() |
|
Class of 2014 | ||
American Indian or Alaska Native | ||
LEP Male | ||
LEP Female | ![]() |
|
Non-LEP Male | ![]() |
|
Non-LEP Female | ![]() |
|
Class of 2013 | ||
American Indian or Alaska Native | ||
LEP Male | ![]() |
|
LEP Female | ||
Non-LEP Male | ![]() |
|
Non-LEP Female | ![]() |
|
Class of 2012 | ||
American Indian or Alaska Native | ||
LEP Male | ||
LEP Female | ![]() |
|
Non-LEP Male | ![]() |
|
Non-LEP Female | ![]() |
|
Class of 2011 | ||
American Indian or Alaska Native | ||
LEP Male | ![]() |
|
LEP Female | ||
Non-LEP Male | ![]() |
|
Non-LEP Female | ![]() |
|
Class of 2010 | ||
American Indian or Alaska Native | ||
LEP Male | ![]() |
|
LEP Female | ![]() |
|
Non-LEP Male | ![]() |
|
Non-LEP Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | American Indian or Alaska Native Limited English Proficient Male and Female Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Limited English Proficient Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | 0 | * | * | * | * | 0 |
5-Yr Adjusted Cohort | 0 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | * | * | * | * | 1 |
+ Transfers In | + 0 | + * | + * | + * | + * | + 0 |
− Transfers Out | − 1 | − * | − * | − * | − * | − 1 |
− Deaths | − 0 | − * | − * | − * | − * | − 0 |
= Adjusted Cohort | = 0 | = * | = * | = * | = * | = 0 |
Limited English Proficient Female | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.86 | |||||
Diplomas Earned | 0 | 0 | 0 | 78 | 7 | 85 |
5-Yr Adjusted Cohort | 99 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 92 | 92 | 89 | 92 | 99 | 92 |
+ Transfers In | + 5 | + 6 | + 8 | + 7 | + 0 | + 26 |
− Transfers Out | − 5 | − 9 | − 5 | − 0 | − 0 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 92 | = 89 | = 92 | = 99 | = 99 | = 99 |
Non-Limited English Proficient Female | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.16 | |||||
Diplomas Earned | 0 | 0 | 1 | 71 | 2 | 74 |
5-Yr Adjusted Cohort | 83 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 81 | 82 | 85 | 83 | 83 | 81 |
+ Transfers In | + 7 | + 6 | + 2 | + 2 | + 0 | + 17 |
− Transfers Out | − 6 | − 3 | − 4 | − 2 | − 0 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 82 | = 85 | = 83 | = 83 | = 83 | = 83 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Limited English Proficient Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 0.00 | |||||
Diplomas Earned | 0 | 0 | * | * | * | 0 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 1 | * | * | * | 1 |
+ Transfers In | + 0 | + 2 | + * | + * | + * | + 2 |
− Transfers Out | − 0 | − 2 | − * | − * | − * | − 2 |
− Deaths | − 0 | − 0 | − * | − * | − * | − 0 |
= Adjusted Cohort | = 1 | = 1 | = * | = * | = * | = 1 |
Limited English Proficient Female | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | 0 | * | * | * | * | 0 |
5-Yr Adjusted Cohort | 0 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 0 | * | * | * | * | 0 |
+ Transfers In | + 1 | + * | + * | + * | + * | + 1 |
− Transfers Out | − 1 | − * | − * | − * | − * | − 1 |
− Deaths | − 0 | − * | − * | − * | − * | − 0 |
= Adjusted Cohort | = 0 | = * | = * | = * | = * | = 0 |
Non-Limited English Proficient Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.92 | |||||
Diplomas Earned | 0 | 1 | 0 | 54 | 5 | 60 |
5-Yr Adjusted Cohort | 77 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 74 | 76 | 80 | 75 | 76 | 74 |
+ Transfers In | + 8 | + 9 | + 5 | + 3 | + 1 | + 26 |
− Transfers Out | − 6 | − 5 | − 10 | − 2 | − 0 | − 23 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 76 | = 80 | = 75 | = 76 | = 77 | = 77 |
Non-Limited English Proficient Female | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.06 | |||||
Diplomas Earned | 0 | 0 | 1 | 73 | 0 | 74 |
5-Yr Adjusted Cohort | 87 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 88 | 86 | 84 | 86 | 87 | 88 |
+ Transfers In | + 5 | + 3 | + 7 | + 3 | + 0 | + 18 |
− Transfers Out | − 7 | − 5 | − 5 | − 2 | − 0 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 84 | = 86 | = 87 | = 87 | = 87 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Limited English Proficient Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Limited English Proficient Female | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | * | * | 1 | * | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 0 | * | * | 1 | * | 0 |
+ Transfers In | + 1 | + * | + * | + 0 | + * | + 1 |
− Transfers Out | − 0 | − * | − * | − 0 | − * | − 0 |
− Deaths | − 0 | − * | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 1 | = * | = * | = 1 | = * | = 1 |
Non-Limited English Proficient Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.36 | |||||
Diplomas Earned | 0 | 0 | 1 | 110 | 3 | 114 |
5-Yr Adjusted Cohort | 132 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 132 | 133 | 127 | 132 | 132 | 132 |
+ Transfers In | + 10 | + 8 | + 10 | + 1 | + 0 | + 29 |
− Transfers Out | − 9 | − 14 | − 5 | − 1 | − 0 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 133 | = 127 | = 132 | = 132 | = 132 | = 132 |
Non-Limited English Proficient Female | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.19 | |||||
Diplomas Earned | 0 | 0 | 2 | 76 | 3 | 81 |
5-Yr Adjusted Cohort | 86 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 88 | 92 | 86 | 85 | 86 | 88 |
+ Transfers In | + 9 | + 2 | + 5 | + 3 | + 1 | + 20 |
− Transfers Out | − 5 | − 8 | − 6 | − 1 | − 1 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 92 | = 86 | = 85 | = 86 | = 86 | = 86 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Limited English Proficient Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | * | 0 | 0 | * | 1 | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | 0 | 1 | * | 1 | 0 |
+ Transfers In | + * | + 1 | + 0 | + * | + 0 | + 1 |
− Transfers Out | − * | − 0 | − 0 | − * | − 0 | − 0 |
− Deaths | − * | − 0 | − 0 | − * | − 0 | − 0 |
= Adjusted Cohort | = * | = 1 | = 1 | = * | = 1 | = 1 |
Limited English Proficient Female | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.23 | |||||
Diplomas Earned | 0 | 0 | 0 | 126 | 3 | 129 |
5-Yr Adjusted Cohort | 155 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 161 | 154 | 153 | 155 | 155 | 161 |
+ Transfers In | + 12 | + 10 | + 8 | + 1 | + 0 | + 31 |
− Transfers Out | − 19 | − 11 | − 6 | − 1 | − 0 | − 37 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 154 | = 153 | = 155 | = 155 | = 155 | = 155 |
Non-Limited English Proficient Female | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.15 | |||||
Diplomas Earned | 0 | 0 | 2 | 109 | 4 | 115 |
5-Yr Adjusted Cohort | 129 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 124 | 124 | 122 | 127 | 129 | 124 |
+ Transfers In | + 5 | + 9 | + 7 | + 4 | + 0 | + 25 |
− Transfers Out | − 5 | − 11 | − 2 | − 2 | − 0 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 124 | = 122 | = 127 | = 129 | = 129 | = 129 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Limited English Proficient Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Limited English Proficient Female | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | * | 1 | * | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 1 | * | 1 | * | 1 |
+ Transfers In | + 0 | + 0 | + * | + 0 | + * | + 0 |
− Transfers Out | − 0 | − 0 | − * | − 0 | − * | − 0 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 1 | = 1 | = * | = 1 | = * | = 1 |
Non-Limited English Proficient Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.90 | |||||
Diplomas Earned | 0 | 0 | 0 | 84 | 2 | 86 |
5-Yr Adjusted Cohort | 105 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 112 | 117 | 107 | 104 | 105 | 112 |
+ Transfers In | + 14 | + 5 | + 4 | + 4 | + 0 | + 27 |
− Transfers Out | − 9 | − 15 | − 7 | − 3 | − 0 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 117 | = 107 | = 104 | = 105 | = 105 | = 105 |
Non-Limited English Proficient Female | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.20 | |||||
Diplomas Earned | 0 | 0 | 2 | 91 | 2 | 95 |
5-Yr Adjusted Cohort | 117 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 121 | 116 | 115 | 115 | 117 | 121 |
+ Transfers In | + 4 | + 5 | + 5 | + 5 | + 0 | + 19 |
− Transfers Out | − 9 | − 6 | − 5 | − 3 | − 0 | − 23 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 116 | = 115 | = 115 | = 117 | = 117 | = 117 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Limited English Proficient Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 66.67 | |||||
Diplomas Earned | 0 | 0 | * | 2 | * | 2 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | 2 | * | 3 | * | 2 |
+ Transfers In | + 0 | + 1 | + * | + 0 | + * | + 1 |
− Transfers Out | − 0 | − 0 | − * | − 0 | − * | − 0 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 2 | = 3 | = * | = 3 | = * | = 3 |
Limited English Proficient Female | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | 0 | 0 | * | 0 | * | 0 |
5-Yr Adjusted Cohort | 0 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 1 | * | 1 | * | 1 |
+ Transfers In | + 1 | + 1 | + * | + 0 | + * | + 2 |
− Transfers Out | − 1 | − 1 | − * | − 1 | − * | − 3 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 1 | = 1 | = * | = 0 | = * | = 0 |
Non-Limited English Proficient Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.60 | |||||
Diplomas Earned | 0 | 0 | 3 | 84 | 5 | 92 |
5-Yr Adjusted Cohort | 125 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 121 | 130 | 131 | 125 | 124 | 121 |
+ Transfers In | + 18 | + 7 | + 3 | + 3 | + 1 | + 32 |
− Transfers Out | − 9 | − 6 | − 9 | − 4 | − 0 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 130 | = 131 | = 125 | = 124 | = 125 | = 125 |
Non-Limited English Proficient Female | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.30 | |||||
Diplomas Earned | 0 | 0 | 3 | 94 | 3 | 100 |
5-Yr Adjusted Cohort | 123 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 117 | 120 | 119 | 120 | 124 | 117 |
+ Transfers In | + 11 | + 9 | + 10 | + 6 | + 0 | + 36 |
− Transfers Out | − 8 | − 10 | − 9 | − 2 | − 1 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 120 | = 119 | = 120 | = 124 | = 123 | = 123 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Limited English Proficient Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 2 | * | 2 |
5-Yr Adjusted Cohort | 2 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 0 | 1 | 1 | 2 | * | 0 |
+ Transfers In | + 1 | + 1 | + 1 | + 0 | + * | + 3 |
− Transfers Out | − 0 | − 1 | − 0 | − 0 | − * | − 1 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 1 | = 1 | = 2 | = 2 | = * | = 2 |
Limited English Proficient Female | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | * | * | * | 1 | * | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | 0 | * | 0 |
+ Transfers In | + * | + * | + * | + 1 | + * | + 1 |
− Transfers Out | − * | − * | − * | − 0 | − * | − 0 |
− Deaths | − * | − * | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = * | = * | = * | = 1 | = * | = 1 |
Non-Limited English Proficient Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.79 | |||||
Diplomas Earned | 0 | 0 | 1 | 84 | 4 | 89 |
5-Yr Adjusted Cohort | 119 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 110 | 111 | 111 | 113 | 119 | 110 |
+ Transfers In | + 19 | + 12 | + 9 | + 7 | + 0 | + 47 |
− Transfers Out | − 18 | − 12 | − 7 | − 0 | − 0 | − 37 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 111 | = 111 | = 113 | = 119 | = 119 | = 119 |
Non-Limited English Proficient Female | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.67 | |||||
Diplomas Earned | 0 | 0 | 1 | 94 | 1 | 96 |
5-Yr Adjusted Cohort | 119 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 125 | 120 | 116 | 113 | 119 | 125 |
+ Transfers In | + 11 | + 7 | + 2 | + 7 | + 0 | + 27 |
− Transfers Out | − 16 | − 11 | − 5 | − 1 | − 0 | − 33 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 120 | = 116 | = 113 | = 119 | = 119 | = 119 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021