Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
American Indian or Alaska Native Students Sorted by Class
American Indian or Alaska Native | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | American Indian or Alaska Native Students Sorted by Class
American Indian or Alaska Native
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 87.36 | |||||
Diplomas Earned | 0 | 0 | 1 | 149 | 9 | 159 |
5-Yr Adjusted Cohort | 182 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 174 | 174 | 174 | 175 | 182 | 174 |
+ Transfers In | + 12 | + 12 | + 10 | + 9 | + 0 | + 43 |
− Transfers Out | − 12 | − 12 | − 9 | − 2 | − 0 | − 35 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 174 | = 174 | = 175 | = 182 | = 182 | = 182 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.21 | |||||
Diplomas Earned | 0 | 1 | 1 | 127 | 5 | 134 |
5-Yr Adjusted Cohort | 165 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 163 | 163 | 165 | 162 | 164 | 163 |
+ Transfers In | + 14 | + 14 | + 12 | + 6 | + 1 | + 47 |
− Transfers Out | − 14 | − 12 | − 15 | − 4 | − 0 | − 45 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 163 | = 165 | = 162 | = 164 | = 165 | = 165 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.50 | |||||
Diplomas Earned | 0 | 0 | 3 | 187 | 6 | 196 |
5-Yr Adjusted Cohort | 219 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 220 | 226 | 214 | 218 | 219 | 220 |
+ Transfers In | + 20 | + 10 | + 15 | + 4 | + 1 | + 50 |
− Transfers Out | − 14 | − 22 | − 11 | − 2 | − 1 | − 50 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 226 | = 214 | = 218 | = 219 | = 219 | = 219 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.96 | |||||
Diplomas Earned | 0 | 0 | 2 | 235 | 8 | 245 |
5-Yr Adjusted Cohort | 285 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 285 | 278 | 276 | 283 | 285 | 285 |
+ Transfers In | + 17 | + 20 | + 15 | + 5 | + 0 | + 57 |
− Transfers Out | − 24 | − 22 | − 8 | − 3 | − 0 | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 278 | = 276 | = 283 | = 285 | = 285 | = 285 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.61 | |||||
Diplomas Earned | 0 | 0 | 2 | 176 | 4 | 182 |
5-Yr Adjusted Cohort | 223 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 234 | 234 | 223 | 220 | 223 | 234 |
+ Transfers In | + 18 | + 10 | + 9 | + 9 | + 0 | + 46 |
− Transfers Out | − 18 | − 21 | − 12 | − 6 | − 0 | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 234 | = 223 | = 220 | = 223 | = 223 | = 223 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.29 | |||||
Diplomas Earned | 0 | 0 | 6 | 180 | 8 | 194 |
5-Yr Adjusted Cohort | 251 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 241 | 253 | 254 | 249 | 251 | 241 |
+ Transfers In | + 30 | + 18 | + 13 | + 9 | + 1 | + 71 |
− Transfers Out | − 18 | − 17 | − 18 | − 7 | − 1 | − 61 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 253 | = 254 | = 249 | = 251 | = 251 | = 251 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.01 | |||||
Diplomas Earned | 0 | 0 | 2 | 181 | 5 | 188 |
5-Yr Adjusted Cohort | 241 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 235 | 232 | 228 | 228 | 241 | 235 |
+ Transfers In | + 31 | + 20 | + 12 | + 15 | + 0 | + 78 |
− Transfers Out | − 34 | − 24 | − 12 | − 1 | − 0 | − 71 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 232 | = 228 | = 228 | = 241 | = 241 | = 241 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023