Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Hispanic/Latino of any race Limited English Proficient Students Sorted by Class
Hispanic/Latino of any race | ||
---|---|---|
Limited English Proficient | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Limited English Proficient | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Hispanic/Latino of any race Limited English Proficient Students Sorted by Class
Hispanic/Latino of any race
![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient | ||||||
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 46.15 | |||||
Diplomas Earned | 0 | 9 | 42 | 378 | 99 | 528 |
5-Yr Adjusted Cohort | 1144 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 494 | 1069 | 1111 | 1143 | 1150 | 494 |
+ Transfers In | + 668 | + 121 | + 77 | + 26 | + 1 | + 893 |
− Transfers Out | − 93 | − 79 | − 45 | − 19 | − 7 | − 243 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1069 | = 1111 | = 1143 | = 1150 | = 1144 | = 1144 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 50.00 | |||||
Diplomas Earned | 0 | 3 | 17 | 283 | 87 | 390 |
5-Yr Adjusted Cohort | 780 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 397 | 699 | 748 | 768 | 779 | 397 |
+ Transfers In | + 368 | + 117 | + 62 | + 23 | + 3 | + 573 |
− Transfers Out | − 66 | − 68 | − 42 | − 12 | − 2 | − 190 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 699 | = 748 | = 768 | = 779 | = 780 | = 780 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 51.69 | |||||
Diplomas Earned | 0 | 3 | 20 | 271 | 74 | 368 |
5-Yr Adjusted Cohort | 712 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 434 | 669 | 697 | 707 | 708 | 434 |
+ Transfers In | + 309 | + 84 | + 56 | + 18 | + 6 | + 473 |
− Transfers Out | − 74 | − 56 | − 45 | − 17 | − 2 | − 194 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 669 | = 697 | = 707 | = 708 | = 712 | = 712 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 52.91 | |||||
Diplomas Earned | 0 | 1 | 26 | 285 | 79 | 391 |
5-Yr Adjusted Cohort | 739 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 471 | 714 | 733 | 737 | 739 | 471 |
+ Transfers In | + 307 | + 90 | + 50 | + 15 | + 2 | + 464 |
− Transfers Out | − 64 | − 70 | − 46 | − 13 | − 2 | − 195 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 714 | = 733 | = 737 | = 739 | = 739 | = 739 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 54.72 | |||||
Diplomas Earned | 0 | 0 | 17 | 313 | 87 | 417 |
5-Yr Adjusted Cohort | 762 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 487 | 722 | 758 | 753 | 761 | 487 |
+ Transfers In | + 335 | + 109 | + 48 | + 28 | + 4 | + 524 |
− Transfers Out | − 99 | − 73 | − 53 | − 20 | − 3 | − 248 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 722 | = 758 | = 753 | = 761 | = 762 | = 762 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 54.94 | |||||
Diplomas Earned | 0 | 3 | 25 | 280 | 76 | 384 |
5-Yr Adjusted Cohort | 699 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 459 | 683 | 702 | 699 | 702 | 459 |
+ Transfers In | + 356 | + 124 | + 50 | + 22 | + 3 | + 555 |
− Transfers Out | − 132 | − 105 | − 53 | − 19 | − 6 | − 315 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 683 | = 702 | = 699 | = 702 | = 699 | = 699 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 54.60 | |||||
Diplomas Earned | 0 | 2 | 30 | 296 | 58 | 386 |
5-Yr Adjusted Cohort | 707 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 417 | 703 | 723 | 711 | 710 | 417 |
+ Transfers In | + 352 | + 152 | + 61 | + 20 | + 2 | + 587 |
− Transfers Out | − 66 | − 132 | − 73 | − 21 | − 5 | − 297 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 703 | = 723 | = 711 | = 710 | = 707 | = 707 |
Non-Limited English Proficient | ||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 86.06 | |||||
Diplomas Earned | 0 | 6 | 115 | 5358 | 178 | 5657 |
5-Yr Adjusted Cohort | 6573 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6241 | 6413 | 6438 | 6494 | 6566 | 6241 |
+ Transfers In | + 480 | + 359 | + 302 | + 171 | + 17 | + 1329 |
− Transfers Out | − 305 | − 331 | − 242 | − 98 | − 9 | − 985 |
− Deaths | − 3 | − 3 | − 4 | − 1 | − 1 | − 12 |
= Adjusted Cohort | = 6413 | = 6438 | = 6494 | = 6566 | = 6573 | = 6573 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.52 | |||||
Diplomas Earned | 0 | 3 | 94 | 5209 | 204 | 5510 |
5-Yr Adjusted Cohort | 6519 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6239 | 6386 | 6435 | 6454 | 6521 | 6239 |
+ Transfers In | + 451 | + 332 | + 274 | + 173 | + 21 | + 1251 |
− Transfers Out | − 303 | − 282 | − 251 | − 105 | − 23 | − 964 |
− Deaths | − 1 | − 1 | − 4 | − 1 | − 0 | − 7 |
= Adjusted Cohort | = 6386 | = 6435 | = 6454 | = 6521 | = 6519 | = 6519 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.72 | |||||
Diplomas Earned | 0 | 2 | 106 | 5085 | 206 | 5399 |
5-Yr Adjusted Cohort | 6373 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6158 | 6258 | 6282 | 6313 | 6378 | 6158 |
+ Transfers In | + 427 | + 315 | + 264 | + 170 | + 11 | + 1187 |
− Transfers Out | − 327 | − 291 | − 231 | − 103 | − 16 | − 968 |
− Deaths | − 0 | − 0 | − 2 | − 2 | − 0 | − 4 |
= Adjusted Cohort | = 6258 | = 6282 | = 6313 | = 6378 | = 6373 | = 6373 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.17 | |||||
Diplomas Earned | 0 | 2 | 62 | 4601 | 232 | 4897 |
5-Yr Adjusted Cohort | 5888 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5766 | 5791 | 5803 | 5807 | 5890 | 5766 |
+ Transfers In | + 431 | + 320 | + 240 | + 167 | + 13 | + 1171 |
− Transfers Out | − 405 | − 305 | − 235 | − 83 | − 15 | − 1043 |
− Deaths | − 1 | − 3 | − 1 | − 1 | − 0 | − 6 |
= Adjusted Cohort | = 5791 | = 5803 | = 5807 | = 5890 | = 5888 | = 5888 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.70 | |||||
Diplomas Earned | 0 | 1 | 62 | 4220 | 249 | 4532 |
5-Yr Adjusted Cohort | 5616 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5476 | 5591 | 5529 | 5563 | 5609 | 5476 |
+ Transfers In | + 443 | + 318 | + 275 | + 152 | + 23 | + 1211 |
− Transfers Out | − 328 | − 377 | − 240 | − 106 | − 16 | − 1067 |
− Deaths | − 0 | − 3 | − 1 | − 0 | − 0 | − 4 |
= Adjusted Cohort | = 5591 | = 5529 | = 5563 | = 5609 | = 5616 | = 5616 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.89 | |||||
Diplomas Earned | 0 | 1 | 83 | 3887 | 228 | 4199 |
5-Yr Adjusted Cohort | 5256 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5076 | 5184 | 5191 | 5171 | 5261 | 5076 |
+ Transfers In | + 480 | + 373 | + 280 | + 181 | + 14 | + 1328 |
− Transfers Out | − 371 | − 364 | − 299 | − 90 | − 19 | − 1143 |
− Deaths | − 1 | − 2 | − 1 | − 1 | − 0 | − 5 |
= Adjusted Cohort | = 5184 | = 5191 | = 5171 | = 5261 | = 5256 | = 5256 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.49 | |||||
Diplomas Earned | 0 | 1 | 58 | 3791 | 214 | 4064 |
5-Yr Adjusted Cohort | 4987 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4835 | 4932 | 4950 | 4944 | 4975 | 4835 |
+ Transfers In | + 552 | + 350 | + 272 | + 150 | + 20 | + 1344 |
− Transfers Out | − 453 | − 331 | − 276 | − 119 | − 6 | − 1185 |
− Deaths | − 2 | − 1 | − 2 | − 0 | − 2 | − 7 |
= Adjusted Cohort | = 4932 | = 4950 | = 4944 | = 4975 | = 4987 | = 4987 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023