Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Hispanic/Latino of any race Male and Female Students Sorted by Class
Hispanic/Latino of any race | ||
---|---|---|
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Hispanic/Latino of any race Male and Female Students Sorted by Class
Hispanic/Latino of any race
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 75.70 | |||||
Diplomas Earned | 0 | 11 | 65 | 2822 | 173 | 3071 |
5-Yr Adjusted Cohort | 4057 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3458 | 3936 | 3955 | 4018 | 4057 | 3458 |
+ Transfers In | + 699 | + 249 | + 219 | + 100 | + 12 | + 1279 |
− Transfers Out | − 220 | − 227 | − 152 | − 60 | − 12 | − 671 |
− Deaths | − 1 | − 3 | − 4 | − 1 | − 0 | − 9 |
= Adjusted Cohort | = 3936 | = 3955 | = 4018 | = 4057 | = 4057 | = 4057 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.08 | |||||
Diplomas Earned | 0 | 4 | 92 | 2914 | 104 | 3114 |
5-Yr Adjusted Cohort | 3660 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3277 | 3546 | 3594 | 3619 | 3659 | 3277 |
+ Transfers In | + 449 | + 231 | + 160 | + 97 | + 6 | + 943 |
− Transfers Out | − 178 | − 183 | − 135 | − 57 | − 4 | − 557 |
− Deaths | − 2 | − 0 | − 0 | − 0 | − 1 | − 3 |
= Adjusted Cohort | = 3546 | = 3594 | = 3619 | = 3659 | = 3660 | = 3660 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.58 | |||||
Diplomas Earned | 0 | 1 | 37 | 2683 | 185 | 2906 |
5-Yr Adjusted Cohort | 3746 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3369 | 3657 | 3704 | 3725 | 3746 | 3369 |
+ Transfers In | + 470 | + 248 | + 188 | + 95 | + 14 | + 1015 |
− Transfers Out | − 181 | − 200 | − 164 | − 73 | − 14 | − 632 |
− Deaths | − 1 | − 1 | − 3 | − 1 | − 0 | − 6 |
= Adjusted Cohort | = 3657 | = 3704 | = 3725 | = 3746 | = 3746 | = 3746 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.27 | |||||
Diplomas Earned | 0 | 5 | 74 | 2809 | 106 | 2994 |
5-Yr Adjusted Cohort | 3553 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3267 | 3428 | 3479 | 3497 | 3554 | 3267 |
+ Transfers In | + 349 | + 201 | + 148 | + 101 | + 10 | + 809 |
− Transfers Out | − 188 | − 150 | − 129 | − 44 | − 11 | − 522 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 3428 | = 3479 | = 3497 | = 3554 | = 3553 | = 3553 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.66 | |||||
Diplomas Earned | 0 | 1 | 50 | 2578 | 180 | 2809 |
5-Yr Adjusted Cohort | 3617 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3380 | 3573 | 3594 | 3589 | 3621 | 3380 |
+ Transfers In | + 396 | + 212 | + 162 | + 95 | + 8 | + 873 |
− Transfers Out | − 203 | − 191 | − 164 | − 61 | − 12 | − 631 |
− Deaths | − 0 | − 0 | − 3 | − 2 | − 0 | − 5 |
= Adjusted Cohort | = 3573 | = 3594 | = 3589 | = 3621 | = 3617 | = 3617 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.29 | |||||
Diplomas Earned | 0 | 4 | 76 | 2778 | 100 | 2958 |
5-Yr Adjusted Cohort | 3468 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3212 | 3354 | 3385 | 3431 | 3465 | 3212 |
+ Transfers In | + 340 | + 187 | + 158 | + 93 | + 9 | + 787 |
− Transfers Out | − 198 | − 156 | − 112 | − 59 | − 6 | − 531 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 3354 | = 3385 | = 3431 | = 3465 | = 3468 | = 3468 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.06 | |||||
Diplomas Earned | 0 | 1 | 24 | 2426 | 193 | 2644 |
5-Yr Adjusted Cohort | 3476 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3257 | 3443 | 3438 | 3441 | 3476 | 3257 |
+ Transfers In | + 434 | + 200 | + 145 | + 92 | + 10 | + 881 |
− Transfers Out | − 247 | − 202 | − 141 | − 56 | − 10 | − 656 |
− Deaths | − 1 | − 3 | − 1 | − 1 | − 0 | − 6 |
= Adjusted Cohort | = 3443 | = 3438 | = 3441 | = 3476 | = 3476 | = 3476 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.91 | |||||
Diplomas Earned | 0 | 2 | 64 | 2460 | 118 | 2644 |
5-Yr Adjusted Cohort | 3151 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2980 | 3062 | 3098 | 3103 | 3153 | 2980 |
+ Transfers In | + 304 | + 210 | + 145 | + 90 | + 5 | + 754 |
− Transfers Out | − 222 | − 173 | − 140 | − 40 | − 7 | − 582 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 3062 | = 3098 | = 3103 | = 3153 | = 3151 | = 3151 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.92 | |||||
Diplomas Earned | 0 | 1 | 17 | 2159 | 207 | 2384 |
5-Yr Adjusted Cohort | 3225 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3034 | 3231 | 3209 | 3197 | 3225 | 3034 |
+ Transfers In | + 406 | + 200 | + 142 | + 100 | + 12 | + 860 |
− Transfers Out | − 208 | − 220 | − 153 | − 72 | − 12 | − 665 |
− Deaths | − 1 | − 2 | − 1 | − 0 | − 0 | − 4 |
= Adjusted Cohort | = 3231 | = 3209 | = 3197 | = 3225 | = 3225 | = 3225 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.35 | |||||
Diplomas Earned | 0 | 0 | 62 | 2374 | 129 | 2565 |
5-Yr Adjusted Cohort | 3153 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2929 | 3082 | 3078 | 3119 | 3145 | 2929 |
+ Transfers In | + 372 | + 227 | + 181 | + 80 | + 15 | + 875 |
− Transfers Out | − 219 | − 230 | − 140 | − 54 | − 7 | − 650 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 3082 | = 3078 | = 3119 | = 3145 | = 3153 | = 3153 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.55 | |||||
Diplomas Earned | 0 | 2 | 35 | 2020 | 203 | 2260 |
5-Yr Adjusted Cohort | 3115 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2880 | 3086 | 3122 | 3081 | 3119 | 2880 |
+ Transfers In | + 484 | + 275 | + 168 | + 100 | + 11 | + 1038 |
− Transfers Out | − 277 | − 237 | − 208 | − 62 | − 15 | − 799 |
− Deaths | − 1 | − 2 | − 1 | − 0 | − 0 | − 4 |
= Adjusted Cohort | = 3086 | = 3122 | = 3081 | = 3119 | = 3115 | = 3115 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.80 | |||||
Diplomas Earned | 0 | 2 | 73 | 2147 | 101 | 2323 |
5-Yr Adjusted Cohort | 2840 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2655 | 2781 | 2771 | 2789 | 2844 | 2655 |
+ Transfers In | + 352 | + 222 | + 162 | + 103 | + 6 | + 845 |
− Transfers Out | − 226 | − 232 | − 144 | − 47 | − 10 | − 659 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 2781 | = 2771 | = 2789 | = 2844 | = 2840 | = 2840 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.14 | |||||
Diplomas Earned | 0 | 0 | 30 | 1950 | 159 | 2139 |
5-Yr Adjusted Cohort | 2885 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2658 | 2892 | 2885 | 2864 | 2881 | 2658 |
+ Transfers In | + 501 | + 244 | + 166 | + 88 | + 13 | + 1012 |
− Transfers Out | − 265 | − 250 | − 186 | − 71 | − 8 | − 780 |
− Deaths | − 2 | − 1 | − 1 | − 0 | − 1 | − 5 |
= Adjusted Cohort | = 2892 | = 2885 | = 2864 | = 2881 | = 2885 | = 2885 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.27 | |||||
Diplomas Earned | 0 | 3 | 58 | 2137 | 113 | 2311 |
5-Yr Adjusted Cohort | 2809 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2594 | 2743 | 2788 | 2791 | 2804 | 2594 |
+ Transfers In | + 403 | + 258 | + 167 | + 82 | + 9 | + 919 |
− Transfers Out | − 254 | − 213 | − 163 | − 69 | − 3 | − 702 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 2743 | = 2788 | = 2791 | = 2804 | = 2809 | = 2809 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021