Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Limited English Proficient Female Students by Race/Ethnicity Sorted by Class
Limited English Proficient | ||
---|---|---|
American Indian or Alaska Native | ||
Class of 2016 Female | ||
Class of 2015 Female | ||
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ||
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ||
Class of 2010 Female | ![]() |
|
Asian | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Black or African American | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2016 Female | ||
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ||
Class of 2010 Female | ||
White | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Two or more races | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ||
Class of 2011 Female | ||
Class of 2010 Female | ![]() |
|
Non-Limited English Proficient | ||
American Indian or Alaska Native | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Asian | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Black or African American | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
White | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Two or more races | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Limited English Proficient Female Students by Race/Ethnicity Sorted by Class
Limited English Proficient
![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | 0 | * | * | * | * | 0 |
5-Yr Adjusted Cohort | 0 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 0 | * | * | * | * | 0 |
+ Transfers In | + 1 | + * | + * | + * | + * | + 1 |
− Transfers Out | − 1 | − * | − * | − * | − * | − 1 |
− Deaths | − 0 | − * | − * | − * | − * | − 0 |
= Adjusted Cohort | = 0 | = * | = * | = * | = * | = 0 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | * | * | 1 | * | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 0 | * | * | 1 | * | 0 |
+ Transfers In | + 1 | + * | + * | + 0 | + * | + 1 |
− Transfers Out | − 0 | − * | − * | − 0 | − * | − 0 |
− Deaths | − 0 | − * | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 1 | = * | = * | = 1 | = * | = 1 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | * | 1 | * | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 1 | * | 1 | * | 1 |
+ Transfers In | + 0 | + 0 | + * | + 0 | + * | + 0 |
− Transfers Out | − 0 | − 0 | − * | − 0 | − * | − 0 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 1 | = 1 | = * | = 1 | = * | = 1 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | 0 | 0 | * | 0 | * | 0 |
5-Yr Adjusted Cohort | 0 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 1 | * | 1 | * | 1 |
+ Transfers In | + 1 | + 1 | + * | + 0 | + * | + 2 |
− Transfers Out | − 1 | − 1 | − * | − 1 | − * | − 3 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 1 | = 1 | = * | = 0 | = * | = 0 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | * | * | * | 1 | * | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | 0 | * | 0 |
+ Transfers In | + * | + * | + * | + 1 | + * | + 1 |
− Transfers Out | − * | − * | − * | − 0 | − * | − 0 |
− Deaths | − * | − * | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = * | = * | = * | = 1 | = * | = 1 |
Asian | ||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 84.51 | |||||
Diplomas Earned | 0 | 4 | 4 | 49 | 3 | 60 |
5-Yr Adjusted Cohort | 71 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 62 | 64 | 70 | 71 | 35 |
+ Transfers In | + 39 | + 13 | + 11 | + 2 | + 0 | + 65 |
− Transfers Out | − 12 | − 11 | − 5 | − 1 | − 0 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 62 | = 64 | = 70 | = 71 | = 71 | = 71 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.14 | |||||
Diplomas Earned | 0 | 2 | 12 | 50 | 8 | 72 |
5-Yr Adjusted Cohort | 79 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 52 | 69 | 71 | 77 | 80 | 52 |
+ Transfers In | + 38 | + 11 | + 8 | + 6 | + 0 | + 63 |
− Transfers Out | − 21 | − 9 | − 2 | − 3 | − 1 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 69 | = 71 | = 77 | = 80 | = 79 | = 79 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.89 | |||||
Diplomas Earned | 0 | 3 | 15 | 56 | 6 | 80 |
5-Yr Adjusted Cohort | 89 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 71 | 84 | 88 | 89 | 46 |
+ Transfers In | + 39 | + 27 | + 15 | + 4 | + 0 | + 85 |
− Transfers Out | − 14 | − 14 | − 11 | − 3 | − 0 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 71 | = 84 | = 88 | = 89 | = 89 | = 89 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.74 | |||||
Diplomas Earned | 0 | 2 | 9 | 75 | 7 | 93 |
5-Yr Adjusted Cohort | 106 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 43 | 67 | 96 | 103 | 106 | 43 |
+ Transfers In | + 43 | + 34 | + 13 | + 4 | + 0 | + 94 |
− Transfers Out | − 19 | − 5 | − 6 | − 1 | − 0 | − 31 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 67 | = 96 | = 103 | = 106 | = 106 | = 106 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.92 | |||||
Diplomas Earned | 0 | 0 | 8 | 84 | 13 | 105 |
5-Yr Adjusted Cohort | 113 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 47 | 73 | 102 | 112 | 116 | 47 |
+ Transfers In | + 40 | + 36 | + 18 | + 6 | + 0 | + 100 |
− Transfers Out | − 14 | − 7 | − 8 | − 2 | − 3 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 73 | = 102 | = 112 | = 116 | = 113 | = 113 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.64 | |||||
Diplomas Earned | 0 | 0 | 9 | 67 | 16 | 92 |
5-Yr Adjusted Cohort | 110 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 50 | 84 | 97 | 108 | 110 | 50 |
+ Transfers In | + 53 | + 22 | + 17 | + 4 | + 0 | + 96 |
− Transfers Out | − 19 | − 9 | − 6 | − 2 | − 0 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 84 | = 97 | = 108 | = 110 | = 110 | = 110 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.15 | |||||
Diplomas Earned | 0 | 1 | 11 | 84 | 7 | 103 |
5-Yr Adjusted Cohort | 113 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 55 | 87 | 93 | 107 | 113 | 55 |
+ Transfers In | + 44 | + 27 | + 28 | + 8 | + 0 | + 107 |
− Transfers Out | − 12 | − 21 | − 14 | − 2 | − 0 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 87 | = 93 | = 107 | = 113 | = 113 | = 113 |
Black or African American | ||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 86.84 | |||||
Diplomas Earned | 0 | 3 | 16 | 78 | 2 | 99 |
5-Yr Adjusted Cohort | 114 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 51 | 89 | 102 | 111 | 114 | 51 |
+ Transfers In | + 49 | + 19 | + 10 | + 3 | + 0 | + 81 |
− Transfers Out | − 11 | − 6 | − 1 | − 0 | − 0 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 89 | = 102 | = 111 | = 114 | = 114 | = 114 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.36 | |||||
Diplomas Earned | 0 | 2 | 18 | 45 | 10 | 75 |
5-Yr Adjusted Cohort | 83 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 71 | 81 | 80 | 83 | 35 |
+ Transfers In | + 39 | + 16 | + 3 | + 3 | + 0 | + 61 |
− Transfers Out | − 3 | − 6 | − 4 | − 0 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 71 | = 81 | = 80 | = 83 | = 83 | = 83 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.84 | |||||
Diplomas Earned | 0 | 3 | 14 | 76 | 4 | 97 |
5-Yr Adjusted Cohort | 113 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 47 | 87 | 103 | 115 | 113 | 47 |
+ Transfers In | + 46 | + 23 | + 14 | + 1 | + 0 | + 84 |
− Transfers Out | − 6 | − 7 | − 2 | − 3 | − 0 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 87 | = 103 | = 115 | = 113 | = 113 | = 113 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.58 | |||||
Diplomas Earned | 0 | 1 | 12 | 84 | 5 | 102 |
5-Yr Adjusted Cohort | 109 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 53 | 84 | 101 | 109 | 109 | 53 |
+ Transfers In | + 41 | + 21 | + 12 | + 2 | + 0 | + 76 |
− Transfers Out | − 9 | − 4 | − 4 | − 2 | − 0 | − 19 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 84 | = 101 | = 109 | = 109 | = 109 | = 109 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.50 | |||||
Diplomas Earned | 0 | 1 | 7 | 97 | 6 | 111 |
5-Yr Adjusted Cohort | 120 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 56 | 85 | 109 | 120 | 120 | 56 |
+ Transfers In | + 35 | + 29 | + 15 | + 1 | + 0 | + 80 |
− Transfers Out | − 5 | − 5 | − 4 | − 1 | − 0 | − 15 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 85 | = 109 | = 120 | = 120 | = 120 | = 120 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.76 | |||||
Diplomas Earned | 0 | 1 | 17 | 68 | 12 | 98 |
5-Yr Adjusted Cohort | 117 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 44 | 76 | 106 | 117 | 118 | 44 |
+ Transfers In | + 45 | + 33 | + 13 | + 2 | + 0 | + 93 |
− Transfers Out | − 13 | − 3 | − 2 | − 1 | − 1 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 76 | = 106 | = 117 | = 118 | = 117 | = 117 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.57 | |||||
Diplomas Earned | 0 | 1 | 11 | 64 | 7 | 83 |
5-Yr Adjusted Cohort | 97 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 75 | 82 | 97 | 97 | 35 |
+ Transfers In | + 43 | + 20 | + 19 | + 1 | + 0 | + 83 |
− Transfers Out | − 3 | − 13 | − 4 | − 1 | − 0 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 75 | = 82 | = 97 | = 97 | = 97 | = 97 |
Hispanic/Latino of any race | ||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 55.25 | |||||
Diplomas Earned | 0 | 2 | 25 | 187 | 44 | 258 |
5-Yr Adjusted Cohort | 467 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 217 | 431 | 452 | 469 | 467 | 217 |
+ Transfers In | + 251 | + 59 | + 38 | + 9 | + 1 | + 358 |
− Transfers Out | − 37 | − 38 | − 21 | − 11 | − 1 | − 108 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 431 | = 452 | = 469 | = 467 | = 467 | = 467 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 53.89 | |||||
Diplomas Earned | 0 | 2 | 9 | 140 | 36 | 187 |
5-Yr Adjusted Cohort | 347 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 199 | 314 | 331 | 336 | 346 | 199 |
+ Transfers In | + 149 | + 50 | + 26 | + 12 | + 3 | + 240 |
− Transfers Out | − 34 | − 33 | − 21 | − 2 | − 2 | − 92 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 314 | = 331 | = 336 | = 346 | = 347 | = 347 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 57.37 | |||||
Diplomas Earned | 0 | 2 | 11 | 141 | 29 | 183 |
5-Yr Adjusted Cohort | 319 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 196 | 288 | 311 | 317 | 316 | 196 |
+ Transfers In | + 128 | + 46 | + 24 | + 9 | + 4 | + 211 |
− Transfers Out | − 36 | − 23 | − 18 | − 10 | − 1 | − 88 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 288 | = 311 | = 317 | = 316 | = 319 | = 319 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 61.85 | |||||
Diplomas Earned | 0 | 1 | 13 | 148 | 39 | 201 |
5-Yr Adjusted Cohort | 325 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 220 | 306 | 326 | 325 | 326 | 220 |
+ Transfers In | + 118 | + 53 | + 24 | + 6 | + 1 | + 202 |
− Transfers Out | − 32 | − 33 | − 25 | − 5 | − 2 | − 97 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 306 | = 326 | = 325 | = 326 | = 325 | = 325 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 59.88 | |||||
Diplomas Earned | 0 | 0 | 10 | 148 | 42 | 200 |
5-Yr Adjusted Cohort | 334 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 220 | 313 | 327 | 329 | 333 | 220 |
+ Transfers In | + 149 | + 47 | + 23 | + 10 | + 3 | + 232 |
− Transfers Out | − 56 | − 33 | − 21 | − 6 | − 2 | − 118 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 313 | = 327 | = 329 | = 333 | = 334 | = 334 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 62.83 | |||||
Diplomas Earned | 0 | 2 | 12 | 142 | 35 | 191 |
5-Yr Adjusted Cohort | 304 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 197 | 289 | 297 | 301 | 304 | 197 |
+ Transfers In | + 147 | + 57 | + 26 | + 11 | + 2 | + 243 |
− Transfers Out | − 55 | − 49 | − 22 | − 8 | − 2 | − 136 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 289 | = 297 | = 301 | = 304 | = 304 | = 304 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 58.61 | |||||
Diplomas Earned | 0 | 2 | 16 | 147 | 29 | 194 |
5-Yr Adjusted Cohort | 331 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 207 | 318 | 337 | 330 | 332 | 207 |
+ Transfers In | + 145 | + 80 | + 30 | + 14 | + 1 | + 270 |
− Transfers Out | − 34 | − 61 | − 37 | − 12 | − 2 | − 146 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 318 | = 337 | = 330 | = 332 | = 331 | = 331 |
Native Hawaiian or Other Pacific Islander | ||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 0.00 | |||||
Diplomas Earned | * | 0 | * | * | * | 0 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | 0 | * | * | * | 0 |
+ Transfers In | + * | + 1 | + * | + * | + * | + 1 |
− Transfers Out | − * | − 0 | − * | − * | − * | − 0 |
− Deaths | − * | − 0 | − * | − * | − * | − 0 |
= Adjusted Cohort | = * | = 1 | = * | = * | = * | = 1 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | * | * | 4 | * | 4 |
5-Yr Adjusted Cohort | 4 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6 | * | * | 4 | * | 6 |
+ Transfers In | + 1 | + * | + * | + 0 | + * | + 1 |
− Transfers Out | − 3 | − * | − * | − 0 | − * | − 3 |
− Deaths | − 0 | − * | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 4 | = * | = * | = 4 | = * | = 4 |
