Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Limited English Proficient Male Students by Race/Ethnicity Sorted by Class
Limited English Proficient | ||
---|---|---|
American Indian or Alaska Native | ||
Class of 2016 Male | ||
Class of 2015 Male | ||
Class of 2014 Male | ||
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ||
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Asian | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Black or African American | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ||
Class of 2010 Male | ||
White | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Two or more races | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ||
Non-Limited English Proficient | ||
American Indian or Alaska Native | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Asian | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Black or African American | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
White | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Two or more races | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Limited English Proficient Male Students by Race/Ethnicity Sorted by Class
Limited English Proficient
![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | 0 | * | * | * | * | 0 |
5-Yr Adjusted Cohort | 0 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | * | * | * | * | 1 |
+ Transfers In | + 0 | + * | + * | + * | + * | + 0 |
− Transfers Out | − 1 | − * | − * | − * | − * | − 1 |
− Deaths | − 0 | − * | − * | − * | − * | − 0 |
= Adjusted Cohort | = 0 | = * | = * | = * | = * | = 0 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 0.00 | |||||
Diplomas Earned | 0 | 0 | * | * | * | 0 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 1 | * | * | * | 1 |
+ Transfers In | + 0 | + 2 | + * | + * | + * | + 2 |
− Transfers Out | − 0 | − 2 | − * | − * | − * | − 2 |
− Deaths | − 0 | − 0 | − * | − * | − * | − 0 |
= Adjusted Cohort | = 1 | = 1 | = * | = * | = * | = 1 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | * | 0 | 0 | * | 1 | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | 0 | 1 | * | 1 | 0 |
+ Transfers In | + * | + 1 | + 0 | + * | + 0 | + 1 |
− Transfers Out | − * | − 0 | − 0 | − * | − 0 | − 0 |
− Deaths | − * | − 0 | − 0 | − * | − 0 | − 0 |
= Adjusted Cohort | = * | = 1 | = 1 | = * | = 1 | = 1 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.67 | |||||
Diplomas Earned | 0 | 0 | * | 2 | * | 2 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | 2 | * | 3 | * | 2 |
+ Transfers In | + 0 | + 1 | + * | + 0 | + * | + 1 |
− Transfers Out | − 0 | − 0 | − * | − 0 | − * | − 0 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 2 | = 3 | = * | = 3 | = * | = 3 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 2 | * | 2 |
5-Yr Adjusted Cohort | 2 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 0 | 1 | 1 | 2 | * | 0 |
+ Transfers In | + 1 | + 1 | + 1 | + 0 | + * | + 3 |
− Transfers Out | − 0 | − 1 | − 0 | − 0 | − * | − 1 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 1 | = 1 | = 2 | = 2 | = * | = 2 |
Asian | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 77.38 | |||||
Diplomas Earned | 0 | 4 | 7 | 48 | 6 | 65 |
5-Yr Adjusted Cohort | 84 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 75 | 85 | 85 | 84 | 46 |
+ Transfers In | + 51 | + 17 | + 6 | + 4 | + 0 | + 78 |
− Transfers Out | − 22 | − 7 | − 6 | − 5 | − 0 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 75 | = 85 | = 85 | = 84 | = 84 | = 84 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.57 | |||||
Diplomas Earned | 0 | 4 | 9 | 48 | 5 | 66 |
5-Yr Adjusted Cohort | 84 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 51 | 73 | 86 | 83 | 84 | 51 |
+ Transfers In | + 30 | + 22 | + 6 | + 2 | + 0 | + 60 |
− Transfers Out | − 8 | − 8 | − 9 | − 1 | − 0 | − 26 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 73 | = 86 | = 83 | = 84 | = 84 | = 84 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.25 | |||||
Diplomas Earned | 0 | 2 | 10 | 71 | 8 | 91 |
5-Yr Adjusted Cohort | 112 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 66 | 99 | 116 | 112 | 112 | 66 |
+ Transfers In | + 47 | + 31 | + 7 | + 5 | + 0 | + 90 |
− Transfers Out | − 14 | − 13 | − 11 | − 5 | − 0 | − 43 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 99 | = 116 | = 112 | = 112 | = 112 | = 112 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.43 | |||||
Diplomas Earned | 0 | 2 | 10 | 85 | 6 | 103 |
5-Yr Adjusted Cohort | 122 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 56 | 101 | 113 | 117 | 122 | 56 |
+ Transfers In | + 57 | + 27 | + 12 | + 6 | + 0 | + 102 |
− Transfers Out | − 12 | − 15 | − 8 | − 1 | − 0 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 101 | = 113 | = 117 | = 122 | = 122 | = 122 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.07 | |||||
Diplomas Earned | 0 | 1 | 10 | 63 | 15 | 89 |
5-Yr Adjusted Cohort | 114 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 56 | 79 | 100 | 112 | 115 | 56 |
+ Transfers In | + 37 | + 31 | + 18 | + 3 | + 0 | + 89 |
− Transfers Out | − 14 | − 10 | − 6 | − 0 | − 1 | − 31 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 79 | = 100 | = 112 | = 115 | = 114 | = 114 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.24 | |||||
Diplomas Earned | 0 | 1 | 9 | 58 | 11 | 79 |
5-Yr Adjusted Cohort | 105 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 62 | 85 | 97 | 105 | 105 | 62 |
+ Transfers In | + 49 | + 28 | + 15 | + 3 | + 1 | + 96 |
− Transfers Out | − 26 | − 16 | − 7 | − 3 | − 1 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 85 | = 97 | = 105 | = 105 | = 105 | = 105 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.06 | |||||
Diplomas Earned | 0 | 1 | 11 | 85 | 10 | 107 |
5-Yr Adjusted Cohort | 132 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 54 | 101 | 121 | 133 | 132 | 54 |
+ Transfers In | + 50 | + 35 | + 24 | + 2 | + 0 | + 111 |
− Transfers Out | − 3 | − 15 | − 12 | − 3 | − 0 | − 33 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 101 | = 121 | = 133 | = 132 | = 132 | = 132 |
Black or African American | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 85.39 | |||||
Diplomas Earned | 0 | 3 | 8 | 58 | 7 | 76 |
5-Yr Adjusted Cohort | 89 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 40 | 74 | 81 | 86 | 89 | 40 |
+ Transfers In | + 38 | + 15 | + 10 | + 4 | + 0 | + 67 |
− Transfers Out | − 4 | − 8 | − 5 | − 1 | − 0 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 74 | = 81 | = 86 | = 89 | = 89 | = 89 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.56 | |||||
Diplomas Earned | 0 | 2 | 13 | 46 | 10 | 71 |
5-Yr Adjusted Cohort | 86 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 44 | 71 | 82 | 84 | 86 | 44 |
+ Transfers In | + 32 | + 19 | + 4 | + 3 | + 0 | + 58 |
− Transfers Out | − 5 | − 8 | − 2 | − 1 | − 0 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 71 | = 82 | = 84 | = 86 | = 86 | = 86 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.34 | |||||
Diplomas Earned | 0 | 3 | 16 | 66 | 14 | 99 |
5-Yr Adjusted Cohort | 116 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 53 | 96 | 108 | 114 | 116 | 53 |
+ Transfers In | + 55 | + 21 | + 9 | + 2 | + 0 | + 87 |
− Transfers Out | − 12 | − 9 | − 3 | − 0 | − 0 | − 24 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 96 | = 108 | = 114 | = 116 | = 116 | = 116 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.41 | |||||
Diplomas Earned | 0 | 3 | 10 | 100 | 9 | 122 |
5-Yr Adjusted Cohort | 138 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 66 | 108 | 121 | 135 | 138 | 66 |
+ Transfers In | + 47 | + 21 | + 17 | + 5 | + 1 | + 91 |
− Transfers Out | − 5 | − 8 | − 3 | − 2 | − 1 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 108 | = 121 | = 135 | = 138 | = 138 | = 138 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.48 | |||||
Diplomas Earned | 0 | 0 | 8 | 75 | 15 | 98 |
5-Yr Adjusted Cohort | 116 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 49 | 89 | 107 | 112 | 115 | 49 |
+ Transfers In | + 46 | + 21 | + 10 | + 4 | + 1 | + 82 |
− Transfers Out | − 6 | − 3 | − 5 | − 1 | − 0 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 89 | = 107 | = 112 | = 115 | = 116 | = 116 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.38 | |||||
Diplomas Earned | 0 | 1 | 8 | 75 | 10 | 94 |
5-Yr Adjusted Cohort | 104 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 73 | 88 | 105 | 105 | 46 |
+ Transfers In | + 41 | + 26 | + 19 | + 3 | + 0 | + 89 |
− Transfers Out | − 14 | − 11 | − 2 | − 3 | − 1 | − 31 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 73 | = 88 | = 105 | = 105 | = 104 | = 104 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.00 | |||||
Diplomas Earned | 0 | 1 | 16 | 48 | 4 | 69 |
5-Yr Adjusted Cohort | 92 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 78 | 89 | 92 | 92 | 35 |
+ Transfers In | + 46 | + 25 | + 7 | + 1 | + 0 | + 79 |
− Transfers Out | − 3 | − 14 | − 4 | − 1 | − 0 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 78 | = 89 | = 92 | = 92 | = 92 | = 92 |
Hispanic/Latino of any race | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 39.88 | |||||
Diplomas Earned | 0 | 7 | 17 | 191 | 55 | 270 |
5-Yr Adjusted Cohort | 677 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 277 | 638 | 659 | 674 | 683 | 277 |
+ Transfers In | + 417 | + 62 | + 39 | + 17 | + 0 | + 535 |
− Transfers Out | − 56 | − 41 | − 24 | − 8 | − 6 | − 135 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 638 | = 659 | = 674 | = 683 | = 677 | = 677 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 46.88 | |||||
Diplomas Earned | 0 | 1 | 8 | 143 | 51 | 203 |
5-Yr Adjusted Cohort | 433 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 198 | 385 | 417 | 432 | 433 | 198 |
+ Transfers In | + 219 | + 67 | + 36 | + 11 | + 0 | + 333 |
− Transfers Out | − 32 | − 35 | − 21 | − 10 | − 0 | − 98 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 385 | = 417 | = 432 | = 433 | = 433 | = 433 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 47.07 | |||||
Diplomas Earned | 0 | 1 | 9 | 130 | 45 | 185 |
5-Yr Adjusted Cohort | 393 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 238 | 381 | 386 | 390 | 392 | 238 |
+ Transfers In | + 181 | + 38 | + 32 | + 9 | + 2 | + 262 |
− Transfers Out | − 38 | − 33 | − 27 | − 7 | − 1 | − 106 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 381 | = 386 | = 390 | = 392 | = 393 | = 393 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 45.89 | |||||
Diplomas Earned | 0 | 0 | 13 | 137 | 40 | 190 |
5-Yr Adjusted Cohort | 414 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 251 | 408 | 407 | 412 | 413 | 251 |
+ Transfers In | + 189 | + 37 | + 26 | + 9 | + 1 | + 262 |
− Transfers Out | − 32 | − 37 | − 21 | − 8 | − 0 | − 98 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 408 | = 407 | = 412 | = 413 | = 414 | = 414 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 50.70 | |||||
Diplomas Earned | 0 | 0 | 7 | 165 | 45 | 217 |
5-Yr Adjusted Cohort | 428 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 267 | 409 | 431 | 424 | 428 | 267 |
+ Transfers In | + 186 | + 62 | + 25 | + 18 | + 1 | + 292 |
− Transfers Out | − 43 | − 40 | − 32 | − 14 | − 1 | − 130 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 409 | = 431 | = 424 | = 428 | = 428 | = 428 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 48.86 | |||||
Diplomas Earned | 0 | 1 | 13 | 138 | 41 | 193 |
5-Yr Adjusted Cohort | 395 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 262 | 394 | 405 | 398 | 398 | 262 |
+ Transfers In | + 209 | + 67 | + 24 | + 11 | + 1 | + 312 |
− Transfers Out | − 77 | − 56 | − 31 | − 11 | − 4 | − 179 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 394 | = 405 | = 398 | = 398 | = 395 | = 395 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 51.06 | |||||
Diplomas Earned | 0 | 0 | 14 | 149 | 29 | 192 |
5-Yr Adjusted Cohort | 376 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 210 | 385 | 386 | 381 | 378 | 210 |
+ Transfers In | + 207 | + 72 | + 31 | + 6 | + 1 | + 317 |
− Transfers Out | − 32 | − 71 | − 36 | − 9 | − 3 | − 151 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 385 | = 386 | = 381 | = 378 | = 376 | = 376 |
Native Hawaiian or Other Pacific Islander | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | * | 3 | * | 3 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | 3 | * | 3 | * | 2 |
+ Transfers In | + 2 | + 1 | + * | + 0 | + * | + 3 |
− Transfers Out | − 1 | − 1 | − * | − 0 | − * | − 2 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 3 | = 3 | = * | = 3 | = * | = 3 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 50.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 1 | * | 1 |
5-Yr Adjusted Cohort | 2 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4 | 3 | 2 | 2 | * | 4 |
