Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Special Education Male and Female Students by Race/Ethnicity Sorted by Class
Special Education | ||
---|---|---|
American Indian or Alaska Native | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Asian | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Black or African American | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ||
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ||
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ||
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
White | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Two or more races | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Regular Education | ||
American Indian or Alaska Native | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Asian | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Black or African American | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
White | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Two or more races | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Special Education Male and Female Students by Race/Ethnicity Sorted by Class
Special Education
![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 75.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 10 | 2 | 12 |
5-Yr Adjusted Cohort | 16 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 13 | 15 | 14 | 15 | 16 | 13 |
+ Transfers In | + 2 | + 1 | + 1 | + 1 | + 0 | + 5 |
− Transfers Out | − 0 | − 2 | − 0 | − 0 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 14 | = 15 | = 16 | = 16 | = 16 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.43 | |||||
Diplomas Earned | 0 | 0 | 0 | 4 | 1 | 5 |
5-Yr Adjusted Cohort | 7 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 9 | 9 | 8 | 7 | 7 | 9 |
+ Transfers In | + 1 | + 0 | + 0 | + 0 | + 0 | + 1 |
− Transfers Out | − 1 | − 1 | − 1 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 9 | = 8 | = 7 | = 7 | = 7 | = 7 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.92 | |||||
Diplomas Earned | 0 | 0 | 0 | 9 | 1 | 10 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 17 | 15 | 15 | 13 | 12 | 17 |
+ Transfers In | + 1 | + 2 | + 2 | + 0 | + 1 | + 6 |
− Transfers Out | − 3 | − 2 | − 4 | − 1 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 15 | = 13 | = 12 | = 13 | = 13 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 33.33 | |||||
Diplomas Earned | 0 | 0 | 0 | 3 | 0 | 3 |
5-Yr Adjusted Cohort | 9 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 7 | 9 | 9 | 9 | 9 | 7 |
+ Transfers In | + 4 | + 0 | + 0 | + 0 | + 0 | + 4 |
− Transfers Out | − 2 | − 0 | − 0 | − 0 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 9 | = 9 | = 9 | = 9 | = 9 | = 9 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 8 | 1 | 9 |
5-Yr Adjusted Cohort | 15 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 15 | 16 | 14 | 14 | 15 | 15 |
+ Transfers In | + 4 | + 1 | + 3 | + 1 | + 0 | + 9 |
− Transfers Out | − 3 | − 3 | − 3 | − 0 | − 0 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 14 | = 14 | = 15 | = 15 | = 15 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | * | * | 6 | * | 6 |
5-Yr Adjusted Cohort | 6 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6 | * | * | 6 | * | 6 |
+ Transfers In | + 0 | + * | + * | + 0 | + * | + 0 |
− Transfers Out | − 0 | − * | − * | − 0 | − * | − 0 |
− Deaths | − 0 | − * | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 6 | = * | = * | = 6 | = * | = 6 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.87 | |||||
Diplomas Earned | 0 | 0 | 0 | 13 | 1 | 14 |
5-Yr Adjusted Cohort | 23 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 21 | 21 | 22 | 24 | 23 | 21 |
+ Transfers In | + 6 | + 3 | + 3 | + 0 | + 0 | + 12 |
− Transfers Out | − 6 | − 2 | − 1 | − 1 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 21 | = 22 | = 24 | = 23 | = 23 | = 23 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | |||||
Diplomas Earned | 0 | * | 1 | 5 | * | 6 |
5-Yr Adjusted Cohort | 7 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6 | * | 6 | 7 | * | 6 |
+ Transfers In | + 0 | + * | + 1 | + 0 | + * | + 1 |
− Transfers Out | − 0 | − * | − 0 | − 0 | − * | − 0 |
− Deaths | − 0 | − * | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 6 | = * | = 7 | = 7 | = * | = 7 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 61.54 | |||||
Diplomas Earned | 0 | 0 | 0 | 8 | 0 | 8 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 11 | 13 | 13 | 12 | 13 | 11 |
+ Transfers In | + 7 | + 2 | + 1 | + 2 | + 0 | + 12 |
− Transfers Out | − 5 | − 2 | − 2 | − 1 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 13 | = 13 | = 12 | = 13 | = 13 | = 13 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 54.55 | |||||
Diplomas Earned | 0 | 0 | 0 | 6 | 0 | 6 |
5-Yr Adjusted Cohort | 11 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 11 | 10 | 11 | 11 | 11 | 11 |
+ Transfers In | + 1 | + 1 | + 0 | + 0 | + 0 | + 2 |
− Transfers Out | − 2 | − 0 | − 0 | − 0 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 10 | = 11 | = 11 | = 11 | = 11 | = 11 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 38.46 | |||||
Diplomas Earned | 0 | 0 | 0 | 3 | 2 | 5 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 17 | 16 | 17 | 14 | 13 | 17 |
+ Transfers In | + 1 | + 2 | + 0 | + 0 | + 0 | + 3 |
− Transfers Out | − 2 | − 1 | − 3 | − 1 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 17 | = 14 | = 13 | = 13 | = 13 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.00 | |||||
Diplomas Earned | 0 | 0 | 1 | 5 | 1 | 7 |
5-Yr Adjusted Cohort | 10 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 8 | 11 | 9 | 10 | 10 | 8 |
+ Transfers In | + 3 | + 1 | + 1 | + 0 | + 0 | + 5 |
− Transfers Out | − 0 | − 3 | − 0 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 11 | = 9 | = 10 | = 10 | = 10 | = 10 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 53.85 | |||||
Diplomas Earned | 0 | 0 | 0 | 6 | 1 | 7 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14 | 13 | 14 | 14 | 13 | 14 |
+ Transfers In | + 3 | + 3 | + 2 | + 0 | + 0 | + 8 |
− Transfers Out | − 4 | − 2 | − 2 | − 0 | − 0 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 13 | = 14 | = 14 | = 13 | = 13 | = 13 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.43 | |||||
Diplomas Earned | 0 | 0 | 0 | 5 | 0 | 5 |
5-Yr Adjusted Cohort | 7 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 7 | 8 | 7 | 7 | 7 | 7 |
+ Transfers In | + 1 | + 0 | + 0 | + 0 | + 0 | + 1 |
− Transfers Out | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 8 | = 7 | = 7 | = 7 | = 7 | = 7 |
Asian | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 71.43 | |||||
Diplomas Earned | 0 | 0 | 0 | 50 | 5 | 55 |
5-Yr Adjusted Cohort | 77 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 78 | 77 | 78 | 77 | 77 | 78 |
+ Transfers In | + 4 | + 5 | + 1 | + 2 | + 0 | + 12 |
− Transfers Out | − 5 | − 4 | − 2 | − 2 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 77 | = 78 | = 77 | = 77 | = 77 | = 77 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 54.55 | |||||
Diplomas Earned | 0 | 0 | 0 | 22 | 2 | 24 |
5-Yr Adjusted Cohort | 44 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 47 | 46 | 46 | 43 | 46 |
+ Transfers In | + 3 | + 3 | + 1 | + 2 | + 1 | + 10 |
− Transfers Out | − 2 | − 4 | − 1 | − 4 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 47 | = 46 | = 46 | = 43 | = 44 | = 44 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.95 | |||||
Diplomas Earned | 0 | 0 | 0 | 57 | 2 | 59 |
5-Yr Adjusted Cohort | 82 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 83 | 84 | 84 | 83 | 82 | 83 |
+ Transfers In | + 5 | + 1 | + 1 | + 0 | + 0 | + 7 |
− Transfers Out | − 3 | − 1 | − 2 | − 1 | − 0 | − 7 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 84 | = 84 | = 83 | = 82 | = 82 | = 82 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.09 | |||||
Diplomas Earned | 0 | 0 | 0 | 30 | 1 | 31 |
5-Yr Adjusted Cohort | 43 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 48 | 48 | 48 | 48 | 45 | 48 |
+ Transfers In | + 5 | + 2 | + 2 | + 1 | + 1 | + 11 |
− Transfers Out | − 5 | − 2 | − 2 | − 4 | − 2 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 48 | = 48 | = 48 | = 45 | = 43 | = 43 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.78 | |||||
Diplomas Earned | 0 | 0 | 0 | 60 | 3 | 63 |
5-Yr Adjusted Cohort | 81 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 86 | 86 | 85 | 84 | 82 | 86 |
+ Transfers In | + 2 | + 2 | + 2 | + 3 | + 0 | + 9 |
− Transfers Out | − 2 | − 3 | − 3 | − 5 | − 1 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 85 | = 84 | = 82 | = 81 | = 81 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.70 | |||||
Diplomas Earned | 0 | 0 | 0 | 21 | 2 | 23 |
5-Yr Adjusted Cohort | 33 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 32 | 32 | 33 | 33 | 34 | 32 |
+ Transfers In | + 2 | + 2 | + 0 | + 1 | + 0 | + 5 |
− Transfers Out | − 2 | − 1 | − 0 | − 0 | − 1 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 32 | = 33 | = 33 | = 34 | = 33 | = 33 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.94 | |||||
Diplomas Earned | 0 | 0 | 1 | 56 | 5 | 62 |
5-Yr Adjusted Cohort | 85 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 85 | 86 | 86 | 84 | 85 | 85 |
+ Transfers In | + 5 | + 3 | + 2 | + 3 | + 0 | + 13 |
− Transfers Out | − 4 | − 3 | − 4 | − 2 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 86 | = 84 | = 85 | = 85 | = 85 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.10 | |||||
Diplomas Earned | 0 | 0 | 0 | 24 | 1 | 25 |
5-Yr Adjusted Cohort | 39 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 42 | 40 | 36 | 41 | 41 | 42 |
+ Transfers In | + 2 | + 1 | + 6 | + 2 | + 0 | + 11 |
− Transfers Out | − 4 | − 5 | − 1 | − 2 | − 2 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 36 | = 41 | = 41 | = 39 | = 39 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 54.79 | |||||
Diplomas Earned | 0 | 0 | 0 | 38 | 2 | 40 |
5-Yr Adjusted Cohort | 73 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 68 | 70 | 70 | 74 | 73 | 68 |
+ Transfers In | + 4 | + 5 | + 4 | + 1 | + 0 | + 14 |
− Transfers Out | − 2 | − 5 | − 0 | − 2 | − 0 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 70 | = 70 | = 74 | = 73 | = 73 | = 73 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.86 | |||||
Diplomas Earned | 0 | 0 | 1 | 23 | 0 | 24 |
5-Yr Adjusted Cohort | 37 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 38 | 37 | 37 | 37 | 37 | 38 |
+ Transfers In | + 2 | + 1 | + 0 | + 0 | + 0 | + 3 |
− Transfers Out | − 3 | − 1 | − 0 | − 0 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 37 | = 37 | = 37 | = 37 | = 37 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 63.33 | |||||
Diplomas Earned | 0 | 0 | 1 | 53 | 3 | 57 |
5-Yr Adjusted Cohort | 90 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 84 | 87 | 91 | 91 | 90 | 84 |
+ Transfers In | + 6 | + 5 | + 2 | + 3 | + 1 | + 17 |
− Transfers Out | − 3 | − 1 | − 2 | − 4 | − 1 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 87 | = 91 | = 91 | = 90 | = 90 | = 90 |
Class of 2011 Female
