Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Special Education Male Students by Race/Ethnicity Sorted by Class
Special Education | ||
---|---|---|
American Indian or Alaska Native | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Asian | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Black or African American | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ||
Class of 2010 Male | ![]() |
|
White | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Two or more races | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Regular Education | ||
American Indian or Alaska Native | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Asian | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Black or African American | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
White | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Two or more races | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Special Education Male Students by Race/Ethnicity Sorted by Class
Special Education
![]() |
||||||
---|---|---|---|---|---|---|
American Indian or Alaska Native | ||||||
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 75.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 10 | 2 | 12 |
5-Yr Adjusted Cohort | 16 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 13 | 15 | 14 | 15 | 16 | 13 |
+ Transfers In | + 2 | + 1 | + 1 | + 1 | + 0 | + 5 |
− Transfers Out | − 0 | − 2 | − 0 | − 0 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 14 | = 15 | = 16 | = 16 | = 16 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.92 | |||||
Diplomas Earned | 0 | 0 | 0 | 9 | 1 | 10 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 17 | 15 | 15 | 13 | 12 | 17 |
+ Transfers In | + 1 | + 2 | + 2 | + 0 | + 1 | + 6 |
− Transfers Out | − 3 | − 2 | − 4 | − 1 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 15 | = 13 | = 12 | = 13 | = 13 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 8 | 1 | 9 |
5-Yr Adjusted Cohort | 15 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 15 | 16 | 14 | 14 | 15 | 15 |
+ Transfers In | + 4 | + 1 | + 3 | + 1 | + 0 | + 9 |
− Transfers Out | − 3 | − 3 | − 3 | − 0 | − 0 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 14 | = 14 | = 15 | = 15 | = 15 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.87 | |||||
Diplomas Earned | 0 | 0 | 0 | 13 | 1 | 14 |
5-Yr Adjusted Cohort | 23 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 21 | 21 | 22 | 24 | 23 | 21 |
+ Transfers In | + 6 | + 3 | + 3 | + 0 | + 0 | + 12 |
− Transfers Out | − 6 | − 2 | − 1 | − 1 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 21 | = 22 | = 24 | = 23 | = 23 | = 23 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 61.54 | |||||
Diplomas Earned | 0 | 0 | 0 | 8 | 0 | 8 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 11 | 13 | 13 | 12 | 13 | 11 |
+ Transfers In | + 7 | + 2 | + 1 | + 2 | + 0 | + 12 |
− Transfers Out | − 5 | − 2 | − 2 | − 1 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 13 | = 13 | = 12 | = 13 | = 13 | = 13 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 38.46 | |||||
Diplomas Earned | 0 | 0 | 0 | 3 | 2 | 5 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 17 | 16 | 17 | 14 | 13 | 17 |
+ Transfers In | + 1 | + 2 | + 0 | + 0 | + 0 | + 3 |
− Transfers Out | − 2 | − 1 | − 3 | − 1 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 17 | = 14 | = 13 | = 13 | = 13 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 53.85 | |||||
Diplomas Earned | 0 | 0 | 0 | 6 | 1 | 7 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14 | 13 | 14 | 14 | 13 | 14 |
+ Transfers In | + 3 | + 3 | + 2 | + 0 | + 0 | + 8 |
− Transfers Out | − 4 | − 2 | − 2 | − 0 | − 0 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 13 | = 14 | = 14 | = 13 | = 13 | = 13 |
Asian | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 71.43 | |||||
Diplomas Earned | 0 | 0 | 0 | 50 | 5 | 55 |
5-Yr Adjusted Cohort | 77 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 78 | 77 | 78 | 77 | 77 | 78 |
+ Transfers In | + 4 | + 5 | + 1 | + 2 | + 0 | + 12 |
− Transfers Out | − 5 | − 4 | − 2 | − 2 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 77 | = 78 | = 77 | = 77 | = 77 | = 77 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.95 | |||||
Diplomas Earned | 0 | 0 | 0 | 57 | 2 | 59 |
5-Yr Adjusted Cohort | 82 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 83 | 84 | 84 | 83 | 82 | 83 |
+ Transfers In | + 5 | + 1 | + 1 | + 0 | + 0 | + 7 |
− Transfers Out | − 3 | − 1 | − 2 | − 1 | − 0 | − 7 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 84 | = 84 | = 83 | = 82 | = 82 | = 82 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.78 | |||||
Diplomas Earned | 0 | 0 | 0 | 60 | 3 | 63 |
5-Yr Adjusted Cohort | 81 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 86 | 86 | 85 | 84 | 82 | 86 |
+ Transfers In | + 2 | + 2 | + 2 | + 3 | + 0 | + 9 |
− Transfers Out | − 2 | − 3 | − 3 | − 5 | − 1 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 85 | = 84 | = 82 | = 81 | = 81 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.94 | |||||
Diplomas Earned | 0 | 0 | 1 | 56 | 5 | 62 |
5-Yr Adjusted Cohort | 85 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 85 | 86 | 86 | 84 | 85 | 85 |
+ Transfers In | + 5 | + 3 | + 2 | + 3 | + 0 | + 13 |
− Transfers Out | − 4 | − 3 | − 4 | − 2 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 86 | = 84 | = 85 | = 85 | = 85 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 54.79 | |||||
Diplomas Earned | 0 | 0 | 0 | 38 | 2 | 40 |
5-Yr Adjusted Cohort | 73 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 68 | 70 | 70 | 74 | 73 | 68 |
+ Transfers In | + 4 | + 5 | + 4 | + 1 | + 0 | + 14 |
− Transfers Out | − 2 | − 5 | − 0 | − 2 | − 0 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 70 | = 70 | = 74 | = 73 | = 73 | = 73 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 63.33 | |||||
Diplomas Earned | 0 | 0 | 1 | 53 | 3 | 57 |
5-Yr Adjusted Cohort | 90 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 84 | 87 | 91 | 91 | 90 | 84 |
+ Transfers In | + 6 | + 5 | + 2 | + 3 | + 1 | + 17 |
− Transfers Out | − 3 | − 1 | − 2 | − 4 | − 1 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 87 | = 91 | = 91 | = 90 | = 90 | = 90 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 67.03 | |||||
Diplomas Earned | 0 | 0 | 0 | 50 | 11 | 61 |
5-Yr Adjusted Cohort | 91 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 92 | 93 | 93 | 92 | 91 | 92 |
+ Transfers In | + 8 | + 6 | + 2 | + 1 | + 1 | + 18 |
− Transfers Out | − 7 | − 6 | − 3 | − 2 | − 1 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 93 | = 93 | = 92 | = 91 | = 91 | = 91 |
Black or African American | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 67.91 | |||||
Diplomas Earned | 0 | 3 | 18 | 1187 | 121 | 1329 |
5-Yr Adjusted Cohort | 1957 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1966 | 1983 | 1966 | 1956 | 1954 | 1966 |
+ Transfers In | + 225 | + 165 | + 130 | + 94 | + 22 | + 636 |
− Transfers Out | − 208 | − 181 | − 137 | − 93 | − 18 | − 637 |
− Deaths | − 0 | − 1 | − 3 | − 3 | − 1 | − 8 |
= Adjusted Cohort | = 1983 | = 1966 | = 1956 | = 1954 | = 1957 | = 1957 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 65.73 | |||||
Diplomas Earned | 0 | 1 | 17 | 1131 | 136 | 1285 |
5-Yr Adjusted Cohort | 1955 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1982 | 2018 | 1990 | 1942 | 1947 | 1982 |
+ Transfers In | + 223 | + 141 | + 147 | + 98 | + 25 | + 634 |
− Transfers Out | − 186 | − 168 | − 194 | − 92 | − 17 | − 657 |
− Deaths | − 1 | − 1 | − 1 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 2018 | = 1990 | = 1942 | = 1947 | = 1955 | = 1955 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 63.65 | |||||
Diplomas Earned | 0 | 2 | 19 | 1034 | 148 | 1203 |
5-Yr Adjusted Cohort | 1890 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1902 | 1986 | 1940 | 1882 | 1891 | 1902 |
+ Transfers In | + 262 | + 177 | + 162 | + 111 | + 29 | + 741 |
− Transfers Out | − 175 | − 221 | − 219 | − 102 | − 30 | − 747 |
− Deaths | − 3 | − 2 | − 1 | − 0 | − 0 | − 6 |
= Adjusted Cohort | = 1986 | = 1940 | = 1882 | = 1891 | = 1890 | = 1890 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.47 | |||||
Diplomas Earned | 0 | 0 | 15 | 1015 | 168 | 1198 |
5-Yr Adjusted Cohort | 1981 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2011 | 2058 | 1992 | 1984 | 1984 | 2011 |
+ Transfers In | + 248 | + 191 | + 181 | + 108 | + 25 | + 753 |
− Transfers Out | − 199 | − 254 | − 185 | − 105 | − 28 | − 771 |
− Deaths | − 2 | − 3 | − 4 | − 3 | − 0 | − 12 |
= Adjusted Cohort | = 2058 | = 1992 | = 1984 | = 1984 | = 1981 | = 1981 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 58.23 | |||||
Diplomas Earned | 0 | 1 | 15 | 1034 | 177 | 1227 |
5-Yr Adjusted Cohort | 2107 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2091 | 2204 | 2135 | 2101 | 2104 | 2091 |
+ Transfers In | + 307 | + 168 | + 182 | + 134 | + 51 | + 842 |
− Transfers Out | − 193 | − 235 | − 213 | − 130 | − 46 | − 817 |
− Deaths | − 1 | − 2 | − 3 | − 1 | − 2 | − 9 |
= Adjusted Cohort | = 2204 | = 2135 | = 2101 | = 2104 | = 2107 | = 2107 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 57.30 | |||||
Diplomas Earned | 0 | 0 | 16 | 1014 | 151 | 1181 |
5-Yr Adjusted Cohort | 2061 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2082 | 2193 | 2138 | 2088 | 2056 | 2082 |
+ Transfers In | + 293 | + 137 | + 128 | + 103 | + 38 | + 699 |
− Transfers Out | − 181 | − 191 | − 176 | − 132 | − 31 | − 711 |
− Deaths | − 1 | − 1 | − 2 | − 3 | − 2 | − 9 |
= Adjusted Cohort | = 2193 | = 2138 | = 2088 | = 2056 | = 2061 | = 2061 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 52.83 | |||||
Diplomas Earned | 0 | 0 | 12 | 995 | 169 | 1176 |
5-Yr Adjusted Cohort | 2226 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2201 | 2311 | 2291 | 2259 | 2229 | 2201 |
+ Transfers In | + 322 | + 166 | + 127 | + 84 | + 26 | + 725 |
− Transfers Out | − 212 | − 186 | − 155 | − 113 | − 29 | − 695 |
− Deaths | − 0 | − 0 | − 4 | − 1 | − 0 | − 5 |
= Adjusted Cohort | = 2311 | = 2291 | = 2259 | = 2229 | = 2226 | = 2226 |
Hispanic/Latino of any race | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 72.07 | |||||
Diplomas Earned | 0 | 0 | 3 | 298 | 37 | 338 |
5-Yr Adjusted Cohort | 469 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 492 | 486 | 478 | 473 | 466 | 492 |
+ Transfers In | + 28 | + 23 | + 22 | + 11 | + 5 | + 89 |
− Transfers Out | − 34 | − 30 | − 27 | − 18 | − 2 | − 111 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 486 | = 478 | = 473 | = 466 | = 469 | = 469 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.81 | |||||
Diplomas Earned | 0 | 0 | 6 | 268 | 38 | 312 |
5-Yr Adjusted Cohort | 467 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 459 | 463 | 469 | 468 | 466 | 459 |
+ Transfers In | + 30 | + 33 | + 25 | + 11 | + 4 | + 103 |
− Transfers Out | − 26 | − 27 | − 25 | − 12 | − 3 | − 93 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 463 | = 469 | = 468 | = 466 | = 467 | = 467 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.76 | |||||
Diplomas Earned | 0 | 0 | 1 | 263 | 30 | 294 |
5-Yr Adjusted Cohort | 454 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 464 | 470 | 454 | 452 | 454 | 464 |
+ Transfers In | + 32 | + 15 | + 23 | + 10 | + 2 | + 82 |
− Transfers Out | − 26 | − 31 | − 25 | − 8 | − 2 | − 92 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 470 | = 454 | = 452 | = 454 | = 454 | = 454 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.01 | |||||
Diplomas Earned | 0 | 0 | 1 | 264 | 32 | 297 |
5-Yr Adjusted Cohort | 464 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 464 | 457 | 451 | 454 | 466 | 464 |
+ Transfers In | + 29 | + 16 | + 18 | + 20 | + 0 | + 83 |
− Transfers Out | − 36 | − 22 | − 15 | − 7 | − 2 | − 82 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 457 | = 451 | = 454 | = 466 | = 464 | = 464 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 61.44 | |||||
Diplomas Earned | 0 | 0 | 0 | 196 | 43 | 239 |
5-Yr Adjusted Cohort | 389 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 404 | 407 | 394 | 388 | 386 | 404 |
+ Transfers In | + 19 | + 9 | + 10 | + 13 | + 3 | + 54 |
− Transfers Out | − 16 | − 22 | − 16 | − 15 | − 0 | − 69 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 407 | = 394 | = 388 | = 386 | = 389 | = 389 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.27 | |||||
Diplomas Earned | 0 | 0 | 1 | 182 | 40 | 223 |
5-Yr Adjusted Cohort | 370 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 358 | 372 | 369 | 364 | 369 | 358 |
+ Transfers In | + 45 | + 22 | + 24 | + 13 | + 3 | + 107 |
− Transfers Out | − 31 | − 24 | − 29 | − 8 | − 2 | − 94 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 372 | = 369 | = 364 | = 369 | = 370 | = 370 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 63.16 | |||||
Diplomas Earned | 0 | 0 | 1 | 189 | 26 | 216 |
5-Yr Adjusted Cohort | 342 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 348 | 350 | 352 | 342 | 340 | 348 |
+ Transfers In | + 20 | + 26 | + 16 | + 8 | + 4 | + 74 |
− Transfers Out | − 17 | − 24 | − 26 | − 10 | − 1 | − 78 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 350 | = 352 | = 342 | = 340 | = 342 | = 342 |
Native Hawaiian or Other Pacific Islander | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | * | * | 1 | * | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | * | * | 1 | * | 2 |
+ Transfers In | + 2 | + * | + * | + 0 | + * | + 2 |
− Transfers Out | − 3 | − * | − * | − 0 | − * | − 3 |
− Deaths | − 0 | − * | − * | − 0 | − * | − 0 |
