Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Students by Race/Ethnicity Sorted by Class
American Indian or Alaska Native | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Asian | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Black or African American | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Native Hawaiian or Other Pacific Islander | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
White | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Two or more races | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Students by Race/Ethnicity Sorted by Class
American Indian or Alaska Native
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 87.36 | |||||
Diplomas Earned | 0 | 0 | 1 | 149 | 9 | 159 |
5-Yr Adjusted Cohort | 182 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 174 | 174 | 174 | 175 | 182 | 174 |
+ Transfers In | + 12 | + 12 | + 10 | + 9 | + 0 | + 43 |
− Transfers Out | − 12 | − 12 | − 9 | − 2 | − 0 | − 35 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 174 | = 174 | = 175 | = 182 | = 182 | = 182 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.21 | |||||
Diplomas Earned | 0 | 1 | 1 | 127 | 5 | 134 |
5-Yr Adjusted Cohort | 165 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 163 | 163 | 165 | 162 | 164 | 163 |
+ Transfers In | + 14 | + 14 | + 12 | + 6 | + 1 | + 47 |
− Transfers Out | − 14 | − 12 | − 15 | − 4 | − 0 | − 45 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 163 | = 165 | = 162 | = 164 | = 165 | = 165 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.50 | |||||
Diplomas Earned | 0 | 0 | 3 | 187 | 6 | 196 |
5-Yr Adjusted Cohort | 219 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 220 | 226 | 214 | 218 | 219 | 220 |
+ Transfers In | + 20 | + 10 | + 15 | + 4 | + 1 | + 50 |
− Transfers Out | − 14 | − 22 | − 11 | − 2 | − 1 | − 50 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 226 | = 214 | = 218 | = 219 | = 219 | = 219 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.96 | |||||
Diplomas Earned | 0 | 0 | 2 | 235 | 8 | 245 |
5-Yr Adjusted Cohort | 285 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 285 | 278 | 276 | 283 | 285 | 285 |
+ Transfers In | + 17 | + 20 | + 15 | + 5 | + 0 | + 57 |
− Transfers Out | − 24 | − 22 | − 8 | − 3 | − 0 | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 278 | = 276 | = 283 | = 285 | = 285 | = 285 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.61 | |||||
Diplomas Earned | 0 | 0 | 2 | 176 | 4 | 182 |
5-Yr Adjusted Cohort | 223 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 234 | 234 | 223 | 220 | 223 | 234 |
+ Transfers In | + 18 | + 10 | + 9 | + 9 | + 0 | + 46 |
− Transfers Out | − 18 | − 21 | − 12 | − 6 | − 0 | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 234 | = 223 | = 220 | = 223 | = 223 | = 223 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.29 | |||||
Diplomas Earned | 0 | 0 | 6 | 180 | 8 | 194 |
5-Yr Adjusted Cohort | 251 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 241 | 253 | 254 | 249 | 251 | 241 |
+ Transfers In | + 30 | + 18 | + 13 | + 9 | + 1 | + 71 |
− Transfers Out | − 18 | − 17 | − 18 | − 7 | − 1 | − 61 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 253 | = 254 | = 249 | = 251 | = 251 | = 251 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.01 | |||||
Diplomas Earned | 0 | 0 | 2 | 181 | 5 | 188 |
5-Yr Adjusted Cohort | 241 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 235 | 232 | 228 | 228 | 241 | 235 |
+ Transfers In | + 31 | + 20 | + 12 | + 15 | + 0 | + 78 |
− Transfers Out | − 34 | − 24 | − 12 | − 1 | − 0 | − 71 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 232 | = 228 | = 228 | = 241 | = 241 | = 241 |
Asian
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 96.41 | |||||
Diplomas Earned | 0 | 12 | 75 | 3625 | 49 | 3761 |
5-Yr Adjusted Cohort | 3901 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3628 | 3721 | 3790 | 3859 | 3898 | 3628 |
+ Transfers In | + 262 | + 205 | + 166 | + 75 | + 3 | + 711 |
− Transfers Out | − 169 | − 135 | − 97 | − 35 | − 0 | − 436 |
− Deaths | − 0 | − 1 | − 0 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 3721 | = 3790 | = 3859 | = 3898 | = 3901 | = 3901 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 97.01 | |||||
Diplomas Earned | 0 | 8 | 85 | 3630 | 36 | 3759 |
5-Yr Adjusted Cohort | 3875 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3689 | 3738 | 3786 | 3844 | 3876 | 3689 |
+ Transfers In | + 214 | + 177 | + 141 | + 59 | + 3 | + 594 |
− Transfers Out | − 164 | − 127 | − 83 | − 27 | − 3 | − 404 |
− Deaths | − 1 | − 2 | − 0 | − 0 | − 1 | − 4 |
= Adjusted Cohort | = 3738 | = 3786 | = 3844 | = 3876 | = 3875 | = 3875 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 96.43 | |||||
Diplomas Earned | 0 | 9 | 86 | 3587 | 43 | 3725 |
5-Yr Adjusted Cohort | 3863 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3581 | 3667 | 3758 | 3815 | 3863 | 3581 |
+ Transfers In | + 269 | + 241 | + 174 | + 91 | + 3 | + 778 |
− Transfers Out | − 183 | − 149 | − 117 | − 43 | − 3 | − 495 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 3667 | = 3758 | = 3815 | = 3863 | = 3863 | = 3863 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 96.03 | |||||
Diplomas Earned | 0 | 5 | 73 | 3510 | 36 | 3624 |
5-Yr Adjusted Cohort | 3774 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3459 | 3567 | 3682 | 3741 | 3775 | 3459 |
+ Transfers In | + 250 | + 244 | + 161 | + 65 | + 1 | + 721 |
− Transfers Out | − 142 | − 129 | − 102 | − 31 | − 2 | − 406 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 3567 | = 3682 | = 3741 | = 3775 | = 3774 | = 3774 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 95.41 | |||||
Diplomas Earned | 0 | 5 | 74 | 3379 | 72 | 3530 |
5-Yr Adjusted Cohort | 3700 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3382 | 3484 | 3600 | 3657 | 3701 | 3382 |
+ Transfers In | + 236 | + 263 | + 188 | + 74 | + 4 | + 765 |
− Transfers Out | − 130 | − 147 | − 131 | − 29 | − 5 | − 442 |
− Deaths | − 4 | − 0 | − 0 | − 1 | − 0 | − 5 |
= Adjusted Cohort | = 3484 | = 3600 | = 3657 | = 3701 | = 3700 | = 3700 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.89 | |||||
Diplomas Earned | 0 | 1 | 73 | 3259 | 65 | 3398 |
5-Yr Adjusted Cohort | 3581 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3270 | 3394 | 3491 | 3558 | 3582 | 3270 |
+ Transfers In | + 269 | + 246 | + 181 | + 73 | + 4 | + 773 |
− Transfers Out | − 144 | − 149 | − 114 | − 49 | − 5 | − 461 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 3394 | = 3491 | = 3558 | = 3582 | = 3581 | = 3581 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.53 | |||||
Diplomas Earned | 0 | 2 | 71 | 3306 | 60 | 3439 |
5-Yr Adjusted Cohort | 3638 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3315 | 3398 | 3504 | 3595 | 3633 | 3315 |
+ Transfers In | + 279 | + 277 | + 207 | + 79 | + 6 | + 848 |
− Transfers Out | − 196 | − 170 | − 116 | − 41 | − 1 | − 524 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 3398 | = 3504 | = 3595 | = 3633 | = 3638 | = 3638 |
Black or African American
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 86.77 | |||||
Diplomas Earned | 0 | 29 | 342 | 18510 | 627 | 19508 |
5-Yr Adjusted Cohort | 22482 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 21471 | 21833 | 22049 | 22220 | 22464 | 21471 |
+ Transfers In | + 1751 | + 1483 | + 1161 | + 700 | + 87 | + 5182 |
− Transfers Out | − 1382 | − 1264 | − 978 | − 446 | − 63 | − 4133 |
− Deaths | − 7 | − 3 | − 12 | − 10 | − 6 | − 38 |
= Adjusted Cohort | = 21833 | = 22049 | = 22220 | = 22464 | = 22482 | = 22482 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.55 | |||||
Diplomas Earned | 0 | 17 | 363 | 18399 | 769 | 19548 |
5-Yr Adjusted Cohort | 22851 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 21586 | 22168 | 22395 | 22526 | 22827 | 21586 |
+ Transfers In | + 1929 | + 1483 | + 1181 | + 746 | + 97 | + 5436 |
− Transfers Out | − 1344 | − 1250 | − 1044 | − 436 | − 71 | − 4145 |
− Deaths | − 3 | − 6 | − 6 | − 9 | − 2 | − 26 |
= Adjusted Cohort | = 22168 | = 22395 | = 22526 | = 22827 | = 22851 | = 22851 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.40 | |||||
Diplomas Earned | 0 | 18 | 363 | 18258 | 929 | 19568 |
5-Yr Adjusted Cohort | 23186 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 21911 | 22485 | 22798 | 22868 | 23154 | 21911 |
+ Transfers In | + 2000 | + 1599 | + 1276 | + 780 | + 119 | + 5774 |
− Transfers Out | − 1415 | − 1283 | − 1196 | − 488 | − 87 | − 4469 |
− Deaths | − 11 | − 3 | − 10 | − 6 | − 0 | − 30 |
= Adjusted Cohort | = 22485 | = 22798 | = 22868 | = 23154 | = 23186 | = 23186 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.32 | |||||
Diplomas Earned | 0 | 34 | 340 | 18453 | 984 | 19811 |
5-Yr Adjusted Cohort | 24067 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 22929 | 23550 | 23603 | 23827 | 24060 | 22929 |
+ Transfers In | + 2221 | + 1703 | + 1342 | + 788 | + 121 | + 6175 |
− Transfers Out | − 1591 | − 1641 | − 1106 | − 545 | − 110 | − 4993 |
− Deaths | − 9 | − 9 | − 12 | − 10 | − 4 | − 44 |
= Adjusted Cohort | = 23550 | = 23603 | = 23827 | = 24060 | = 24067 | = 24067 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.66 | |||||
Diplomas Earned | 0 | 4 | 370 | 19117 | 1088 | 20579 |
5-Yr Adjusted Cohort | 25513 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 24339 | 25155 | 25041 | 25203 | 25488 | 24339 |
+ Transfers In | + 2523 | + 1625 | + 1538 | + 852 | + 149 | + 6687 |
− Transfers Out | − 1701 | − 1730 | − 1362 | − 554 | − 120 | − 5467 |
− Deaths | − 6 | − 9 | − 14 | − 13 | − 4 | − 46 |
= Adjusted Cohort | = 25155 | = 25041 | = 25203 | = 25488 | = 25513 | = 25513 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.07 | |||||
Diplomas Earned | 0 | 9 | 355 | 19182 | 1089 | 20635 |
5-Yr Adjusted Cohort | 25771 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 24598 | 25521 | 25547 | 25463 | 25689 | 24598 |
+ Transfers In | + 2669 | + 1758 | + 1271 | + 911 | + 165 | + 6774 |
− Transfers Out | − 1742 | − 1724 | − 1343 | − 677 | − 80 | − 5566 |
− Deaths | − 4 | − 8 | − 12 | − 8 | − 3 | − 35 |
= Adjusted Cohort | = 25521 | = 25547 | = 25463 | = 25689 | = 25771 | = 25771 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.86 | |||||
Diplomas Earned | 0 | 7 | 337 | 18882 | 1024 | 20250 |
5-Yr Adjusted Cohort | 26007 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 25203 | 25901 | 25980 | 25986 | 25999 | 25203 |
+ Transfers In | + 2877 | + 1849 | + 1362 | + 704 | + 133 | + 6925 |
− Transfers Out | − 2166 | − 1761 | − 1345 | − 680 | − 122 | − 6074 |
− Deaths | − 13 | − 9 | − 11 | − 11 | − 3 | − 47 |
= Adjusted Cohort | = 25901 | = 25980 | = 25986 | = 25999 | = 26007 | = 26007 |
Hispanic/Latino of any race
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 80.15 | |||||
Diplomas Earned | 0 | 15 | 157 | 5736 | 277 | 6185 |
5-Yr Adjusted Cohort | 7717 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6735 | 7482 | 7549 | 7637 | 7716 | 6735 |
+ Transfers In | + 1148 | + 480 | + 379 | + 197 | + 18 | + 2222 |
− Transfers Out | − 398 | − 410 | − 287 | − 117 | − 16 | − 1228 |
− Deaths | − 3 | − 3 | − 4 | − 1 | − 1 | − 12 |
= Adjusted Cohort | = 7482 | = 7549 | = 7637 | = 7716 | = 7717 | = 7717 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.83 | |||||
Diplomas Earned | 0 | 6 | 111 | 5492 | 291 | 5900 |
5-Yr Adjusted Cohort | 7299 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6636 | 7085 | 7183 | 7222 | 7300 | 6636 |
+ Transfers In | + 819 | + 449 | + 336 | + 196 | + 24 | + 1824 |
− Transfers Out | − 369 | − 350 | − 293 | − 117 | − 25 | − 1154 |
− Deaths | − 1 | − 1 | − 4 | − 1 | − 0 | − 7 |
= Adjusted Cohort | = 7085 | = 7183 | = 7222 | = 7300 | = 7299 | = 7299 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.40 | |||||
Diplomas Earned | 0 | 5 | 126 | 5356 | 280 | 5767 |
5-Yr Adjusted Cohort | 7085 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6592 | 6927 | 6979 | 7020 | 7086 | 6592 |
+ Transfers In | + 736 | + 399 | + 320 | + 188 | + 17 | + 1660 |
− Transfers Out | − 401 | − 347 | − 276 | − 120 | − 18 | − 1162 |
− Deaths | − 0 | − 0 | − 3 | − 2 | − 0 | − 5 |
= Adjusted Cohort | = 6927 | = 6979 | = 7020 | = 7086 | = 7085 | = 7085 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.79 | |||||
Diplomas Earned | 0 | 3 | 88 | 4886 | 311 | 5288 |
5-Yr Adjusted Cohort | 6627 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6237 | 6505 | 6536 | 6544 | 6629 | 6237 |
+ Transfers In | + 738 | + 410 | + 290 | + 182 | + 15 | + 1635 |
− Transfers Out | − 469 | − 375 | − 281 | − 96 | − 17 | − 1238 |
− Deaths | − 1 | − 4 | − 1 | − 1 | − 0 | − 7 |
= Adjusted Cohort | = 6505 | = 6536 | = 6544 | = 6629 | = 6627 | = 6627 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.59 | |||||
Diplomas Earned | 0 | 1 | 79 | 4533 | 336 | 4949 |
5-Yr Adjusted Cohort | 6378 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5963 | 6313 | 6287 | 6316 | 6370 | 5963 |
+ Transfers In | + 778 | + 427 | + 323 | + 180 | + 27 | + 1735 |
− Transfers Out | − 427 | − 450 | − 293 | − 126 | − 19 | − 1315 |
− Deaths | − 1 | − 3 | − 1 | − 0 | − 0 | − 5 |
= Adjusted Cohort | = 6313 | = 6287 | = 6316 | = 6370 | = 6378 | = 6378 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.96 | |||||
Diplomas Earned | 0 | 4 | 108 | 4167 | 304 | 4583 |
5-Yr Adjusted Cohort | 5955 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5535 | 5867 | 5893 | 5870 | 5963 | 5535 |
+ Transfers In | + 836 | + 497 | + 330 | + 203 | + 17 | + 1883 |
− Transfers Out | − 503 | − 469 | − 352 | − 109 | − 25 | − 1458 |
− Deaths | − 1 | − 2 | − 1 | − 1 | − 0 | − 5 |
= Adjusted Cohort | = 5867 | = 5893 | = 5870 | = 5963 | = 5955 | = 5955 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.15 | |||||
Diplomas Earned | 0 | 3 | 88 | 4087 | 272 | 4450 |
5-Yr Adjusted Cohort | 5694 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5252 | 5635 | 5673 | 5655 | 5685 | 5252 |
+ Transfers In | + 904 | + 502 | + 333 | + 170 | + 22 | + 1931 |
− Transfers Out | − 519 | − 463 | − 349 | − 140 | − 11 | − 1482 |
− Deaths | − 2 | − 1 | − 2 | − 0 | − 2 | − 7 |
= Adjusted Cohort | = 5635 | = 5673 | = 5655 | = 5685 | = 5694 | = 5694 |
Native Hawaiian or Other Pacific Islander
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 92.86 | |||||
Diplomas Earned | 0 | 1 | 2 | 72 | 3 | 78 |
5-Yr Adjusted Cohort | 84 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 79 | 80 | 79 | 82 | 84 | 79 |
+ Transfers In | + 7 | + 6 | + 6 | + 3 | + 0 | + 22 |
− Transfers Out | − 6 | − 7 | − 3 | − 1 | − 0 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 80 | = 79 | = 82 | = 84 | = 84 | = 84 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.77 | |||||
Diplomas Earned | 0 | 0 | 1 | 78 | * | 79 |
5-Yr Adjusted Cohort | 88 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 85 | 82 | 82 | 86 | * | 85 |
+ Transfers In | + 10 | + 10 | + 7 | + 4 | + * | + 31 |
− Transfers Out | − 13 | − 10 | − 3 | − 2 | − * | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 82 | = 82 | = 86 | = 88 | = * | = 88 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.53 | |||||
Diplomas Earned | 0 | 0 | 0 | 68 | 1 | 69 |
5-Yr Adjusted Cohort | 89 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 70 | 83 | 86 | 85 | 89 | 70 |
+ Transfers In | + 16 | + 14 | + 13 | + 8 | + 0 | + 51 |
− Transfers Out | − 3 | − 11 | − 14 | − 4 | − 0 | − 32 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 83 | = 86 | = 85 | = 89 | = 89 | = 89 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
