Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Two or more races Special Education Male Students Sorted by Class
Two or more races | ||
---|---|---|
Special Education | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Regular Education | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Two or more races Special Education Male Students Sorted by Class
Two or more races
![]() |
||||||
---|---|---|---|---|---|---|
Special Education | ||||||
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 75.45 | |||||
Diplomas Earned | 0 | 0 | 0 | 79 | 4 | 83 |
5-Yr Adjusted Cohort | 110 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 119 | 109 | 108 | 108 | 111 | 119 |
+ Transfers In | + 4 | + 11 | + 8 | + 7 | + 0 | + 30 |
− Transfers Out | − 14 | − 12 | − 8 | − 4 | − 1 | − 39 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 109 | = 108 | = 108 | = 111 | = 110 | = 110 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.92 | |||||
Diplomas Earned | 0 | 0 | 0 | 73 | 7 | 80 |
5-Yr Adjusted Cohort | 104 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 103 | 107 | 95 | 101 | 103 | 103 |
+ Transfers In | + 13 | + 7 | + 11 | + 9 | + 1 | + 41 |
− Transfers Out | − 9 | − 19 | − 5 | − 7 | − 0 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 107 | = 95 | = 101 | = 103 | = 104 | = 104 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 64 | 8 | 72 |
5-Yr Adjusted Cohort | 96 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 98 | 97 | 96 | 96 | 96 | 98 |
+ Transfers In | + 6 | + 2 | + 5 | + 1 | + 0 | + 14 |
− Transfers Out | − 7 | − 3 | − 5 | − 1 | − 0 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 97 | = 96 | = 96 | = 96 | = 96 | = 96 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.66 | |||||
Diplomas Earned | 0 | 0 | 0 | 57 | 5 | 62 |
5-Yr Adjusted Cohort | 89 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 86 | 89 | 88 | 87 | 89 | 86 |
+ Transfers In | + 5 | + 3 | + 8 | + 5 | + 0 | + 21 |
− Transfers Out | − 2 | − 4 | − 9 | − 3 | − 0 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 89 | = 88 | = 87 | = 89 | = 89 | = 89 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.21 | |||||
Diplomas Earned | 0 | 0 | 1 | 43 | 3 | 47 |
5-Yr Adjusted Cohort | 66 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 65 | 68 | 70 | 66 | 67 | 65 |
+ Transfers In | + 9 | + 7 | + 5 | + 4 | + 0 | + 25 |
− Transfers Out | − 6 | − 5 | − 9 | − 3 | − 1 | − 24 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 68 | = 70 | = 66 | = 67 | = 66 | = 66 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.13 | |||||
Diplomas Earned | 0 | 0 | 1 | 43 | 5 | 49 |
5-Yr Adjusted Cohort | 67 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 67 | 67 | 67 | 64 | 67 | 67 |
+ Transfers In | + 3 | + 3 | + 4 | + 4 | + 1 | + 15 |
− Transfers Out | − 3 | − 3 | − 7 | − 1 | − 1 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 67 | = 67 | = 64 | = 67 | = 67 | = 67 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.37 | |||||
Diplomas Earned | 0 | 0 | 0 | 45 | 5 | 50 |
5-Yr Adjusted Cohort | 63 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 58 | 59 | 59 | 61 | 64 | 58 |
+ Transfers In | + 3 | + 1 | + 3 | + 4 | + 0 | + 11 |
− Transfers Out | − 2 | − 1 | − 1 | − 1 | − 1 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 59 | = 59 | = 61 | = 64 | = 63 | = 63 |
Regular Education | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 91.91 | |||||
Diplomas Earned | 0 | 0 | 7 | 845 | 12 | 864 |
5-Yr Adjusted Cohort | 940 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 932 | 921 | 915 | 923 | 940 | 932 |
+ Transfers In | + 34 | + 51 | + 48 | + 31 | + 1 | + 165 |
− Transfers Out | − 44 | − 57 | − 40 | − 14 | − 1 | − 156 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 921 | = 915 | = 923 | = 940 | = 940 | = 940 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.10 | |||||
Diplomas Earned | 0 | 0 | 7 | 814 | 16 | 837 |
5-Yr Adjusted Cohort | 899 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 888 | 865 | 879 | 890 | 898 | 888 |
+ Transfers In | + 26 | + 64 | + 54 | + 27 | + 4 | + 175 |
− Transfers Out | − 49 | − 49 | − 43 | − 18 | − 3 | − 162 |
− Deaths | − 0 | − 1 | − 0 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 865 | = 879 | = 890 | = 898 | = 899 | = 899 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.18 | |||||
Diplomas Earned | 0 | 0 | 9 | 739 | 18 | 766 |
5-Yr Adjusted Cohort | 831 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 820 | 806 | 796 | 823 | 829 | 820 |
+ Transfers In | + 28 | + 38 | + 65 | + 20 | + 3 | + 154 |
− Transfers Out | − 42 | − 46 | − 37 | − 13 | − 1 | − 139 |
− Deaths | − 0 | − 2 | − 1 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 806 | = 796 | = 823 | = 829 | = 831 | = 831 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.30 | |||||
Diplomas Earned | 0 | 0 | 5 | 700 | 12 | 717 |
5-Yr Adjusted Cohort | 794 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 765 | 753 | 759 | 780 | 794 | 765 |
+ Transfers In | + 33 | + 45 | + 52 | + 26 | + 3 | + 159 |
− Transfers Out | − 45 | − 39 | − 31 | − 11 | − 3 | − 129 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 753 | = 759 | = 780 | = 794 | = 794 | = 794 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.25 | |||||
Diplomas Earned | 0 | 0 | 5 | 607 | 19 | 631 |
5-Yr Adjusted Cohort | 684 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 666 | 680 | 666 | 665 | 684 | 666 |
+ Transfers In | + 37 | + 29 | + 26 | + 27 | + 0 | + 119 |
− Transfers Out | − 23 | − 43 | − 27 | − 8 | − 0 | − 101 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 680 | = 666 | = 665 | = 684 | = 684 | = 684 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.96 | |||||
Diplomas Earned | 0 | 0 | 5 | 526 | 10 | 541 |
5-Yr Adjusted Cohort | 582 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 535 | 537 | 567 | 567 | 582 | 535 |
+ Transfers In | + 10 | + 42 | + 29 | + 18 | + 1 | + 100 |
− Transfers Out | − 8 | − 12 | − 28 | − 3 | − 1 | − 52 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 537 | = 567 | = 567 | = 582 | = 582 | = 582 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 95.33 | |||||
Diplomas Earned | 0 | 0 | 1 | 461 | 8 | 470 |
5-Yr Adjusted Cohort | 493 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 452 | 460 | 466 | 481 | 493 | 452 |
+ Transfers In | + 13 | + 15 | + 24 | + 17 | + 0 | + 69 |
− Transfers Out | − 5 | − 9 | − 9 | − 5 | − 0 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 460 | = 466 | = 481 | = 493 | = 493 | = 493 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023