Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Two or more races Male and Female Students Sorted by Class
Two or more races | ||
---|---|---|
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Two or more races Male and Female Students Sorted by Class
Two or more races
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 90.19 | |||||
Diplomas Earned | 0 | 0 | 7 | 924 | 16 | 947 |
5-Yr Adjusted Cohort | 1050 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1051 | 1030 | 1023 | 1031 | 1051 | 1051 |
+ Transfers In | + 38 | + 62 | + 56 | + 38 | + 1 | + 195 |
− Transfers Out | − 58 | − 69 | − 48 | − 18 | − 2 | − 195 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1030 | = 1023 | = 1031 | = 1051 | = 1050 | = 1050 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.32 | |||||
Diplomas Earned | 0 | 0 | 26 | 1047 | 22 | 1095 |
5-Yr Adjusted Cohort | 1161 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1135 | 1115 | 1126 | 1136 | 1157 | 1135 |
+ Transfers In | + 49 | + 74 | + 54 | + 37 | + 4 | + 218 |
− Transfers Out | − 69 | − 63 | − 44 | − 16 | − 0 | − 192 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1115 | = 1126 | = 1136 | = 1157 | = 1161 | = 1161 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.43 | |||||
Diplomas Earned | 0 | 0 | 7 | 887 | 23 | 917 |
5-Yr Adjusted Cohort | 1003 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 991 | 972 | 974 | 991 | 1001 | 991 |
+ Transfers In | + 39 | + 71 | + 65 | + 36 | + 5 | + 216 |
− Transfers Out | − 58 | − 68 | − 48 | − 25 | − 3 | − 202 |
− Deaths | − 0 | − 1 | − 0 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 972 | = 974 | = 991 | = 1001 | = 1003 | = 1003 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.07 | |||||
Diplomas Earned | 0 | 1 | 25 | 973 | 9 | 1008 |
5-Yr Adjusted Cohort | 1083 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1079 | 1065 | 1071 | 1071 | 1080 | 1079 |
+ Transfers In | + 37 | + 63 | + 47 | + 22 | + 3 | + 172 |
− Transfers Out | − 51 | − 56 | − 46 | − 13 | − 0 | − 166 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 1065 | = 1071 | = 1071 | = 1080 | = 1083 | = 1083 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.40 | |||||
Diplomas Earned | 0 | 0 | 9 | 803 | 26 | 838 |
5-Yr Adjusted Cohort | 927 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 918 | 903 | 892 | 919 | 925 | 918 |
+ Transfers In | + 34 | + 40 | + 70 | + 21 | + 3 | + 168 |
− Transfers Out | − 49 | − 49 | − 42 | − 14 | − 1 | − 155 |
− Deaths | − 0 | − 2 | − 1 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 903 | = 892 | = 919 | = 925 | = 927 | = 927 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.93 | |||||
Diplomas Earned | 0 | 0 | 25 | 872 | 10 | 907 |
5-Yr Adjusted Cohort | 976 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 949 | 930 | 936 | 960 | 973 | 949 |
+ Transfers In | + 31 | + 57 | + 56 | + 23 | + 5 | + 172 |
− Transfers Out | − 50 | − 51 | − 32 | − 10 | − 2 | − 145 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 930 | = 936 | = 960 | = 973 | = 976 | = 976 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.22 | |||||
Diplomas Earned | 0 | 0 | 5 | 757 | 17 | 779 |
5-Yr Adjusted Cohort | 883 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 851 | 842 | 847 | 867 | 883 | 851 |
+ Transfers In | + 38 | + 48 | + 60 | + 31 | + 3 | + 180 |
− Transfers Out | − 47 | − 43 | − 40 | − 14 | − 3 | − 147 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 842 | = 847 | = 867 | = 883 | = 883 | = 883 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.98 | |||||
Diplomas Earned | 0 | 0 | 18 | 832 | 8 | 858 |
5-Yr Adjusted Cohort | 913 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 918 | 900 | 891 | 893 | 913 | 918 |
+ Transfers In | + 32 | + 42 | + 32 | + 32 | + 1 | + 139 |
− Transfers Out | − 50 | − 51 | − 29 | − 12 | − 1 | − 143 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 900 | = 891 | = 893 | = 913 | = 913 | = 913 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.40 | |||||
Diplomas Earned | 0 | 0 | 6 | 650 | 22 | 678 |
5-Yr Adjusted Cohort | 750 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 731 | 748 | 736 | 731 | 751 | 731 |
+ Transfers In | + 46 | + 36 | + 31 | + 31 | + 0 | + 144 |
− Transfers Out | − 29 | − 48 | − 36 | − 11 | − 1 | − 125 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 748 | = 736 | = 731 | = 751 | = 750 | = 750 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.58 | |||||
Diplomas Earned | 0 | 0 | 21 | 752 | 13 | 786 |
5-Yr Adjusted Cohort | 849 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 842 | 848 | 843 | 843 | 850 | 842 |
+ Transfers In | + 36 | + 37 | + 36 | + 19 | + 1 | + 129 |
− Transfers Out | − 30 | − 42 | − 35 | − 12 | − 2 | − 121 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 848 | = 843 | = 843 | = 850 | = 849 | = 849 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.91 | |||||
Diplomas Earned | 0 | 0 | 6 | 569 | 15 | 590 |
5-Yr Adjusted Cohort | 649 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 602 | 604 | 634 | 631 | 649 | 602 |
+ Transfers In | + 13 | + 45 | + 33 | + 22 | + 2 | + 115 |
− Transfers Out | − 11 | − 15 | − 35 | − 4 | − 2 | − 67 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 604 | = 634 | = 631 | = 649 | = 649 | = 649 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.71 | |||||
Diplomas Earned | 0 | 0 | 18 | 656 | 7 | 681 |
5-Yr Adjusted Cohort | 719 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 684 | 700 | 714 | 709 | 720 | 684 |
+ Transfers In | + 31 | + 31 | + 31 | + 25 | + 2 | + 120 |
− Transfers Out | − 15 | − 16 | − 35 | − 14 | − 3 | − 83 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 700 | = 714 | = 709 | = 720 | = 719 | = 719 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.53 | |||||
Diplomas Earned | 0 | 0 | 1 | 506 | 13 | 520 |
5-Yr Adjusted Cohort | 556 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 510 | 519 | 525 | 542 | 557 | 510 |
+ Transfers In | + 16 | + 16 | + 27 | + 21 | + 0 | + 80 |
− Transfers Out | − 7 | − 10 | − 10 | − 6 | − 1 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 519 | = 525 | = 542 | = 557 | = 556 | = 556 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 95.81 | |||||
Diplomas Earned | 0 | 0 | 2 | 584 | 9 | 595 |
5-Yr Adjusted Cohort | 621 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 562 | 579 | 600 | 612 | 618 | 562 |
+ Transfers In | + 21 | + 26 | + 32 | + 18 | + 5 | + 102 |
− Transfers Out | − 4 | − 5 | − 20 | − 12 | − 2 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 579 | = 600 | = 612 | = 618 | = 621 | = 621 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021