Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Two or more races Students Sorted by Class
Two or more races | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Two or more races Students Sorted by Class
Two or more races
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 92.36 | |||||
Diplomas Earned | 0 | 0 | 33 | 1971 | 38 | 2042 |
5-Yr Adjusted Cohort | 2211 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2186 | 2145 | 2149 | 2167 | 2208 | 2186 |
+ Transfers In | + 87 | + 136 | + 110 | + 75 | + 5 | + 413 |
− Transfers Out | − 127 | − 132 | − 92 | − 34 | − 2 | − 387 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2145 | = 2149 | = 2167 | = 2208 | = 2211 | = 2211 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.28 | |||||
Diplomas Earned | 0 | 1 | 32 | 1860 | 32 | 1925 |
5-Yr Adjusted Cohort | 2086 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2070 | 2037 | 2045 | 2062 | 2081 | 2070 |
+ Transfers In | + 76 | + 134 | + 112 | + 58 | + 8 | + 388 |
− Transfers Out | − 109 | − 124 | − 94 | − 38 | − 3 | − 368 |
− Deaths | − 0 | − 2 | − 1 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 2037 | = 2045 | = 2062 | = 2081 | = 2086 | = 2086 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.70 | |||||
Diplomas Earned | 0 | 0 | 34 | 1675 | 36 | 1745 |
5-Yr Adjusted Cohort | 1903 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1867 | 1833 | 1828 | 1879 | 1898 | 1867 |
+ Transfers In | + 65 | + 97 | + 126 | + 44 | + 8 | + 340 |
− Transfers Out | − 99 | − 100 | − 74 | − 24 | − 3 | − 300 |
− Deaths | − 0 | − 2 | − 1 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 1833 | = 1828 | = 1879 | = 1898 | = 1903 | = 1903 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.15 | |||||
Diplomas Earned | 0 | 0 | 23 | 1589 | 25 | 1637 |
5-Yr Adjusted Cohort | 1796 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1769 | 1742 | 1738 | 1760 | 1796 | 1769 |
+ Transfers In | + 70 | + 90 | + 92 | + 63 | + 4 | + 319 |
− Transfers Out | − 97 | − 94 | − 69 | − 26 | − 4 | − 290 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 1742 | = 1738 | = 1760 | = 1796 | = 1796 | = 1796 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.56 | |||||
Diplomas Earned | 0 | 0 | 27 | 1402 | 35 | 1464 |
5-Yr Adjusted Cohort | 1599 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1573 | 1596 | 1579 | 1574 | 1601 | 1573 |
+ Transfers In | + 82 | + 73 | + 67 | + 50 | + 1 | + 273 |
− Transfers Out | − 59 | − 90 | − 71 | − 23 | − 3 | − 246 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1596 | = 1579 | = 1574 | = 1601 | = 1599 | = 1599 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.91 | |||||
Diplomas Earned | 0 | 0 | 24 | 1225 | 22 | 1271 |
5-Yr Adjusted Cohort | 1368 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1286 | 1304 | 1348 | 1340 | 1369 | 1286 |
+ Transfers In | + 44 | + 76 | + 64 | + 47 | + 4 | + 235 |
− Transfers Out | − 26 | − 31 | − 70 | − 18 | − 5 | − 150 |
− Deaths | − 0 | − 1 | − 2 | − 0 | − 0 | − 3 |
= Adjusted Cohort | = 1304 | = 1348 | = 1340 | = 1369 | = 1368 | = 1368 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.73 | |||||
Diplomas Earned | 0 | 0 | 3 | 1090 | 22 | 1115 |
5-Yr Adjusted Cohort | 1177 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1072 | 1098 | 1125 | 1154 | 1175 | 1072 |
+ Transfers In | + 37 | + 42 | + 59 | + 39 | + 5 | + 182 |
− Transfers Out | − 11 | − 15 | − 30 | − 18 | − 3 | − 77 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1098 | = 1125 | = 1154 | = 1175 | = 1177 | = 1177 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023