Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Free/Reduced Meals Students Sorted by Class
White | ||
---|---|---|
Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Free/Reduced Meals Students Sorted by Class
White
![]() |
||||||
---|---|---|---|---|---|---|
Free/Reduced Meals | ||||||
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 82.16 | |||||
Diplomas Earned | 0 | 0 | 107 | 3461 | 65 | 3633 |
5-Yr Adjusted Cohort | 4422 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4499 | 4392 | 4366 | 4384 | 4414 | 4499 |
+ Transfers In | + 276 | + 276 | + 228 | + 103 | + 10 | + 893 |
− Transfers Out | − 378 | − 302 | − 208 | − 73 | − 2 | − 963 |
− Deaths | − 5 | − 0 | − 2 | − 0 | − 0 | − 7 |
= Adjusted Cohort | = 4392 | = 4366 | = 4384 | = 4414 | = 4422 | = 4422 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.27 | |||||
Diplomas Earned | 0 | 0 | 100 | 3590 | 93 | 3783 |
5-Yr Adjusted Cohort | 4655 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4708 | 4644 | 4607 | 4597 | 4654 | 4708 |
+ Transfers In | + 287 | + 282 | + 190 | + 137 | + 6 | + 902 |
− Transfers Out | − 350 | − 319 | − 200 | − 78 | − 5 | − 952 |
− Deaths | − 1 | − 0 | − 0 | − 2 | − 0 | − 3 |
= Adjusted Cohort | = 4644 | = 4607 | = 4597 | = 4654 | = 4655 | = 4655 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.09 | |||||
Diplomas Earned | 0 | 1 | 113 | 3617 | 89 | 3820 |
5-Yr Adjusted Cohort | 4711 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4747 | 4705 | 4669 | 4667 | 4701 | 4747 |
+ Transfers In | + 324 | + 292 | + 203 | + 123 | + 14 | + 956 |
− Transfers Out | − 364 | − 328 | − 201 | − 88 | − 4 | − 985 |
− Deaths | − 2 | − 0 | − 4 | − 1 | − 0 | − 7 |
= Adjusted Cohort | = 4705 | = 4669 | = 4667 | = 4701 | = 4711 | = 4711 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.58 | |||||
Diplomas Earned | 0 | 0 | 75 | 3557 | 122 | 3754 |
5-Yr Adjusted Cohort | 4717 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4724 | 4681 | 4662 | 4660 | 4706 | 4724 |
+ Transfers In | + 303 | + 296 | + 239 | + 148 | + 17 | + 1003 |
− Transfers Out | − 344 | − 312 | − 239 | − 99 | − 6 | − 1000 |
− Deaths | − 2 | − 3 | − 2 | − 3 | − 0 | − 10 |
= Adjusted Cohort | = 4681 | = 4662 | = 4660 | = 4706 | = 4717 | = 4717 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.76 | |||||
Diplomas Earned | 0 | 2 | 79 | 3481 | 144 | 3706 |
5-Yr Adjusted Cohort | 4589 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4528 | 4557 | 4490 | 4527 | 4581 | 4528 |
+ Transfers In | + 318 | + 255 | + 254 | + 126 | + 13 | + 966 |
− Transfers Out | − 286 | − 321 | − 215 | − 70 | − 5 | − 897 |
− Deaths | − 3 | − 1 | − 2 | − 2 | − 0 | − 8 |
= Adjusted Cohort | = 4557 | = 4490 | = 4527 | = 4581 | = 4589 | = 4589 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.46 | |||||
Diplomas Earned | 0 | 0 | 97 | 3231 | 147 | 3475 |
5-Yr Adjusted Cohort | 4429 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4374 | 4369 | 4369 | 4399 | 4423 | 4374 |
+ Transfers In | + 274 | + 258 | + 216 | + 117 | + 10 | + 875 |
− Transfers Out | − 279 | − 258 | − 184 | − 91 | − 4 | − 816 |
− Deaths | − 0 | − 0 | − 2 | − 2 | − 0 | − 4 |
= Adjusted Cohort | = 4369 | = 4369 | = 4399 | = 4423 | = 4429 | = 4429 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.79 | |||||
Diplomas Earned | 0 | 0 | 79 | 2856 | 163 | 3098 |
5-Yr Adjusted Cohort | 3932 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3863 | 3873 | 3865 | 3896 | 3927 | 3863 |
+ Transfers In | + 297 | + 262 | + 203 | + 118 | + 19 | + 899 |
− Transfers Out | − 286 | − 268 | − 170 | − 86 | − 14 | − 824 |
− Deaths | − 1 | − 2 | − 2 | − 1 | − 0 | − 6 |
= Adjusted Cohort | = 3873 | = 3865 | = 3896 | = 3927 | = 3932 | = 3932 |
Non-Free/Reduced Meals | ||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 95.31 | |||||
Diplomas Earned | 0 | 7 | 283 | 20993 | 155 | 21438 |
5-Yr Adjusted Cohort | 22492 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 22783 | 22281 | 22213 | 22280 | 22480 | 22783 |
+ Transfers In | + 412 | + 808 | + 755 | + 392 | + 31 | + 2398 |
− Transfers Out | − 910 | − 874 | − 685 | − 188 | − 18 | − 2675 |
− Deaths | − 4 | − 2 | − 3 | − 4 | − 1 | − 14 |
= Adjusted Cohort | = 22281 | = 22213 | = 22280 | = 22480 | = 22492 | = 22492 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 95.36 | |||||
Diplomas Earned | 0 | 3 | 302 | 21256 | 171 | 21732 |
5-Yr Adjusted Cohort | 22790 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 22956 | 22543 | 22489 | 22575 | 22785 | 22956 |
+ Transfers In | + 435 | + 863 | + 778 | + 439 | + 22 | + 2537 |
− Transfers Out | − 840 | − 911 | − 687 | − 224 | − 15 | − 2677 |
− Deaths | − 8 | − 6 | − 5 | − 5 | − 2 | − 26 |
= Adjusted Cohort | = 22543 | = 22489 | = 22575 | = 22785 | = 22790 | = 22790 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 95.08 | |||||
Diplomas Earned | 0 | 2 | 328 | 22216 | 178 | 22724 |
5-Yr Adjusted Cohort | 23900 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 24001 | 23481 | 23547 | 23656 | 23887 | 24001 |
+ Transfers In | + 417 | + 874 | + 785 | + 472 | + 24 | + 2572 |
− Transfers Out | − 930 | − 797 | − 669 | − 237 | − 9 | − 2642 |
− Deaths | − 7 | − 11 | − 7 | − 4 | − 2 | − 31 |
= Adjusted Cohort | = 23481 | = 23547 | = 23656 | = 23887 | = 23900 | = 23900 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.51 | |||||
Diplomas Earned | 0 | 1 | 299 | 22925 | 189 | 23414 |
5-Yr Adjusted Cohort | 24774 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 24853 | 24371 | 24456 | 24562 | 24765 | 24853 |
+ Transfers In | + 481 | + 968 | + 817 | + 457 | + 28 | + 2751 |
− Transfers Out | − 956 | − 878 | − 706 | − 251 | − 18 | − 2809 |
− Deaths | − 7 | − 5 | − 5 | − 3 | − 1 | − 21 |
= Adjusted Cohort | = 24371 | = 24456 | = 24562 | = 24765 | = 24774 | = 24774 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.63 | |||||
Diplomas Earned | 1 | 4 | 279 | 23179 | 228 | 23691 |
5-Yr Adjusted Cohort | 25302 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 25145 | 24732 | 24869 | 25026 | 25284 | 25145 |
+ Transfers In | + 591 | + 1081 | + 902 | + 488 | + 41 | + 3103 |
− Transfers Out | − 998 | − 940 | − 739 | − 222 | − 23 | − 2922 |
− Deaths | − 6 | − 4 | − 6 | − 8 | − 0 | − 24 |
= Adjusted Cohort | = 24732 | = 24869 | = 25026 | = 25284 | = 25302 | = 25302 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.40 | |||||
Diplomas Earned | 0 | 3 | 347 | 23644 | 269 | 24263 |
5-Yr Adjusted Cohort | 26260 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 26284 | 25771 | 25863 | 26019 | 26246 | 26284 |
+ Transfers In | + 641 | + 1093 | + 973 | + 514 | + 28 | + 3249 |
− Transfers Out | − 1150 | − 993 | − 809 | − 280 | − 14 | − 3246 |
− Deaths | − 4 | − 8 | − 8 | − 7 | − 0 | − 27 |
= Adjusted Cohort | = 25771 | = 25863 | = 26019 | = 26246 | = 26260 | = 26260 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.15 | |||||
Diplomas Earned | 0 | 0 | 306 | 25180 | 308 | 25794 |
5-Yr Adjusted Cohort | 28297 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 28277 | 27941 | 27940 | 28096 | 28288 | 28277 |
+ Transfers In | + 955 | + 1068 | + 968 | + 478 | + 32 | + 3501 |
− Transfers Out | − 1287 | − 1055 | − 806 | − 283 | − 23 | − 3454 |
− Deaths | − 4 | − 14 | − 6 | − 3 | − 0 | − 27 |
= Adjusted Cohort | = 27941 | = 27940 | = 28096 | = 28288 | = 28297 | = 28297 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022