Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Male and Female Students by Special Service Sorted by Class
White | ||
---|---|---|
Special Education | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Free/Reduced Meals | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Limited English Proficient | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Male and Female Students by Special Service Sorted by Class
White
![]() |
||||||
---|---|---|---|---|---|---|
Special Education | ||||||
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 74.80 | |||||
Diplomas Earned | 0 | 0 | 10 | 1053 | 56 | 1119 |
5-Yr Adjusted Cohort | 1496 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1577 | 1526 | 1486 | 1489 | 1490 | 1577 |
+ Transfers In | + 74 | + 84 | + 97 | + 41 | + 13 | + 309 |
− Transfers Out | − 123 | − 123 | − 93 | − 40 | − 6 | − 385 |
− Deaths | − 2 | − 1 | − 1 | − 0 | − 1 | − 5 |
= Adjusted Cohort | = 1526 | = 1486 | = 1489 | = 1490 | = 1496 | = 1496 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.92 | |||||
Diplomas Earned | 0 | 0 | 5 | 525 | 20 | 550 |
5-Yr Adjusted Cohort | 744 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 772 | 744 | 738 | 742 | 740 | 772 |
+ Transfers In | + 39 | + 44 | + 54 | + 25 | + 6 | + 168 |
− Transfers Out | − 66 | − 49 | − 50 | − 27 | − 2 | − 194 |
− Deaths | − 1 | − 1 | − 0 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 744 | = 738 | = 742 | = 740 | = 744 | = 744 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.36 | |||||
Diplomas Earned | 0 | 0 | 4 | 1018 | 71 | 1093 |
5-Yr Adjusted Cohort | 1490 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1531 | 1508 | 1477 | 1477 | 1485 | 1531 |
+ Transfers In | + 105 | + 106 | + 83 | + 54 | + 11 | + 359 |
− Transfers Out | − 126 | − 137 | − 82 | − 45 | − 5 | − 395 |
− Deaths | − 2 | − 0 | − 1 | − 1 | − 1 | − 5 |
= Adjusted Cohort | = 1508 | = 1477 | = 1477 | = 1485 | = 1490 | = 1490 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.43 | |||||
Diplomas Earned | 0 | 0 | 6 | 470 | 24 | 500 |
5-Yr Adjusted Cohort | 700 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 715 | 697 | 691 | 687 | 702 | 715 |
+ Transfers In | + 43 | + 50 | + 42 | + 41 | + 3 | + 179 |
− Transfers Out | − 59 | − 54 | − 46 | − 25 | − 5 | − 189 |
− Deaths | − 2 | − 2 | − 0 | − 1 | − 0 | − 5 |
= Adjusted Cohort | = 697 | = 691 | = 687 | = 702 | = 700 | = 700 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.42 | |||||
Diplomas Earned | 0 | 0 | 10 | 977 | 68 | 1055 |
5-Yr Adjusted Cohort | 1437 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1510 | 1470 | 1462 | 1439 | 1432 | 1510 |
+ Transfers In | + 78 | + 98 | + 66 | + 51 | + 8 | + 301 |
− Transfers Out | − 118 | − 103 | − 87 | − 58 | − 3 | − 369 |
− Deaths | − 0 | − 3 | − 2 | − 0 | − 0 | − 5 |
= Adjusted Cohort | = 1470 | = 1462 | = 1439 | = 1432 | = 1437 | = 1437 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.58 | |||||
Diplomas Earned | 0 | 0 | 6 | 509 | 25 | 540 |
5-Yr Adjusted Cohort | 744 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 756 | 747 | 742 | 736 | 742 | 756 |
+ Transfers In | + 45 | + 46 | + 41 | + 28 | + 4 | + 164 |
− Transfers Out | − 53 | − 51 | − 46 | − 22 | − 1 | − 173 |
− Deaths | − 1 | − 0 | − 1 | − 0 | − 1 | − 3 |
= Adjusted Cohort | = 747 | = 742 | = 736 | = 742 | = 744 | = 744 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.95 | |||||
Diplomas Earned | 0 | 0 | 10 | 1094 | 72 | 1176 |
5-Yr Adjusted Cohort | 1612 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1689 | 1627 | 1591 | 1592 | 1608 | 1689 |
+ Transfers In | + 96 | + 96 | + 82 | + 62 | + 11 | + 347 |
− Transfers Out | − 158 | − 131 | − 79 | − 45 | − 7 | − 420 |
− Deaths | − 0 | − 1 | − 2 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 1627 | = 1591 | = 1592 | = 1608 | = 1612 | = 1612 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.79 | |||||
Diplomas Earned | 0 | 0 | 4 | 506 | 26 | 536 |
5-Yr Adjusted Cohort | 768 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 803 | 778 | 772 | 760 | 769 | 803 |
+ Transfers In | + 46 | + 56 | + 35 | + 34 | + 6 | + 177 |
− Transfers Out | − 70 | − 62 | − 46 | − 25 | − 6 | − 209 |
− Deaths | − 1 | − 0 | − 1 | − 0 | − 1 | − 3 |
= Adjusted Cohort | = 778 | = 772 | = 760 | = 769 | = 768 | = 768 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 68.60 | |||||
Diplomas Earned | 0 | 0 | 5 | 1059 | 74 | 1138 |
5-Yr Adjusted Cohort | 1659 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1712 | 1682 | 1641 | 1643 | 1655 | 1712 |
+ Transfers In | + 125 | + 103 | + 90 | + 55 | + 14 | + 387 |
− Transfers Out | − 154 | − 143 | − 88 | − 42 | − 10 | − 437 |
− Deaths | − 1 | − 1 | − 0 | − 1 | − 0 | − 3 |
= Adjusted Cohort | = 1682 | = 1641 | = 1643 | = 1655 | = 1659 | = 1659 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.17 | |||||
Diplomas Earned | 0 | 0 | 6 | 523 | 39 | 568 |
5-Yr Adjusted Cohort | 787 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 828 | 791 | 779 | 784 | 786 | 828 |
+ Transfers In | + 40 | + 38 | + 46 | + 24 | + 6 | + 154 |
− Transfers Out | − 75 | − 50 | − 40 | − 21 | − 5 | − 191 |
− Deaths | − 2 | − 0 | − 1 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 791 | = 779 | = 784 | = 786 | = 787 | = 787 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 65.96 | |||||
Diplomas Earned | 0 | 0 | 11 | 1062 | 78 | 1151 |
5-Yr Adjusted Cohort | 1745 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1806 | 1774 | 1756 | 1736 | 1741 | 1806 |
+ Transfers In | + 113 | + 112 | + 66 | + 47 | + 10 | + 348 |
− Transfers Out | − 145 | − 129 | − 85 | − 41 | − 6 | − 406 |
− Deaths | − 0 | − 1 | − 1 | − 1 | − 0 | − 3 |
= Adjusted Cohort | = 1774 | = 1756 | = 1736 | = 1741 | = 1745 | = 1745 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.15 | |||||
Diplomas Earned | 0 | 0 | 6 | 575 | 37 | 618 |
5-Yr Adjusted Cohort | 881 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 916 | 899 | 884 | 878 | 879 | 916 |
+ Transfers In | + 53 | + 50 | + 41 | + 26 | + 3 | + 173 |
− Transfers Out | − 69 | − 64 | − 45 | − 25 | − 1 | − 204 |
− Deaths | − 1 | − 1 | − 2 | − 0 | − 0 | − 4 |
= Adjusted Cohort | = 899 | = 884 | = 878 | = 879 | = 881 | = 881 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.65 | |||||
Diplomas Earned | 0 | 0 | 7 | 1177 | 99 | 1283 |
5-Yr Adjusted Cohort | 1925 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1988 | 1960 | 1925 | 1914 | 1925 | 1988 |
+ Transfers In | + 145 | + 102 | + 80 | + 61 | + 11 | + 399 |
− Transfers Out | − 171 | − 136 | − 91 | − 50 | − 11 | − 459 |
− Deaths | − 2 | − 1 | − 0 | − 0 | − 0 | − 3 |
= Adjusted Cohort | = 1960 | = 1925 | = 1914 | = 1925 | = 1925 | = 1925 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.70 | |||||
Diplomas Earned | 0 | 0 | 5 | 554 | 38 | 597 |
5-Yr Adjusted Cohort | 895 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 949 | 927 | 904 | 890 | 896 | 949 |
+ Transfers In | + 60 | + 54 | + 41 | + 24 | + 4 | + 183 |
− Transfers Out | − 82 | − 76 | − 55 | − 18 | − 5 | − 236 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 927 | = 904 | = 890 | = 896 | = 895 | = 895 |
Free/Reduced Meals | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 77.73 | |||||
Diplomas Earned | 0 | 0 | 28 | 1683 | 45 | 1756 |
5-Yr Adjusted Cohort | 2259 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2299 | 2244 | 2233 | 2239 | 2254 | 2299 |
+ Transfers In | + 146 | + 146 | + 117 | + 55 | + 7 | + 471 |
− Transfers Out | − 197 | − 157 | − 110 | − 40 | − 2 | − 506 |
− Deaths | − 4 | − 0 | − 1 | − 0 | − 0 | − 5 |
= Adjusted Cohort | = 2244 | = 2233 | = 2239 | = 2254 | = 2259 | = 2259 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.78 | |||||
Diplomas Earned | 0 | 0 | 79 | 1778 | 20 | 1877 |
5-Yr Adjusted Cohort | 2163 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2200 | 2148 | 2133 | 2145 | 2160 | 2200 |
+ Transfers In | + 130 | + 130 | + 111 | + 48 | + 3 | + 422 |
− Transfers Out | − 181 | − 145 | − 98 | − 33 | − 0 | − 457 |
− Deaths | − 1 | − 0 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 2148 | = 2133 | = 2145 | = 2160 | = 2163 | = 2163 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.26 | |||||
Diplomas Earned | 0 | 0 | 28 | 1718 | 44 | 1790 |
5-Yr Adjusted Cohort | 2317 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2327 | 2318 | 2309 | 2287 | 2316 | 2327 |
+ Transfers In | + 153 | + 147 | + 92 | + 66 | + 3 | + 461 |
− Transfers Out | − 161 | − 156 | − 114 | − 37 | − 2 | − 470 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2318 | = 2309 | = 2287 | = 2316 | = 2317 | = 2317 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.24 | |||||
Diplomas Earned | 0 | 0 | 72 | 1872 | 49 | 1993 |
5-Yr Adjusted Cohort | 2338 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2381 | 2326 | 2298 | 2310 | 2338 | 2381 |
+ Transfers In | + 134 | + 135 | + 98 | + 71 | + 3 | + 441 |
− Transfers Out | − 189 | − 163 | − 86 | − 41 | − 3 | − 482 |
− Deaths | − 0 | − 0 | − 0 | − 2 | − 0 | − 2 |
= Adjusted Cohort | = 2326 | = 2298 | = 2310 | = 2338 | = 2338 | = 2338 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.70 | |||||
Diplomas Earned | 0 | 1 | 25 | 1715 | 57 | 1798 |
5-Yr Adjusted Cohort | 2314 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2326 | 2313 | 2306 | 2293 | 2309 | 2326 |
+ Transfers In | + 155 | + 176 | + 102 | + 65 | + 7 | + 505 |
− Transfers Out | − 166 | − 183 | − 113 | − 48 | − 2 | − 512 |
− Deaths | − 2 | − 0 | − 2 | − 1 | − 0 | − 5 |
= Adjusted Cohort | = 2313 | = 2306 | = 2293 | = 2309 | = 2314 | = 2314 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.36 | |||||
Diplomas Earned | 0 | 0 | 88 | 1902 | 32 | 2022 |
5-Yr Adjusted Cohort | 2397 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2421 | 2392 | 2363 | 2374 | 2392 | 2421 |
+ Transfers In | + 169 | + 116 | + 101 | + 58 | + 7 | + 451 |
− Transfers Out | − 198 | − 145 | − 88 | − 40 | − 2 | − 473 |
− Deaths | − 0 | − 0 | − 2 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 2392 | = 2363 | = 2374 | = 2392 | = 2397 | = 2397 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.61 | |||||
Diplomas Earned | 0 | 0 | 30 | 1721 | 90 | 1841 |
5-Yr Adjusted Cohort | 2403 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2427 | 2407 | 2393 | 2392 | 2395 | 2427 |
+ Transfers In | + 152 | + 154 | + 126 | + 70 | + 12 | + 514 |
− Transfers Out | − 171 | − 165 | − 126 | − 64 | − 4 | − 530 |
− Deaths | − 1 | − 3 | − 1 | − 3 | − 0 | − 8 |
= Adjusted Cohort | = 2407 | = 2393 | = 2392 | = 2395 | = 2403 | = 2403 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.67 | |||||
Diplomas Earned | 0 | 0 | 45 | 1836 | 32 | 1913 |
5-Yr Adjusted Cohort | 2314 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2297 | 2274 | 2269 | 2268 | 2311 | 2297 |
+ Transfers In | + 151 | + 142 | + 113 | + 78 | + 5 | + 489 |
− Transfers Out | − 173 | − 147 | − 113 | − 35 | − 2 | − 470 |
− Deaths | − 1 | − 0 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 2274 | = 2269 | = 2268 | = 2311 | = 2314 | = 2314 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.15 | |||||
Diplomas Earned | 0 | 1 | 23 | 1746 | 90 | 1860 |
5-Yr Adjusted Cohort | 2380 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2362 | 2387 | 2344 | 2360 | 2374 | 2362 |
+ Transfers In | + 161 | + 134 | + 131 | + 60 | + 9 | + 495 |
− Transfers Out | − 134 | − 176 | − 114 | − 45 | − 3 | − 472 |
− Deaths | − 2 | − 1 | − 1 | − 1 | − 0 | − 5 |
= Adjusted Cohort | = 2387 | = 2344 | = 2360 | = 2374 | = 2380 | = 2380 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.57 | |||||
Diplomas Earned | 0 | 1 | 56 | 1735 | 54 | 1846 |
5-Yr Adjusted Cohort | 2209 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2166 | 2170 | 2146 | 2167 | 2207 | 2166 |
+ Transfers In | + 157 | + 121 | + 123 | + 66 | + 4 | + 471 |
− Transfers Out | − 152 | − 145 | − 101 | − 25 | − 2 | − 425 |
− Deaths | − 1 | − 0 | − 1 | − 1 | − 0 | − 3 |
= Adjusted Cohort | = 2170 | = 2146 | = 2167 | = 2207 | = 2209 | = 2209 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.76 | |||||
Diplomas Earned | 0 | 0 | 30 | 1506 | 93 | 1629 |
5-Yr Adjusted Cohort | 2179 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2163 | 2174 | 2160 | 2163 | 2176 | 2163 |
+ Transfers In | + 159 | + 129 | + 106 | + 65 | + 6 | + 465 |
− Transfers Out | − 148 | − 143 | − 102 | − 50 | − 3 | − 446 |
− Deaths | − 0 | − 0 | − 1 | − 2 | − 0 | − 3 |
= Adjusted Cohort | = 2174 | = 2160 | = 2163 | = 2176 | = 2179 | = 2179 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.04 | |||||
Diplomas Earned | 0 | 0 | 67 | 1725 | 54 | 1846 |
5-Yr Adjusted Cohort | 2250 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2211 | 2195 | 2209 | 2236 | 2247 | 2211 |
+ Transfers In | + 115 | + 129 | + 110 | + 52 | + 4 | + 410 |
− Transfers Out | − 131 | − 115 | − 82 | − 41 | − 1 | − 370 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2195 | = 2209 | = 2236 | = 2247 | = 2250 | = 2250 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.61 | |||||
Diplomas Earned | 0 | 0 | 23 | 1374 | 97 | 1494 |
5-Yr Adjusted Cohort | 1976 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1943 | 1949 | 1941 | 1961 | 1971 | 1943 |
+ Transfers In | + 150 | + 123 | + 94 | + 59 | + 13 | + 439 |
− Transfers Out | − 143 | − 129 | − 72 | − 49 | − 8 | − 401 |
− Deaths | − 1 | − 2 | − 2 | − 0 | − 0 | − 5 |
= Adjusted Cohort | = 1949 | = 1941 | = 1961 | = 1971 | = 1976 | = 1976 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.00 | |||||
Diplomas Earned | 0 | 0 | 56 | 1482 | 66 | 1604 |
5-Yr Adjusted Cohort | 1956 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1920 | 1924 | 1924 | 1935 | 1956 | 1920 |
+ Transfers In | + 147 | + 139 | + 109 | + 59 | + 6 | + 460 |
− Transfers Out | − 143 | − 139 | − 98 | − 37 | − 6 | − 423 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 1924 | = 1924 | = 1935 | = 1956 | = 1956 | = 1956 |
Limited English Proficient | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 73.08 | |||||
Diplomas Earned | 0 | 3 | 5 | 10 | 1 | 19 |
5-Yr Adjusted Cohort | 26 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 12 | 23 | 29 | 30 | 26 | 12 |
+ Transfers In | + 21 | + 9 | + 6 | + 0 | + 0 | + 36 |
− Transfers Out | − 10 | − 3 | − 5 | − 4 | − 0 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 23 | = 29 | = 30 | = 26 | = 26 | = 26 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.00 | |||||
Diplomas Earned | 0 | 2 | 2 | 13 | 1 | 18 |
5-Yr Adjusted Cohort | 20 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14 | 18 | 21 | 22 | 20 | 14 |
+ Transfers In | + 12 | + 9 | + 8 | + 0 | + 0 | + 29 |
− Transfers Out | − 8 | − 6 | − 6 | − 2 | − 0 | − 22 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 18 | = 21 | = 22 | = 20 | = 20 | = 20 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.00 | |||||
Diplomas Earned | 0 | 1 | 1 | 16 | 2 | 20 |
5-Yr Adjusted Cohort | 25 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 18 | 17 | 23 | 22 | 25 | 18 |
+ Transfers In | + 9 | + 10 | + 3 | + 5 | + 0 | + 27 |
− Transfers Out | − 10 | − 4 | − 4 | − 2 | − 0 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 23 | = 22 | = 25 | = 25 | = 25 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
