Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Male and Female Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
White Male | ![]() |
|
White Female | ![]() |
|
Class of 2015 | ||
White Male | ![]() |
|
White Female | ![]() |
|
Class of 2014 | ||
White Male | ![]() |
|
White Female | ![]() |
|
Class of 2013 | ||
White Male | ![]() |
|
White Female | ![]() |
|
Class of 2012 | ||
White Male | ![]() |
|
White Female | ![]() |
|
Class of 2011 | ||
White Male | ![]() |
|
White Female | ![]() |
|
Class of 2010 | ||
White Male | ![]() |
|
White Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Male and Female Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
White Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 91.54 | |||||
Diplomas Earned | 0 | 3 | 112 | 12416 | 158 | 12689 |
5-Yr Adjusted Cohort | 13862 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14006 | 13726 | 13671 | 13723 | 13845 | 14006 |
+ Transfers In | + 379 | + 581 | + 503 | + 267 | + 27 | + 1757 |
− Transfers Out | − 655 | − 635 | − 447 | − 142 | − 9 | − 1888 |
− Deaths | − 4 | − 1 | − 4 | − 3 | − 1 | − 13 |
= Adjusted Cohort | = 13726 | = 13671 | = 13723 | = 13845 | = 13862 | = 13862 |
White Female | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.87 | |||||
Diplomas Earned | 0 | 4 | 278 | 12038 | 62 | 12382 |
5-Yr Adjusted Cohort | 13052 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 13276 | 12947 | 12908 | 12941 | 13049 | 13276 |
+ Transfers In | + 309 | + 503 | + 480 | + 228 | + 14 | + 1534 |
− Transfers Out | − 633 | − 541 | − 446 | − 119 | − 11 | − 1750 |
− Deaths | − 5 | − 1 | − 1 | − 1 | − 0 | − 8 |
= Adjusted Cohort | = 12947 | = 12908 | = 12941 | = 13049 | = 13052 | = 13052 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
White Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 91.67 | |||||
Diplomas Earned | 0 | 3 | 103 | 12624 | 179 | 12909 |
5-Yr Adjusted Cohort | 14082 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14161 | 13956 | 13907 | 13946 | 14080 | 14161 |
+ Transfers In | + 412 | + 592 | + 489 | + 293 | + 16 | + 1802 |
− Transfers Out | − 613 | − 638 | − 445 | − 155 | − 12 | − 1863 |
− Deaths | − 4 | − 3 | − 5 | − 4 | − 2 | − 18 |
= Adjusted Cohort | = 13956 | = 13907 | = 13946 | = 14080 | = 14082 | = 14082 |
White Female | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.34 | |||||
Diplomas Earned | 0 | 0 | 299 | 12222 | 85 | 12606 |
5-Yr Adjusted Cohort | 13363 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 13503 | 13231 | 13189 | 13226 | 13359 | 13503 |
+ Transfers In | + 310 | + 553 | + 479 | + 283 | + 12 | + 1637 |
− Transfers Out | − 577 | − 592 | − 442 | − 147 | − 8 | − 1766 |
− Deaths | − 5 | − 3 | − 0 | − 3 | − 0 | − 11 |
= Adjusted Cohort | = 13231 | = 13189 | = 13226 | = 13359 | = 13363 | = 13363 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
White Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 91.36 | |||||
Diplomas Earned | 0 | 3 | 112 | 12781 | 189 | 13085 |
5-Yr Adjusted Cohort | 14323 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14421 | 14124 | 14164 | 14194 | 14308 | 14421 |
+ Transfers In | + 370 | + 632 | + 493 | + 306 | + 24 | + 1825 |
− Transfers Out | − 661 | − 586 | − 457 | − 189 | − 8 | − 1901 |
− Deaths | − 6 | − 6 | − 6 | − 3 | − 1 | − 22 |
= Adjusted Cohort | = 14124 | = 14164 | = 14194 | = 14308 | = 14323 | = 14323 |
White Female | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.20 | |||||
Diplomas Earned | 0 | 0 | 329 | 13052 | 78 | 13459 |
5-Yr Adjusted Cohort | 14288 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14327 | 14062 | 14052 | 14129 | 14280 | 14327 |
+ Transfers In | + 371 | + 534 | + 495 | + 289 | + 14 | + 1703 |
− Transfers Out | − 633 | − 539 | − 413 | − 136 | − 5 | − 1726 |
− Deaths | − 3 | − 5 | − 5 | − 2 | − 1 | − 16 |
= Adjusted Cohort | = 14062 | = 14052 | = 14129 | = 14280 | = 14288 | = 14288 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
White Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 90.74 | |||||
Diplomas Earned | 0 | 0 | 126 | 13353 | 217 | 13696 |
5-Yr Adjusted Cohort | 15094 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 15128 | 14860 | 14891 | 14987 | 15083 | 15128 |
+ Transfers In | + 417 | + 666 | + 547 | + 292 | + 28 | + 1950 |
− Transfers Out | − 679 | − 630 | − 448 | − 190 | − 17 | − 1964 |
− Deaths | − 6 | − 5 | − 3 | − 6 | − 0 | − 20 |
= Adjusted Cohort | = 14860 | = 14891 | = 14987 | = 15083 | = 15094 | = 15094 |
White Female | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.58 | |||||
Diplomas Earned | 0 | 1 | 248 | 13129 | 94 | 13472 |
5-Yr Adjusted Cohort | 14397 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14449 | 14192 | 14227 | 14235 | 14388 | 14449 |
+ Transfers In | + 367 | + 598 | + 509 | + 313 | + 17 | + 1804 |
− Transfers Out | − 621 | − 560 | − 497 | − 160 | − 7 | − 1845 |
− Deaths | − 3 | − 3 | − 4 | − 0 | − 1 | − 11 |
= Adjusted Cohort | = 14192 | = 14227 | = 14235 | = 14388 | = 14397 | = 14397 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
White Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | 89.98 | |||||
Diplomas Earned | 1 | 2 | 111 | 13533 | 247 | 13894 |
5-Yr Adjusted Cohort | 15441 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 15318 | 15152 | 15189 | 15276 | 15424 | 15318 |
+ Transfers In | + 493 | + 693 | + 583 | + 336 | + 35 | + 2140 |
− Transfers Out | − 655 | − 651 | − 492 | − 181 | − 18 | − 1997 |
− Deaths | − 4 | − 5 | − 4 | − 7 | − 0 | − 20 |
= Adjusted Cohort | = 15152 | = 15189 | = 15276 | = 15424 | = 15441 | = 15441 |
White Female | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.45 | |||||
Diplomas Earned | 0 | 4 | 247 | 13127 | 125 | 13503 |
5-Yr Adjusted Cohort | 14450 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14355 | 14137 | 14170 | 14277 | 14441 | 14355 |
+ Transfers In | + 416 | + 643 | + 573 | + 278 | + 19 | + 1929 |
− Transfers Out | − 629 | − 610 | − 462 | − 111 | − 10 | − 1822 |
− Deaths | − 5 | − 0 | − 4 | − 3 | − 0 | − 12 |
= Adjusted Cohort | = 14137 | = 14170 | = 14277 | = 14441 | = 14450 | = 14450 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
White Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 88.33 | |||||
Diplomas Earned | 0 | 3 | 148 | 13396 | 280 | 13827 |
5-Yr Adjusted Cohort | 15653 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 15603 | 15347 | 15396 | 15496 | 15642 | 15603 |
+ Transfers In | + 506 | + 724 | + 611 | + 361 | + 25 | + 2227 |
− Transfers Out | − 760 | − 670 | − 506 | − 208 | − 14 | − 2158 |
− Deaths | − 2 | − 5 | − 5 | − 7 | − 0 | − 19 |
= Adjusted Cohort | = 15347 | = 15396 | = 15496 | = 15642 | = 15653 | = 15653 |
White Female | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.52 | |||||
Diplomas Earned | 0 | 0 | 296 | 13479 | 136 | 13911 |
5-Yr Adjusted Cohort | 15036 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 15055 | 14793 | 14836 | 14922 | 15027 | 15055 |
+ Transfers In | + 409 | + 627 | + 578 | + 270 | + 13 | + 1897 |
− Transfers Out | − 669 | − 581 | − 487 | − 163 | − 4 | − 1904 |
− Deaths | − 2 | − 3 | − 5 | − 2 | − 0 | − 12 |
= Adjusted Cohort | = 14793 | = 14836 | = 14922 | = 15027 | = 15036 | = 15036 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
White Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 88.00 | |||||
Diplomas Earned | 0 | 0 | 110 | 14178 | 306 | 14594 |
5-Yr Adjusted Cohort | 16585 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 16562 | 16391 | 16385 | 16482 | 16573 | 16562 |
+ Transfers In | + 686 | + 671 | + 611 | + 300 | + 34 | + 2302 |
− Transfers Out | − 854 | − 665 | − 508 | − 206 | − 22 | − 2255 |
− Deaths | − 3 | − 12 | − 6 | − 3 | − 0 | − 24 |
= Adjusted Cohort | = 16391 | = 16385 | = 16482 | = 16573 | = 16585 | = 16585 |
White Female | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.40 | |||||
Diplomas Earned | 0 | 0 | 275 | 13858 | 165 | 14298 |
5-Yr Adjusted Cohort | 15644 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 15578 | 15423 | 15420 | 15510 | 15642 | 15578 |
+ Transfers In | + 566 | + 659 | + 560 | + 296 | + 17 | + 2098 |
− Transfers Out | − 719 | − 658 | − 468 | − 163 | − 15 | − 2023 |
− Deaths | − 2 | − 4 | − 2 | − 1 | − 0 | − 9 |
= Adjusted Cohort | = 15423 | = 15420 | = 15510 | = 15642 | = 15644 | = 15644 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021