Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Students Sorted by Class
White | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Students Sorted by Class
White
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 93.15 | |||||
Diplomas Earned | 0 | 7 | 390 | 24454 | 220 | 25071 |
5-Yr Adjusted Cohort | 26914 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 27282 | 26673 | 26579 | 26664 | 26894 | 27282 |
+ Transfers In | + 688 | + 1084 | + 983 | + 495 | + 41 | + 3291 |
− Transfers Out | − 1288 | − 1176 | − 893 | − 261 | − 20 | − 3638 |
− Deaths | − 9 | − 2 | − 5 | − 4 | − 1 | − 21 |
= Adjusted Cohort | = 26673 | = 26579 | = 26664 | = 26894 | = 26914 | = 26914 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.97 | |||||
Diplomas Earned | 0 | 3 | 402 | 24846 | 264 | 25515 |
5-Yr Adjusted Cohort | 27445 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 27664 | 27187 | 27096 | 27172 | 27439 | 27664 |
+ Transfers In | + 722 | + 1145 | + 968 | + 576 | + 28 | + 3439 |
− Transfers Out | − 1190 | − 1230 | − 887 | − 302 | − 20 | − 3629 |
− Deaths | − 9 | − 6 | − 5 | − 7 | − 2 | − 29 |
= Adjusted Cohort | = 27187 | = 27096 | = 27172 | = 27439 | = 27445 | = 27445 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.78 | |||||
Diplomas Earned | 0 | 3 | 441 | 25833 | 267 | 26544 |
5-Yr Adjusted Cohort | 28611 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 28748 | 28186 | 28216 | 28323 | 28588 | 28748 |
+ Transfers In | + 741 | + 1166 | + 988 | + 595 | + 38 | + 3528 |
− Transfers Out | − 1294 | − 1125 | − 870 | − 325 | − 13 | − 3627 |
− Deaths | − 9 | − 11 | − 11 | − 5 | − 2 | − 38 |
= Adjusted Cohort | = 28186 | = 28216 | = 28323 | = 28588 | = 28611 | = 28611 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.12 | |||||
Diplomas Earned | 0 | 1 | 374 | 26482 | 311 | 27168 |
5-Yr Adjusted Cohort | 29491 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 29577 | 29052 | 29118 | 29222 | 29471 | 29577 |
+ Transfers In | + 784 | + 1264 | + 1056 | + 605 | + 45 | + 3754 |
− Transfers Out | − 1300 | − 1190 | − 945 | − 350 | − 24 | − 3809 |
− Deaths | − 9 | − 8 | − 7 | − 6 | − 1 | − 31 |
= Adjusted Cohort | = 29052 | = 29118 | = 29222 | = 29471 | = 29491 | = 29491 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.66 | |||||
Diplomas Earned | 1 | 6 | 358 | 26660 | 372 | 27397 |
5-Yr Adjusted Cohort | 29891 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 29673 | 29289 | 29359 | 29553 | 29865 | 29673 |
+ Transfers In | + 909 | + 1336 | + 1156 | + 614 | + 54 | + 4069 |
− Transfers Out | − 1284 | − 1261 | − 954 | − 292 | − 28 | − 3819 |
− Deaths | − 9 | − 5 | − 8 | − 10 | − 0 | − 32 |
= Adjusted Cohort | = 29289 | = 29359 | = 29553 | = 29865 | = 29891 | = 29891 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.38 | |||||
Diplomas Earned | 0 | 3 | 444 | 26875 | 416 | 27738 |
5-Yr Adjusted Cohort | 30689 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 30658 | 30140 | 30232 | 30418 | 30669 | 30658 |
+ Transfers In | + 915 | + 1351 | + 1189 | + 631 | + 38 | + 4124 |
− Transfers Out | − 1429 | − 1251 | − 993 | − 371 | − 18 | − 4062 |
− Deaths | − 4 | − 8 | − 10 | − 9 | − 0 | − 31 |
= Adjusted Cohort | = 30140 | = 30232 | = 30418 | = 30669 | = 30689 | = 30689 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.65 | |||||
Diplomas Earned | 0 | 0 | 385 | 28036 | 471 | 28892 |
5-Yr Adjusted Cohort | 32229 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 32140 | 31814 | 31805 | 31992 | 32215 | 32140 |
+ Transfers In | + 1252 | + 1330 | + 1171 | + 596 | + 51 | + 4400 |
− Transfers Out | − 1573 | − 1323 | − 976 | − 369 | − 37 | − 4278 |
− Deaths | − 5 | − 16 | − 8 | − 4 | − 0 | − 33 |
= Adjusted Cohort | = 31814 | = 31805 | = 31992 | = 32215 | = 32229 | = 32229 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023