Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Native Hawaiian or Other Pacific Islander Limited English Proficient Students Sorted by Class
Native Hawaiian or Other Pacific Islander | ||
---|---|---|
Limited English Proficient | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ||
Class of 2010 | ||
Non-Limited English Proficient | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Native Hawaiian or Other Pacific Islander Limited English Proficient Students Sorted by Class
Native Hawaiian or Other Pacific Islander
![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient | ||||||
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 75.00 | |||||
Diplomas Earned | 0 | 0 | * | 3 | * | 3 |
5-Yr Adjusted Cohort | 4 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | 3 | * | 4 | * | 2 |
+ Transfers In | + 2 | + 2 | + * | + 0 | + * | + 4 |
− Transfers Out | − 1 | − 1 | − * | − 0 | − * | − 2 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 3 | = 4 | = * | = 4 | = * | = 4 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.33 | |||||
Diplomas Earned | 0 | 0 | 0 | 5 | * | 5 |
5-Yr Adjusted Cohort | 6 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10 | 7 | 6 | 6 | * | 10 |
+ Transfers In | + 2 | + 0 | + 0 | + 0 | + * | + 2 |
− Transfers Out | − 5 | − 1 | − 0 | − 0 | − * | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 7 | = 6 | = 6 | = 6 | = * | = 6 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 28.57 | |||||
Diplomas Earned | 0 | 0 | 0 | 2 | * | 2 |
5-Yr Adjusted Cohort | 7 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3 | 7 | 8 | 7 | * | 3 |
+ Transfers In | + 4 | + 1 | + 0 | + 0 | + * | + 5 |
− Transfers Out | − 0 | − 0 | − 1 | − 0 | − * | − 1 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 7 | = 8 | = 7 | = 7 | = * | = 7 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 7 | * | 7 |
5-Yr Adjusted Cohort | 7 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 3 | 8 | 7 | * | 1 |
+ Transfers In | + 2 | + 5 | + 1 | + 0 | + * | + 8 |
− Transfers Out | − 0 | − 0 | − 2 | − 0 | − * | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 3 | = 8 | = 7 | = 7 | = * | = 7 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | |||||
Diplomas Earned | 0 | 0 | 0 | 5 | 1 | 6 |
5-Yr Adjusted Cohort | 7 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 1 | 3 | 6 | 7 | 1 |
+ Transfers In | + 0 | + 2 | + 3 | + 1 | + 0 | + 6 |
− Transfers Out | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1 | = 3 | = 6 | = 7 | = 7 | = 7 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient | ||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 93.75 | |||||
Diplomas Earned | 0 | 1 | 2 | 69 | 3 | 75 |
5-Yr Adjusted Cohort | 80 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 77 | 77 | 75 | 78 | 80 | 77 |
+ Transfers In | + 5 | + 4 | + 6 | + 3 | + 0 | + 18 |
− Transfers Out | − 5 | − 6 | − 3 | − 1 | − 0 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 77 | = 75 | = 78 | = 80 | = 80 | = 80 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.24 | |||||
Diplomas Earned | 0 | 0 | 1 | 73 | * | 74 |
5-Yr Adjusted Cohort | 82 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 75 | 75 | 76 | 80 | * | 75 |
+ Transfers In | + 8 | + 10 | + 7 | + 4 | + * | + 29 |
− Transfers Out | − 8 | − 9 | − 3 | − 2 | − * | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 75 | = 76 | = 80 | = 82 | = * | = 82 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.71 | |||||
Diplomas Earned | 0 | 0 | 0 | 66 | 1 | 67 |
5-Yr Adjusted Cohort | 82 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 67 | 76 | 78 | 78 | 82 | 67 |
+ Transfers In | + 12 | + 13 | + 13 | + 8 | + 0 | + 46 |
− Transfers Out | − 3 | − 11 | − 13 | − 4 | − 0 | − 31 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 76 | = 78 | = 78 | = 82 | = 82 | = 82 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.62 | |||||
Diplomas Earned | 0 | 0 | 1 | 40 | 3 | 44 |
5-Yr Adjusted Cohort | 52 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 34 | 37 | 48 | 52 | 52 | 34 |
+ Transfers In | + 8 | + 17 | + 11 | + 3 | + 0 | + 39 |
− Transfers Out | − 5 | − 6 | − 7 | − 3 | − 0 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 48 | = 52 | = 52 | = 52 | = 52 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.97 | |||||
Diplomas Earned | 0 | 0 | 0 | 46 | 4 | 50 |
5-Yr Adjusted Cohort | 61 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 39 | 44 | 53 | 57 | 61 | 39 |
+ Transfers In | + 6 | + 17 | + 12 | + 8 | + 0 | + 43 |
− Transfers Out | − 1 | − 7 | − 8 | − 4 | − 0 | − 20 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 44 | = 53 | = 57 | = 61 | = 61 | = 61 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.89 | |||||
Diplomas Earned | 0 | 0 | 1 | 22 | 1 | 24 |
5-Yr Adjusted Cohort | 27 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 20 | 18 | 21 | 21 | 26 | 20 |
+ Transfers In | + 2 | + 5 | + 8 | + 5 | + 1 | + 21 |
− Transfers Out | − 4 | − 2 | − 8 | − 0 | − 0 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 18 | = 21 | = 21 | = 26 | = 27 | = 27 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 95.12 | |||||
Diplomas Earned | 0 | 0 | 1 | 36 | 2 | 39 |
5-Yr Adjusted Cohort | 41 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 36 | 37 | 34 | 39 | 41 | 36 |
+ Transfers In | + 3 | + 2 | + 7 | + 3 | + 0 | + 15 |
− Transfers Out | − 2 | − 5 | − 2 | − 1 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 34 | = 39 | = 41 | = 41 | = 41 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023