Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Native Hawaiian or Other Pacific Islander Limited English Proficient Female Students Sorted by Class
Native Hawaiian or Other Pacific Islander | ||
---|---|---|
Limited English Proficient | ||
Class of 2016 Female | ||
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ||
Class of 2010 Female | ||
Non-Limited English Proficient | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Native Hawaiian or Other Pacific Islander Limited English Proficient Female Students Sorted by Class
Native Hawaiian or Other Pacific Islander
![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient | ||||||
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 0.00 | |||||
Diplomas Earned | * | 0 | * | * | * | 0 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | 0 | * | * | * | 0 |
+ Transfers In | + * | + 1 | + * | + * | + * | + 1 |
− Transfers Out | − * | − 0 | − * | − * | − * | − 0 |
− Deaths | − * | − 0 | − * | − * | − * | − 0 |
= Adjusted Cohort | = * | = 1 | = * | = * | = * | = 1 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | * | * | 4 | * | 4 |
5-Yr Adjusted Cohort | 4 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6 | * | * | 4 | * | 6 |
+ Transfers In | + 1 | + * | + * | + 0 | + * | + 1 |
− Transfers Out | − 3 | − * | − * | − 0 | − * | − 3 |
− Deaths | − 0 | − * | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 4 | = * | = * | = 4 | = * | = 4 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 25.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 1 | * | 1 |
5-Yr Adjusted Cohort | 4 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | 4 | 5 | 4 | * | 2 |
+ Transfers In | + 2 | + 1 | + 0 | + 0 | + * | + 3 |
− Transfers Out | − 0 | − 0 | − 1 | − 0 | − * | − 1 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 4 | = 5 | = 4 | = 4 | = * | = 4 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 6 | * | 6 |
5-Yr Adjusted Cohort | 6 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 0 | 2 | 5 | 6 | * | 0 |
+ Transfers In | + 2 | + 3 | + 1 | + 0 | + * | + 6 |
− Transfers Out | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 2 | = 5 | = 6 | = 6 | = * | = 6 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.00 | |||||
Diplomas Earned | * | * | 0 | 3 | * | 3 |
5-Yr Adjusted Cohort | 4 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | 0 | 3 | * | 0 |
+ Transfers In | + * | + * | + 3 | + 1 | + * | + 4 |
− Transfers Out | − * | − * | − 0 | − 0 | − * | − 0 |
− Deaths | − * | − * | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = * | = * | = 3 | = 4 | = * | = 4 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient | ||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 97.44 | |||||
Diplomas Earned | 0 | 1 | 2 | 34 | 1 | 38 |
5-Yr Adjusted Cohort | 39 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 34 | 35 | 34 | 36 | 39 | 34 |
+ Transfers In | + 1 | + 0 | + 3 | + 3 | + 0 | + 7 |
− Transfers Out | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 35 | = 34 | = 36 | = 39 | = 39 | = 39 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.48 | |||||
Diplomas Earned | 0 | 0 | 1 | 42 | * | 43 |
5-Yr Adjusted Cohort | 46 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 44 | 42 | 40 | 43 | * | 44 |
+ Transfers In | + 3 | + 4 | + 4 | + 3 | + * | + 14 |
− Transfers Out | − 5 | − 6 | − 1 | − 0 | − * | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 42 | = 40 | = 43 | = 46 | = * | = 46 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.67 | |||||
Diplomas Earned | 0 | 0 | 0 | 33 | * | 33 |
5-Yr Adjusted Cohort | 36 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 31 | 34 | 37 | 37 | * | 31 |
+ Transfers In | + 3 | + 6 | + 7 | + 3 | + * | + 19 |
− Transfers Out | − 0 | − 3 | − 7 | − 4 | − * | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 34 | = 37 | = 37 | = 36 | = * | = 36 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | |||||
Diplomas Earned | 0 | 0 | 1 | 22 | 1 | 24 |
5-Yr Adjusted Cohort | 28 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 15 | 16 | 24 | 28 | 28 | 15 |
+ Transfers In | + 2 | + 11 | + 6 | + 3 | + 0 | + 22 |
− Transfers Out | − 1 | − 3 | − 2 | − 3 | − 0 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 24 | = 28 | = 28 | = 28 | = 28 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.21 | |||||
Diplomas Earned | 0 | 0 | 0 | 24 | 1 | 25 |
5-Yr Adjusted Cohort | 29 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 16 | 15 | 21 | 24 | 29 | 16 |
+ Transfers In | + 0 | + 11 | + 7 | + 6 | + 0 | + 24 |
− Transfers Out | − 1 | − 5 | − 4 | − 1 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 21 | = 24 | = 29 | = 29 | = 29 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.33 | |||||
Diplomas Earned | 0 | 0 | 1 | 12 | 1 | 14 |
5-Yr Adjusted Cohort | 15 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 12 | 10 | 11 | 13 | 15 | 12 |
+ Transfers In | + 1 | + 2 | + 6 | + 2 | + 0 | + 11 |
− Transfers Out | − 3 | − 1 | − 4 | − 0 | − 0 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 10 | = 11 | = 13 | = 15 | = 15 | = 15 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.30 | |||||
Diplomas Earned | 0 | 0 | 1 | 18 | 2 | 21 |
5-Yr Adjusted Cohort | 23 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 22 | 22 | 22 | 22 | 23 | 22 |
+ Transfers In | + 1 | + 0 | + 2 | + 1 | + 0 | + 4 |
− Transfers Out | − 1 | − 0 | − 2 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 22 | = 22 | = 23 | = 23 | = 23 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023