Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Native Hawaiian or Other Pacific Islander Special Education Students Sorted by Class
Native Hawaiian or Other Pacific Islander | ||
---|---|---|
Special Education | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Regular Education | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Native Hawaiian or Other Pacific Islander Special Education Students Sorted by Class
Native Hawaiian or Other Pacific Islander
![]() |
||||||
---|---|---|---|---|---|---|
Special Education | ||||||
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | * | 3 | * | 3 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4 | 3 | * | 3 | * | 4 |
+ Transfers In | + 2 | + 0 | + * | + 0 | + * | + 2 |
− Transfers Out | − 3 | − 0 | − * | − 0 | − * | − 3 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 3 | = 3 | = * | = 3 | = * | = 3 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.67 | |||||
Diplomas Earned | 0 | * | * | 2 | * | 2 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3 | * | * | 3 | * | 3 |
+ Transfers In | + 0 | + * | + * | + 0 | + * | + 0 |
− Transfers Out | − 0 | − * | − * | − 0 | − * | − 0 |
− Deaths | − 0 | − * | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 3 | = * | = * | = 3 | = * | = 3 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 50.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 2 | * | 2 |
5-Yr Adjusted Cohort | 4 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5 | 6 | 4 | 4 | * | 5 |
+ Transfers In | + 2 | + 0 | + 1 | + 0 | + * | + 3 |
− Transfers Out | − 1 | − 2 | − 1 | − 0 | − * | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 6 | = 4 | = 4 | = 4 | = * | = 4 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | * | 4 | 1 | 5 |
5-Yr Adjusted Cohort | 5 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4 | 4 | * | 5 | 5 | 4 |
+ Transfers In | + 0 | + 1 | + * | + 0 | + 0 | + 1 |
− Transfers Out | − 0 | − 0 | − * | − 0 | − 0 | − 0 |
− Deaths | − 0 | − 0 | − * | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 4 | = 5 | = * | = 5 | = 5 | = 5 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 2 | 1 | 3 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | 2 | 2 | 3 | 3 | 2 |
+ Transfers In | + 1 | + 1 | + 2 | + 0 | + 0 | + 4 |
− Transfers Out | − 1 | − 1 | − 1 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 2 | = 2 | = 3 | = 3 | = 3 | = 3 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 0 | 1 | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 0 | 2 | 1 | 1 | 1 |
+ Transfers In | + 0 | + 2 | + 1 | + 0 | + 0 | + 3 |
− Transfers Out | − 1 | − 0 | − 2 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 0 | = 2 | = 1 | = 1 | = 1 | = 1 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | * | * | 2 | 1 | 3 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | * | * | 2 | 3 | 2 |
+ Transfers In | + 0 | + * | + * | + 1 | + 0 | + 1 |
− Transfers Out | − 0 | − * | − * | − 0 | − 0 | − 0 |
− Deaths | − 0 | − * | − * | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 2 | = * | = * | = 3 | = 3 | = 3 |
Regular Education | ||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 92.59 | |||||
Diplomas Earned | 0 | 1 | 2 | 69 | 3 | 75 |
5-Yr Adjusted Cohort | 81 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 75 | 77 | 76 | 79 | 81 | 75 |
+ Transfers In | + 5 | + 6 | + 6 | + 3 | + 0 | + 20 |
− Transfers Out | − 3 | − 7 | − 3 | − 1 | − 0 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 77 | = 76 | = 79 | = 81 | = 81 | = 81 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.59 | |||||
Diplomas Earned | 0 | 0 | 1 | 76 | * | 77 |
5-Yr Adjusted Cohort | 85 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 82 | 79 | 79 | 83 | * | 82 |
+ Transfers In | + 10 | + 10 | + 7 | + 4 | + * | + 31 |
− Transfers Out | − 13 | − 10 | − 3 | − 2 | − * | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 79 | = 79 | = 83 | = 85 | = * | = 85 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.82 | |||||
Diplomas Earned | 0 | 0 | 0 | 66 | 1 | 67 |
5-Yr Adjusted Cohort | 85 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 65 | 77 | 82 | 81 | 85 | 65 |
+ Transfers In | + 14 | + 14 | + 12 | + 8 | + 0 | + 48 |
− Transfers Out | − 2 | − 9 | − 13 | − 4 | − 0 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 77 | = 82 | = 81 | = 85 | = 85 | = 85 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.19 | |||||
Diplomas Earned | 0 | 0 | 1 | 43 | 2 | 46 |
5-Yr Adjusted Cohort | 54 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 31 | 36 | 51 | 54 | 54 | 31 |
+ Transfers In | + 10 | + 21 | + 12 | + 3 | + 0 | + 46 |
− Transfers Out | − 5 | − 6 | − 9 | − 3 | − 0 | − 23 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 36 | = 51 | = 54 | = 54 | = 54 | = 54 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.54 | |||||
Diplomas Earned | 0 | 0 | 0 | 49 | 4 | 53 |
5-Yr Adjusted Cohort | 65 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 38 | 43 | 54 | 60 | 65 | 38 |
+ Transfers In | + 5 | + 18 | + 13 | + 9 | + 0 | + 45 |
− Transfers Out | − 0 | − 6 | − 7 | − 4 | − 0 | − 17 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 43 | = 54 | = 60 | = 65 | = 65 | = 65 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.46 | |||||
Diplomas Earned | 0 | 0 | 1 | 22 | 0 | 23 |
5-Yr Adjusted Cohort | 26 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 19 | 18 | 19 | 20 | 25 | 19 |
+ Transfers In | + 2 | + 3 | + 7 | + 5 | + 1 | + 18 |
− Transfers Out | − 3 | − 2 | − 6 | − 0 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 18 | = 19 | = 20 | = 25 | = 26 | = 26 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.74 | |||||
Diplomas Earned | 0 | 0 | 1 | 34 | 1 | 36 |
5-Yr Adjusted Cohort | 38 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 34 | 35 | 32 | 37 | 38 | 34 |
+ Transfers In | + 3 | + 2 | + 7 | + 2 | + 0 | + 14 |
− Transfers Out | − 2 | − 5 | − 2 | − 1 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 35 | = 32 | = 37 | = 38 | = 38 | = 38 |
'--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023