Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Native Hawaiian or Other Pacific Islander Students by Special Service Sorted by Class
Native Hawaiian or Other Pacific Islander | ||
---|---|---|
Special Education | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Limited English Proficient | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ||
Class of 2010 |
Graduation Rate: 5-Year Adjusted Cohort | Native Hawaiian or Other Pacific Islander Students by Special Service Sorted by Class
Native Hawaiian or Other Pacific Islander
![]() |
||||||
---|---|---|---|---|---|---|
Special Education | ||||||
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | * | 3 | * | 3 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4 | 3 | * | 3 | * | 4 |
+ Transfers In | + 2 | + 0 | + * | + 0 | + * | + 2 |
− Transfers Out | − 3 | − 0 | − * | − 0 | − * | − 3 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 3 | = 3 | = * | = 3 | = * | = 3 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.67 | |||||
Diplomas Earned | 0 | * | * | 2 | * | 2 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3 | * | * | 3 | * | 3 |
+ Transfers In | + 0 | + * | + * | + 0 | + * | + 0 |
− Transfers Out | − 0 | − * | − * | − 0 | − * | − 0 |
− Deaths | − 0 | − * | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 3 | = * | = * | = 3 | = * | = 3 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 50.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 2 | * | 2 |
5-Yr Adjusted Cohort | 4 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5 | 6 | 4 | 4 | * | 5 |
+ Transfers In | + 2 | + 0 | + 1 | + 0 | + * | + 3 |
− Transfers Out | − 1 | − 2 | − 1 | − 0 | − * | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 6 | = 4 | = 4 | = 4 | = * | = 4 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | * | 4 | 1 | 5 |
5-Yr Adjusted Cohort | 5 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4 | 4 | * | 5 | 5 | 4 |
+ Transfers In | + 0 | + 1 | + * | + 0 | + 0 | + 1 |
− Transfers Out | − 0 | − 0 | − * | − 0 | − 0 | − 0 |
− Deaths | − 0 | − 0 | − * | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 4 | = 5 | = * | = 5 | = 5 | = 5 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 2 | 1 | 3 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | 2 | 2 | 3 | 3 | 2 |
+ Transfers In | + 1 | + 1 | + 2 | + 0 | + 0 | + 4 |
− Transfers Out | − 1 | − 1 | − 1 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 2 | = 2 | = 3 | = 3 | = 3 | = 3 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 0 | 1 | 1 |
5-Yr Adjusted Cohort | 1 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 0 | 2 | 1 | 1 | 1 |
+ Transfers In | + 0 | + 2 | + 1 | + 0 | + 0 | + 3 |
− Transfers Out | − 1 | − 0 | − 2 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 0 | = 2 | = 1 | = 1 | = 1 | = 1 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | * | * | 2 | 1 | 3 |
5-Yr Adjusted Cohort | 3 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | * | * | 2 | 3 | 2 |
+ Transfers In | + 0 | + * | + * | + 1 | + 0 | + 1 |
− Transfers Out | − 0 | − * | − * | − 0 | − 0 | − 0 |
− Deaths | − 0 | − * | − * | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 2 | = * | = * | = 3 | = 3 | = 3 |
Free/Reduced Meals | ||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 84.62 | |||||
Diplomas Earned | 0 | 1 | 0 | 19 | 2 | 22 |
5-Yr Adjusted Cohort | 26 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 27 | 26 | 25 | 27 | 26 | 27 |
+ Transfers In | + 3 | + 1 | + 2 | + 0 | + 0 | + 6 |
− Transfers Out | − 4 | − 2 | − 0 | − 1 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 26 | = 25 | = 27 | = 26 | = 26 | = 26 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.31 | |||||
Diplomas Earned | 0 | 0 | 0 | 23 | * | 23 |
5-Yr Adjusted Cohort | 29 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 31 | 29 | 29 | 29 | * | 31 |
+ Transfers In | + 3 | + 1 | + 0 | + 1 | + * | + 5 |
− Transfers Out | − 5 | − 1 | − 0 | − 1 | − * | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 29 | = 29 | = 29 | = 29 | = * | = 29 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.67 | |||||
Diplomas Earned | 0 | 0 | 0 | 16 | * | 16 |
5-Yr Adjusted Cohort | 24 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 18 | 24 | 26 | 24 | * | 18 |
+ Transfers In | + 9 | + 5 | + 2 | + 1 | + * | + 17 |
− Transfers Out | − 3 | − 3 | − 4 | − 1 | − * | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 24 | = 26 | = 24 | = 24 | = * | = 24 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.89 | |||||
Diplomas Earned | 0 | 0 | 1 | 14 | 1 | 16 |
5-Yr Adjusted Cohort | 18 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 9 | 13 | 20 | 19 | 18 | 9 |
+ Transfers In | + 4 | + 8 | + 2 | + 0 | + 0 | + 14 |
− Transfers Out | − 0 | − 1 | − 3 | − 1 | − 0 | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 13 | = 20 | = 19 | = 18 | = 18 | = 18 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.26 | |||||
Diplomas Earned | 0 | 0 | 0 | 13 | 5 | 18 |
5-Yr Adjusted Cohort | 23 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 13 | 18 | 21 | 23 | 23 | 13 |
+ Transfers In | + 5 | + 5 | + 5 | + 2 | + 0 | + 17 |
− Transfers Out | − 0 | − 1 | − 3 | − 2 | − 0 | − 6 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 18 | = 21 | = 23 | = 23 | = 23 | = 23 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 4 | 1 | 5 |
5-Yr Adjusted Cohort | 5 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4 | 3 | 4 | 4 | 5 | 4 |
+ Transfers In | + 0 | + 1 | + 1 | + 1 | + 0 | + 3 |
− Transfers Out | − 1 | − 0 | − 1 | − 0 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 3 | = 4 | = 4 | = 5 | = 5 | = 5 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | |||||
Diplomas Earned | 0 | 0 | 0 | 4 | 2 | 6 |
5-Yr Adjusted Cohort | 7 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 7 | 7 | 7 | 6 | 7 | 7 |
+ Transfers In | + 0 | + 0 | + 0 | + 1 | + 0 | + 1 |
− Transfers Out | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 7 | = 7 | = 6 | = 7 | = 7 | = 7 |
Limited English Proficient | ||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 75.00 | |||||
Diplomas Earned | 0 | 0 | * | 3 | * | 3 |
5-Yr Adjusted Cohort | 4 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2 | 3 | * | 4 | * | 2 |
+ Transfers In | + 2 | + 2 | + * | + 0 | + * | + 4 |
− Transfers Out | − 1 | − 1 | − * | − 0 | − * | − 2 |
− Deaths | − 0 | − 0 | − * | − 0 | − * | − 0 |
= Adjusted Cohort | = 3 | = 4 | = * | = 4 | = * | = 4 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.33 | |||||
Diplomas Earned | 0 | 0 | 0 | 5 | * | 5 |
5-Yr Adjusted Cohort | 6 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10 | 7 | 6 | 6 | * | 10 |
+ Transfers In | + 2 | + 0 | + 0 | + 0 | + * | + 2 |
− Transfers Out | − 5 | − 1 | − 0 | − 0 | − * | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 7 | = 6 | = 6 | = 6 | = * | = 6 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 28.57 | |||||
Diplomas Earned | 0 | 0 | 0 | 2 | * | 2 |
5-Yr Adjusted Cohort | 7 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3 | 7 | 8 | 7 | * | 3 |
+ Transfers In | + 4 | + 1 | + 0 | + 0 | + * | + 5 |
− Transfers Out | − 0 | − 0 | − 1 | − 0 | − * | − 1 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 7 | = 8 | = 7 | = 7 | = * | = 7 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 7 | * | 7 |
5-Yr Adjusted Cohort | 7 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 3 | 8 | 7 | * | 1 |
+ Transfers In | + 2 | + 5 | + 1 | + 0 | + * | + 8 |
− Transfers Out | − 0 | − 0 | − 2 | − 0 | − * | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 3 | = 8 | = 7 | = 7 | = * | = 7 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | |||||
Diplomas Earned | 0 | 0 | 0 | 5 | 1 | 6 |
5-Yr Adjusted Cohort | 7 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1 | 1 | 3 | 6 | 7 | 1 |
+ Transfers In | + 0 | + 2 | + 3 | + 1 | + 0 | + 6 |
− Transfers Out | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1 | = 3 | = 6 | = 7 | = 7 | = 7 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023