Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Native Hawaiian or Other Pacific Islander Male Students Sorted by Class
Native Hawaiian or Other Pacific Islander | ||
---|---|---|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Native Hawaiian or Other Pacific Islander Male Students Sorted by Class
Native Hawaiian or Other Pacific Islander
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 90.91 | |||||
Diplomas Earned | 0 | 0 | 0 | 38 | 2 | 40 |
5-Yr Adjusted Cohort | 44 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 45 | 45 | 44 | 45 | 44 | 45 |
+ Transfers In | + 6 | + 5 | + 3 | + 0 | + 0 | + 14 |
− Transfers Out | − 6 | − 6 | − 2 | − 1 | − 0 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 45 | = 44 | = 45 | = 44 | = 44 | = 44 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.21 | |||||
Diplomas Earned | 0 | 0 | 0 | 32 | * | 32 |
5-Yr Adjusted Cohort | 38 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 36 | 38 | 39 | * | 35 |
+ Transfers In | + 6 | + 6 | + 3 | + 1 | + * | + 16 |
− Transfers Out | − 5 | − 4 | − 2 | − 2 | − * | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 36 | = 38 | = 39 | = 38 | = * | = 38 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.43 | |||||
Diplomas Earned | 0 | 0 | 0 | 34 | 1 | 35 |
5-Yr Adjusted Cohort | 49 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 37 | 45 | 44 | 44 | 49 | 37 |
+ Transfers In | + 11 | + 7 | + 6 | + 5 | + 0 | + 29 |
− Transfers Out | − 3 | − 8 | − 6 | − 0 | − 0 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 45 | = 44 | = 44 | = 49 | = 49 | = 49 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 19 | 2 | 21 |
5-Yr Adjusted Cohort | 25 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 20 | 22 | 27 | 25 | 25 | 20 |
+ Transfers In | + 6 | + 8 | + 5 | + 0 | + 0 | + 19 |
− Transfers Out | − 4 | − 3 | − 7 | − 0 | − 0 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 27 | = 25 | = 25 | = 25 | = 25 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 24 | 4 | 28 |
5-Yr Adjusted Cohort | 35 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 24 | 30 | 35 | 36 | 35 | 24 |
+ Transfers In | + 6 | + 8 | + 5 | + 2 | + 0 | + 21 |
− Transfers Out | − 0 | − 2 | − 4 | − 3 | − 0 | − 9 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 30 | = 35 | = 36 | = 35 | = 35 | = 35 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.33 | |||||
Diplomas Earned | 0 | 0 | 0 | 10 | 0 | 10 |
5-Yr Adjusted Cohort | 12 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 8 | 8 | 10 | 8 | 11 | 8 |
+ Transfers In | + 1 | + 3 | + 2 | + 3 | + 1 | + 10 |
− Transfers Out | − 1 | − 1 | − 4 | − 0 | − 0 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 8 | = 10 | = 8 | = 11 | = 12 | = 12 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 100.00 | |||||
Diplomas Earned | 0 | 0 | 0 | 18 | * | 18 |
5-Yr Adjusted Cohort | 18 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14 | 15 | 12 | 17 | * | 14 |
+ Transfers In | + 2 | + 2 | + 5 | + 2 | + * | + 11 |
− Transfers Out | − 1 | − 5 | − 0 | − 1 | − * | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 15 | = 12 | = 17 | = 18 | = * | = 18 |
'--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023