Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Black or African American Male Students by Special Service Sorted by Class
Black or African American | ||
---|---|---|
Special Education | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Free/Reduced Meals | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Limited English Proficient | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Black or African American Male Students by Special Service Sorted by Class
Black or African American
![]() |
||||||
---|---|---|---|---|---|---|
Special Education | ||||||
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 67.91 | |||||
Diplomas Earned | 0 | 3 | 18 | 1187 | 121 | 1329 |
5-Yr Adjusted Cohort | 1957 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1966 | 1983 | 1966 | 1956 | 1954 | 1966 |
+ Transfers In | + 225 | + 165 | + 130 | + 94 | + 22 | + 636 |
− Transfers Out | − 208 | − 181 | − 137 | − 93 | − 18 | − 637 |
− Deaths | − 0 | − 1 | − 3 | − 3 | − 1 | − 8 |
= Adjusted Cohort | = 1983 | = 1966 | = 1956 | = 1954 | = 1957 | = 1957 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 65.73 | |||||
Diplomas Earned | 0 | 1 | 17 | 1131 | 136 | 1285 |
5-Yr Adjusted Cohort | 1955 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1982 | 2018 | 1990 | 1942 | 1947 | 1982 |
+ Transfers In | + 223 | + 141 | + 147 | + 98 | + 25 | + 634 |
− Transfers Out | − 186 | − 168 | − 194 | − 92 | − 17 | − 657 |
− Deaths | − 1 | − 1 | − 1 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 2018 | = 1990 | = 1942 | = 1947 | = 1955 | = 1955 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 63.65 | |||||
Diplomas Earned | 0 | 2 | 19 | 1034 | 148 | 1203 |
5-Yr Adjusted Cohort | 1890 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1902 | 1986 | 1940 | 1882 | 1891 | 1902 |
+ Transfers In | + 262 | + 177 | + 162 | + 111 | + 29 | + 741 |
− Transfers Out | − 175 | − 221 | − 219 | − 102 | − 30 | − 747 |
− Deaths | − 3 | − 2 | − 1 | − 0 | − 0 | − 6 |
= Adjusted Cohort | = 1986 | = 1940 | = 1882 | = 1891 | = 1890 | = 1890 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.47 | |||||
Diplomas Earned | 0 | 0 | 15 | 1015 | 168 | 1198 |
5-Yr Adjusted Cohort | 1981 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2011 | 2058 | 1992 | 1984 | 1984 | 2011 |
+ Transfers In | + 248 | + 191 | + 181 | + 108 | + 25 | + 753 |
− Transfers Out | − 199 | − 254 | − 185 | − 105 | − 28 | − 771 |
− Deaths | − 2 | − 3 | − 4 | − 3 | − 0 | − 12 |
= Adjusted Cohort | = 2058 | = 1992 | = 1984 | = 1984 | = 1981 | = 1981 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 58.23 | |||||
Diplomas Earned | 0 | 1 | 15 | 1034 | 177 | 1227 |
5-Yr Adjusted Cohort | 2107 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2091 | 2204 | 2135 | 2101 | 2104 | 2091 |
+ Transfers In | + 307 | + 168 | + 182 | + 134 | + 51 | + 842 |
− Transfers Out | − 193 | − 235 | − 213 | − 130 | − 46 | − 817 |
− Deaths | − 1 | − 2 | − 3 | − 1 | − 2 | − 9 |
= Adjusted Cohort | = 2204 | = 2135 | = 2101 | = 2104 | = 2107 | = 2107 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 57.30 | |||||
Diplomas Earned | 0 | 0 | 16 | 1014 | 151 | 1181 |
5-Yr Adjusted Cohort | 2061 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2082 | 2193 | 2138 | 2088 | 2056 | 2082 |
+ Transfers In | + 293 | + 137 | + 128 | + 103 | + 38 | + 699 |
− Transfers Out | − 181 | − 191 | − 176 | − 132 | − 31 | − 711 |
− Deaths | − 1 | − 1 | − 2 | − 3 | − 2 | − 9 |
= Adjusted Cohort | = 2193 | = 2138 | = 2088 | = 2056 | = 2061 | = 2061 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 52.83 | |||||
Diplomas Earned | 0 | 0 | 12 | 995 | 169 | 1176 |
5-Yr Adjusted Cohort | 2226 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2201 | 2311 | 2291 | 2259 | 2229 | 2201 |
+ Transfers In | + 322 | + 166 | + 127 | + 84 | + 26 | + 725 |
− Transfers Out | − 212 | − 186 | − 155 | − 113 | − 29 | − 695 |
− Deaths | − 0 | − 0 | − 4 | − 1 | − 0 | − 5 |
= Adjusted Cohort | = 2311 | = 2291 | = 2259 | = 2229 | = 2226 | = 2226 |
Free/Reduced Meals | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 79.57 | |||||
Diplomas Earned | 0 | 8 | 72 | 4134 | 203 | 4417 |
5-Yr Adjusted Cohort | 5551 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5274 | 5434 | 5505 | 5514 | 5558 | 5274 |
+ Transfers In | + 558 | + 429 | + 311 | + 193 | + 22 | + 1513 |
− Transfers Out | − 395 | − 357 | − 296 | − 143 | − 25 | − 1216 |
− Deaths | − 3 | − 1 | − 6 | − 6 | − 4 | − 20 |
= Adjusted Cohort | = 5434 | = 5505 | = 5514 | = 5558 | = 5551 | = 5551 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.42 | |||||
Diplomas Earned | 0 | 6 | 73 | 4283 | 308 | 4670 |
5-Yr Adjusted Cohort | 5955 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5593 | 5852 | 5892 | 5887 | 5944 | 5593 |
+ Transfers In | + 635 | + 445 | + 353 | + 226 | + 40 | + 1699 |
− Transfers Out | − 374 | − 404 | − 356 | − 163 | − 28 | − 1325 |
− Deaths | − 2 | − 1 | − 2 | − 6 | − 1 | − 12 |
= Adjusted Cohort | = 5852 | = 5892 | = 5887 | = 5944 | = 5955 | = 5955 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.56 | |||||
Diplomas Earned | 0 | 5 | 82 | 4110 | 382 | 4579 |
5-Yr Adjusted Cohort | 5981 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5611 | 5904 | 5938 | 5893 | 5963 | 5611 |
+ Transfers In | + 671 | + 476 | + 368 | + 254 | + 53 | + 1822 |
− Transfers Out | − 375 | − 441 | − 411 | − 181 | − 35 | − 1443 |
− Deaths | − 3 | − 1 | − 2 | − 3 | − 0 | − 9 |
= Adjusted Cohort | = 5904 | = 5938 | = 5893 | = 5963 | = 5981 | = 5981 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.44 | |||||
Diplomas Earned | 0 | 4 | 64 | 4062 | 355 | 4485 |
5-Yr Adjusted Cohort | 5945 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5627 | 5881 | 5899 | 5928 | 5965 | 5627 |
+ Transfers In | + 635 | + 439 | + 402 | + 239 | + 42 | + 1757 |
− Transfers Out | − 377 | − 417 | − 367 | − 197 | − 60 | − 1418 |
− Deaths | − 4 | − 4 | − 6 | − 5 | − 2 | − 21 |
= Adjusted Cohort | = 5881 | = 5899 | = 5928 | = 5965 | = 5945 | = 5945 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.54 | |||||
Diplomas Earned | 0 | 2 | 56 | 4033 | 404 | 4495 |
5-Yr Adjusted Cohort | 6030 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5631 | 5958 | 5930 | 5977 | 6016 | 5631 |
+ Transfers In | + 718 | + 382 | + 420 | + 249 | + 72 | + 1841 |
− Transfers Out | − 390 | − 406 | − 372 | − 206 | − 56 | − 1430 |
− Deaths | − 1 | − 4 | − 1 | − 4 | − 2 | − 12 |
= Adjusted Cohort | = 5958 | = 5930 | = 5977 | = 6016 | = 6030 | = 6030 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.57 | |||||
Diplomas Earned | 0 | 1 | 56 | 3432 | 388 | 3877 |
5-Yr Adjusted Cohort | 5270 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4980 | 5264 | 5264 | 5206 | 5243 | 4980 |
+ Transfers In | + 595 | + 329 | + 277 | + 211 | + 62 | + 1474 |
− Transfers Out | − 310 | − 327 | − 332 | − 171 | − 33 | − 1173 |
− Deaths | − 1 | − 2 | − 3 | − 3 | − 2 | − 11 |
= Adjusted Cohort | = 5264 | = 5264 | = 5206 | = 5243 | = 5270 | = 5270 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.05 | |||||
Diplomas Earned | 0 | 0 | 54 | 3611 | 293 | 3958 |
5-Yr Adjusted Cohort | 5274 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4997 | 5221 | 5240 | 5264 | 5259 | 4997 |
+ Transfers In | + 590 | + 340 | + 264 | + 168 | + 39 | + 1401 |
− Transfers Out | − 365 | − 320 | − 239 | − 171 | − 24 | − 1119 |
− Deaths | − 1 | − 1 | − 1 | − 2 | − 0 | − 5 |
= Adjusted Cohort | = 5221 | = 5240 | = 5264 | = 5259 | = 5274 | = 5274 |
Limited English Proficient | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 85.39 | |||||
Diplomas Earned | 0 | 3 | 8 | 58 | 7 | 76 |
5-Yr Adjusted Cohort | 89 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 40 | 74 | 81 | 86 | 89 | 40 |
+ Transfers In | + 38 | + 15 | + 10 | + 4 | + 0 | + 67 |
− Transfers Out | − 4 | − 8 | − 5 | − 1 | − 0 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 74 | = 81 | = 86 | = 89 | = 89 | = 89 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.56 | |||||
Diplomas Earned | 0 | 2 | 13 | 46 | 10 | 71 |
5-Yr Adjusted Cohort | 86 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 44 | 71 | 82 | 84 | 86 | 44 |
+ Transfers In | + 32 | + 19 | + 4 | + 3 | + 0 | + 58 |
− Transfers Out | − 5 | − 8 | − 2 | − 1 | − 0 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 71 | = 82 | = 84 | = 86 | = 86 | = 86 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.34 | |||||
Diplomas Earned | 0 | 3 | 16 | 66 | 14 | 99 |
5-Yr Adjusted Cohort | 116 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 53 | 96 | 108 | 114 | 116 | 53 |
+ Transfers In | + 55 | + 21 | + 9 | + 2 | + 0 | + 87 |
− Transfers Out | − 12 | − 9 | − 3 | − 0 | − 0 | − 24 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 96 | = 108 | = 114 | = 116 | = 116 | = 116 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.41 | |||||
Diplomas Earned | 0 | 3 | 10 | 100 | 9 | 122 |
5-Yr Adjusted Cohort | 138 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 66 | 108 | 121 | 135 | 138 | 66 |
+ Transfers In | + 47 | + 21 | + 17 | + 5 | + 1 | + 91 |
− Transfers Out | − 5 | − 8 | − 3 | − 2 | − 1 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 108 | = 121 | = 135 | = 138 | = 138 | = 138 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.48 | |||||
Diplomas Earned | 0 | 0 | 8 | 75 | 15 | 98 |
5-Yr Adjusted Cohort | 116 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 49 | 89 | 107 | 112 | 115 | 49 |
+ Transfers In | + 46 | + 21 | + 10 | + 4 | + 1 | + 82 |
− Transfers Out | − 6 | − 3 | − 5 | − 1 | − 0 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 89 | = 107 | = 112 | = 115 | = 116 | = 116 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.38 | |||||
Diplomas Earned | 0 | 1 | 8 | 75 | 10 | 94 |
5-Yr Adjusted Cohort | 104 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 73 | 88 | 105 | 105 | 46 |
+ Transfers In | + 41 | + 26 | + 19 | + 3 | + 0 | + 89 |
− Transfers Out | − 14 | − 11 | − 2 | − 3 | − 1 | − 31 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 73 | = 88 | = 105 | = 105 | = 104 | = 104 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.00 | |||||
Diplomas Earned | 0 | 1 | 16 | 48 | 4 | 69 |
5-Yr Adjusted Cohort | 92 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 78 | 89 | 92 | 92 | 35 |
+ Transfers In | + 46 | + 25 | + 7 | + 1 | + 0 | + 79 |
− Transfers Out | − 3 | − 14 | − 4 | − 1 | − 0 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 78 | = 89 | = 92 | = 92 | = 92 | = 92 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021