Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Limited English Proficient Students Sorted by Class
Limited English Proficient | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Limited English Proficient | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Limited English Proficient Students Sorted by Class
Limited English Proficient
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 56.06 | |||||
Diplomas Earned | 0 | 28 | 85 | 642 | 119 | 874 |
5-Yr Adjusted Cohort | 1559 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 698 | 1418 | 1503 | 1558 | 1565 | 698 |
+ Transfers In | + 882 | + 206 | + 129 | + 39 | + 1 | + 1257 |
− Transfers Out | − 162 | − 121 | − 73 | − 32 | − 7 | − 395 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1418 | = 1503 | = 1558 | = 1565 | = 1559 | = 1559 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 61.27 | |||||
Diplomas Earned | 0 | 14 | 72 | 502 | 124 | 712 |
5-Yr Adjusted Cohort | 1162 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 617 | 1023 | 1113 | 1137 | 1162 | 617 |
+ Transfers In | + 530 | + 209 | + 92 | + 45 | + 3 | + 879 |
− Transfers Out | − 124 | − 118 | − 68 | − 20 | − 3 | − 333 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1023 | = 1113 | = 1137 | = 1162 | = 1162 | = 1162 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.62 | |||||
Diplomas Earned | 0 | 15 | 78 | 566 | 110 | 769 |
5-Yr Adjusted Cohort | 1190 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 681 | 1072 | 1159 | 1186 | 1188 | 681 |
+ Transfers In | + 528 | + 203 | + 108 | + 33 | + 6 | + 878 |
− Transfers Out | − 137 | − 115 | − 80 | − 31 | − 4 | − 367 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 1072 | = 1159 | = 1186 | = 1188 | = 1190 | = 1190 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 67.48 | |||||
Diplomas Earned | 0 | 9 | 80 | 660 | 112 | 861 |
5-Yr Adjusted Cohort | 1276 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 720 | 1120 | 1227 | 1263 | 1276 | 720 |
+ Transfers In | + 530 | + 221 | + 118 | + 36 | + 3 | + 908 |
− Transfers Out | − 129 | − 113 | − 82 | − 23 | − 3 | − 350 |
− Deaths | − 1 | − 1 | − 0 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 1120 | = 1227 | = 1263 | = 1276 | = 1276 | = 1276 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 67.44 | |||||
Diplomas Earned | 0 | 4 | 53 | 670 | 141 | 868 |
5-Yr Adjusted Cohort | 1287 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 732 | 1096 | 1228 | 1266 | 1289 | 732 |
+ Transfers In | + 524 | + 249 | + 123 | + 48 | + 5 | + 949 |
− Transfers Out | − 158 | − 117 | − 85 | − 25 | − 7 | − 392 |
− Deaths | − 2 | − 0 | − 0 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 1096 | = 1228 | = 1266 | = 1289 | = 1287 | = 1287 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.14 | |||||
Diplomas Earned | 0 | 6 | 76 | 582 | 127 | 791 |
5-Yr Adjusted Cohort | 1196 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 699 | 1039 | 1141 | 1193 | 1201 | 699 |
+ Transfers In | + 564 | + 263 | + 132 | + 41 | + 4 | + 1004 |
− Transfers Out | − 224 | − 161 | − 80 | − 33 | − 9 | − 507 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1039 | = 1141 | = 1193 | = 1201 | = 1196 | = 1196 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.64 | |||||
Diplomas Earned | 0 | 6 | 83 | 616 | 88 | 793 |
5-Yr Adjusted Cohort | 1190 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 622 | 1082 | 1148 | 1183 | 1194 | 622 |
+ Transfers In | + 553 | + 276 | + 151 | + 41 | + 2 | + 1023 |
− Transfers Out | − 93 | − 210 | − 116 | − 30 | − 6 | − 455 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1082 | = 1148 | = 1183 | = 1194 | = 1190 | = 1190 |
Non-Limited English Proficient
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 90.31 | |||||
Diplomas Earned | 0 | 36 | 915 | 53875 | 1104 | 55930 |
5-Yr Adjusted Cohort | 61932 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 60857 | 60690 | 60866 | 61246 | 61881 | 60857 |
+ Transfers In | + 3073 | + 3200 | + 2686 | + 1515 | + 153 | + 10627 |
− Transfers Out | − 3220 | − 3015 | − 2286 | − 864 | − 94 | − 9479 |
− Deaths | − 20 | − 9 | − 20 | − 16 | − 8 | − 73 |
= Adjusted Cohort | = 60690 | = 60866 | = 61246 | = 61881 | = 61932 | = 61932 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.63 | |||||
Diplomas Earned | 0 | 22 | 923 | 53930 | 1273 | 56148 |
5-Yr Adjusted Cohort | 62647 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 61276 | 61437 | 61639 | 61937 | 62613 | 61276 |
+ Transfers In | + 3254 | + 3203 | + 2665 | + 1600 | + 158 | + 10880 |
− Transfers Out | − 3079 | − 2985 | − 2351 | − 906 | − 119 | − 9440 |
− Deaths | − 14 | − 16 | − 16 | − 18 | − 5 | − 69 |
= Adjusted Cohort | = 61437 | = 61639 | = 61937 | = 62613 | = 62647 | = 62647 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.15 | |||||
Diplomas Earned | 0 | 20 | 975 | 54398 | 1452 | 56845 |
5-Yr Adjusted Cohort | 63766 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 62308 | 62335 | 62720 | 63022 | 63709 | 62308 |
+ Transfers In | + 3319 | + 3323 | + 2804 | + 1677 | + 180 | + 11303 |
− Transfers Out | − 3272 | − 2922 | − 2478 | − 975 | − 121 | − 9768 |
− Deaths | − 20 | − 16 | − 24 | − 15 | − 2 | − 77 |
= Adjusted Cohort | = 62335 | = 62720 | = 63022 | = 63709 | = 63766 | = 63766 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.87 | |||||
Diplomas Earned | 0 | 34 | 821 | 54542 | 1566 | 56963 |
5-Yr Adjusted Cohort | 64823 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 63571 | 63614 | 63782 | 64173 | 64799 | 63571 |
+ Transfers In | + 3560 | + 3532 | + 2850 | + 1675 | + 183 | + 11800 |
− Transfers Out | − 3499 | − 3344 | − 2438 | − 1031 | − 154 | − 10466 |
− Deaths | − 18 | − 20 | − 21 | − 18 | − 5 | − 82 |
= Adjusted Cohort | = 63614 | = 63782 | = 64173 | = 64799 | = 64823 | = 64823 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.69 | |||||
Diplomas Earned | 1 | 12 | 857 | 54648 | 1771 | 57289 |
5-Yr Adjusted Cohort | 66085 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 64472 | 65020 | 64917 | 65320 | 66027 | 64472 |
+ Transfers In | + 4028 | + 3504 | + 3173 | + 1740 | + 230 | + 12675 |
− Transfers Out | − 3462 | − 3589 | − 2746 | − 1009 | − 168 | − 10974 |
− Deaths | − 18 | − 18 | − 24 | − 24 | − 4 | − 88 |
= Adjusted Cohort | = 65020 | = 64917 | = 65320 | = 66027 | = 66085 | = 66085 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.86 | |||||
Diplomas Earned | 0 | 11 | 935 | 54328 | 1778 | 57052 |
5-Yr Adjusted Cohort | 66446 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 64909 | 65458 | 65645 | 65726 | 66348 | 64909 |
+ Transfers In | + 4201 | + 3688 | + 2924 | + 1838 | + 226 | + 12877 |
− Transfers Out | − 3642 | − 3482 | − 2818 | − 1198 | − 125 | − 11265 |
− Deaths | − 10 | − 19 | − 25 | − 18 | − 3 | − 75 |
= Adjusted Cohort | = 65458 | = 65645 | = 65726 | = 66348 | = 66446 | = 66446 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.88 | |||||
Diplomas Earned | 0 | 6 | 804 | 55002 | 1768 | 57580 |
5-Yr Adjusted Cohort | 67837 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 66631 | 67033 | 67201 | 67466 | 67795 | 66631 |
+ Transfers In | + 4830 | + 3746 | + 3000 | + 1565 | + 215 | + 13356 |
− Transfers Out | − 4408 | − 3551 | − 2714 | − 1220 | − 168 | − 12061 |
− Deaths | − 20 | − 27 | − 21 | − 16 | − 5 | − 89 |
= Adjusted Cohort | = 67033 | = 67201 | = 67466 | = 67795 | = 67837 | = 67837 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023