Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Special Education Students Sorted by Class
Special Education | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Regular Education | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Special Education Students Sorted by Class
Special Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 72.02 | |||||
Diplomas Earned | 0 | 3 | 51 | 4163 | 320 | 4537 |
5-Yr Adjusted Cohort | 6300 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6465 | 6406 | 6309 | 6279 | 6281 | 6465 |
+ Transfers In | + 491 | + 424 | + 375 | + 231 | + 60 | + 1581 |
− Transfers Out | − 546 | − 516 | − 401 | − 225 | − 38 | − 1726 |
− Deaths | − 4 | − 5 | − 4 | − 4 | − 3 | − 20 |
= Adjusted Cohort | = 6406 | = 6309 | = 6279 | = 6281 | = 6300 | = 6300 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.58 | |||||
Diplomas Earned | 0 | 1 | 55 | 3912 | 348 | 4316 |
5-Yr Adjusted Cohort | 6203 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6281 | 6298 | 6219 | 6154 | 6193 | 6281 |
+ Transfers In | + 526 | + 422 | + 377 | + 263 | + 51 | + 1639 |
− Transfers Out | − 503 | − 497 | − 437 | − 220 | − 38 | − 1695 |
− Deaths | − 6 | − 4 | − 5 | − 4 | − 3 | − 22 |
= Adjusted Cohort | = 6298 | = 6219 | = 6154 | = 6193 | = 6203 | = 6203 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.33 | |||||
Diplomas Earned | 0 | 2 | 46 | 3797 | 353 | 4198 |
5-Yr Adjusted Cohort | 6055 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6152 | 6240 | 6154 | 6037 | 6051 | 6152 |
+ Transfers In | + 557 | + 415 | + 370 | + 257 | + 53 | + 1652 |
− Transfers Out | − 463 | − 496 | − 481 | − 242 | − 48 | − 1730 |
− Deaths | − 6 | − 5 | − 6 | − 1 | − 1 | − 19 |
= Adjusted Cohort | = 6240 | = 6154 | = 6037 | = 6051 | = 6055 | = 6055 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.51 | |||||
Diplomas Earned | 0 | 0 | 49 | 3798 | 385 | 4232 |
5-Yr Adjusted Cohort | 6363 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6495 | 6488 | 6357 | 6346 | 6370 | 6495 |
+ Transfers In | + 576 | + 446 | + 404 | + 267 | + 50 | + 1743 |
− Transfers Out | − 578 | − 573 | − 407 | − 237 | − 55 | − 1850 |
− Deaths | − 5 | − 4 | − 8 | − 6 | − 2 | − 25 |
= Adjusted Cohort | = 6488 | = 6357 | = 6346 | = 6370 | = 6363 | = 6363 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 63.82 | |||||
Diplomas Earned | 0 | 1 | 45 | 3675 | 411 | 4132 |
5-Yr Adjusted Cohort | 6474 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6530 | 6641 | 6492 | 6459 | 6461 | 6530 |
+ Transfers In | + 655 | + 407 | + 408 | + 260 | + 84 | + 1814 |
− Transfers Out | − 539 | − 552 | − 435 | − 253 | − 69 | − 1848 |
− Deaths | − 5 | − 4 | − 6 | − 5 | − 2 | − 22 |
= Adjusted Cohort | = 6641 | = 6492 | = 6459 | = 6461 | = 6474 | = 6474 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 62.68 | |||||
Diplomas Earned | 0 | 0 | 45 | 3720 | 386 | 4151 |
5-Yr Adjusted Cohort | 6622 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6698 | 6839 | 6714 | 6617 | 6611 | 6698 |
+ Transfers In | + 665 | + 391 | + 330 | + 245 | + 65 | + 1696 |
− Transfers Out | − 522 | − 512 | − 421 | − 247 | − 52 | − 1754 |
− Deaths | − 2 | − 4 | − 6 | − 4 | − 2 | − 18 |
= Adjusted Cohort | = 6839 | = 6714 | = 6617 | = 6611 | = 6622 | = 6622 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.94 | |||||
Diplomas Earned | 0 | 0 | 39 | 3752 | 428 | 4219 |
5-Yr Adjusted Cohort | 6923 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6977 | 7099 | 7022 | 6954 | 6928 | 6977 |
+ Transfers In | + 717 | + 434 | + 336 | + 220 | + 56 | + 1763 |
− Transfers Out | − 590 | − 508 | − 397 | − 244 | − 58 | − 1797 |
− Deaths | − 5 | − 3 | − 7 | − 2 | − 3 | − 20 |
= Adjusted Cohort | = 7099 | = 7022 | = 6954 | = 6928 | = 6923 | = 6923 |
Regular Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 91.39 | |||||
Diplomas Earned | 0 | 61 | 949 | 50354 | 903 | 52267 |
5-Yr Adjusted Cohort | 57191 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 55090 | 55702 | 56060 | 56525 | 57165 | 55090 |
+ Transfers In | + 3464 | + 2982 | + 2440 | + 1323 | + 94 | + 10303 |
− Transfers Out | − 2836 | − 2620 | − 1958 | − 671 | − 63 | − 8148 |
− Deaths | − 16 | − 4 | − 17 | − 12 | − 5 | − 54 |
= Adjusted Cohort | = 55702 | = 56060 | = 56525 | = 57165 | = 57191 | = 57191 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.21 | |||||
Diplomas Earned | 0 | 35 | 940 | 50520 | 1049 | 52544 |
5-Yr Adjusted Cohort | 57606 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 55612 | 56162 | 56533 | 56920 | 57582 | 55612 |
+ Transfers In | + 3258 | + 2990 | + 2380 | + 1382 | + 110 | + 10120 |
− Transfers Out | − 2700 | − 2606 | − 1982 | − 706 | − 84 | − 8078 |
− Deaths | − 8 | − 13 | − 11 | − 14 | − 2 | − 48 |
= Adjusted Cohort | = 56162 | = 56533 | = 56920 | = 57582 | = 57606 | = 57606 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.69 | |||||
Diplomas Earned | 0 | 33 | 1007 | 51167 | 1209 | 53416 |
5-Yr Adjusted Cohort | 58901 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 56837 | 57167 | 57725 | 58171 | 58846 | 56837 |
+ Transfers In | + 3290 | + 3111 | + 2542 | + 1453 | + 133 | + 10529 |
− Transfers Out | − 2946 | − 2541 | − 2077 | − 764 | − 77 | − 8405 |
− Deaths | − 14 | − 12 | − 19 | − 14 | − 1 | − 60 |
= Adjusted Cohort | = 57167 | = 57725 | = 58171 | = 58846 | = 58901 | = 58901 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.71 | |||||
Diplomas Earned | 0 | 43 | 852 | 51404 | 1293 | 53592 |
5-Yr Adjusted Cohort | 59736 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 57796 | 58246 | 58652 | 59090 | 59705 | 57796 |
+ Transfers In | + 3514 | + 3307 | + 2564 | + 1444 | + 136 | + 10965 |
− Transfers Out | − 3050 | − 2884 | − 2113 | − 817 | − 102 | − 8966 |
− Deaths | − 14 | − 17 | − 13 | − 12 | − 3 | − 59 |
= Adjusted Cohort | = 58246 | = 58652 | = 59090 | = 59705 | = 59736 | = 59736 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.71 | |||||
Diplomas Earned | 1 | 15 | 865 | 51643 | 1501 | 54025 |
5-Yr Adjusted Cohort | 60898 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 58674 | 59475 | 59653 | 60127 | 60855 | 58674 |
+ Transfers In | + 3897 | + 3346 | + 2888 | + 1528 | + 151 | + 11810 |
− Transfers Out | − 3081 | − 3154 | − 2396 | − 781 | − 106 | − 9518 |
− Deaths | − 15 | − 14 | − 18 | − 19 | − 2 | − 68 |
= Adjusted Cohort | = 59475 | = 59653 | = 60127 | = 60855 | = 60898 | = 60898 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.99 | |||||
Diplomas Earned | 0 | 17 | 966 | 51190 | 1519 | 53692 |
5-Yr Adjusted Cohort | 61020 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 58910 | 59658 | 60072 | 60302 | 60938 | 58910 |
+ Transfers In | + 4100 | + 3560 | + 2726 | + 1634 | + 165 | + 12185 |
− Transfers Out | − 3344 | − 3131 | − 2477 | − 984 | − 82 | − 10018 |
− Deaths | − 8 | − 15 | − 19 | − 14 | − 1 | − 57 |
= Adjusted Cohort | = 59658 | = 60072 | = 60302 | = 60938 | = 61020 | = 61020 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.20 | |||||
Diplomas Earned | 0 | 12 | 848 | 51866 | 1428 | 54154 |
5-Yr Adjusted Cohort | 62104 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 60276 | 61016 | 61327 | 61695 | 62061 | 60276 |
+ Transfers In | + 4666 | + 3588 | + 2815 | + 1386 | + 161 | + 12616 |
− Transfers Out | − 3911 | − 3253 | − 2433 | − 1006 | − 116 | − 10719 |
− Deaths | − 15 | − 24 | − 14 | − 14 | − 2 | − 69 |
= Adjusted Cohort | = 61016 | = 61327 | = 61695 | = 62061 | = 62104 | = 62104 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023