Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Special Education Female Students Sorted by Class
Special Education | ||
---|---|---|
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Regular Education | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Special Education Female Students Sorted by Class
Special Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 73.60 | |||||
Diplomas Earned | 0 | 0 | 20 | 1485 | 95 | 1600 |
5-Yr Adjusted Cohort | 2174 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2218 | 2209 | 2178 | 2160 | 2166 | 2218 |
+ Transfers In | + 152 | + 135 | + 116 | + 75 | + 20 | + 498 |
− Transfers Out | − 159 | − 164 | − 134 | − 68 | − 11 | − 536 |
− Deaths | − 2 | − 2 | − 0 | − 1 | − 1 | − 6 |
= Adjusted Cohort | = 2209 | = 2178 | = 2160 | = 2166 | = 2174 | = 2174 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.61 | |||||
Diplomas Earned | 0 | 0 | 28 | 1354 | 93 | 1475 |
5-Yr Adjusted Cohort | 2089 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2103 | 2100 | 2086 | 2067 | 2095 | 2103 |
+ Transfers In | + 149 | + 132 | + 108 | + 91 | + 9 | + 489 |
− Transfers Out | − 150 | − 143 | − 125 | − 62 | − 13 | − 493 |
− Deaths | − 2 | − 3 | − 2 | − 1 | − 2 | − 10 |
= Adjusted Cohort | = 2100 | = 2086 | = 2067 | = 2095 | = 2089 | = 2089 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.15 | |||||
Diplomas Earned | 0 | 0 | 16 | 1389 | 95 | 1500 |
5-Yr Adjusted Cohort | 2079 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2073 | 2110 | 2100 | 2067 | 2078 | 2073 |
+ Transfers In | + 171 | + 120 | + 108 | + 80 | + 14 | + 493 |
− Transfers Out | − 131 | − 130 | − 138 | − 68 | − 12 | − 479 |
− Deaths | − 3 | − 0 | − 3 | − 1 | − 1 | − 8 |
= Adjusted Cohort | = 2110 | = 2100 | = 2067 | = 2078 | = 2079 | = 2079 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 67.41 | |||||
Diplomas Earned | 0 | 0 | 22 | 1296 | 101 | 1419 |
5-Yr Adjusted Cohort | 2105 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2136 | 2147 | 2123 | 2117 | 2111 | 2136 |
+ Transfers In | + 187 | + 133 | + 110 | + 69 | + 14 | + 513 |
− Transfers Out | − 173 | − 157 | − 114 | − 74 | − 18 | − 536 |
− Deaths | − 3 | − 0 | − 2 | − 1 | − 2 | − 8 |
= Adjusted Cohort | = 2147 | = 2123 | = 2117 | = 2111 | = 2105 | = 2105 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.10 | |||||
Diplomas Earned | 0 | 0 | 24 | 1296 | 111 | 1431 |
5-Yr Adjusted Cohort | 2165 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2178 | 2195 | 2167 | 2173 | 2161 | 2178 |
+ Transfers In | + 183 | + 113 | + 115 | + 51 | + 16 | + 478 |
− Transfers Out | − 163 | − 140 | − 106 | − 60 | − 12 | − 481 |
− Deaths | − 3 | − 1 | − 3 | − 3 | − 0 | − 10 |
= Adjusted Cohort | = 2195 | = 2167 | = 2173 | = 2161 | = 2165 | = 2165 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 65.25 | |||||
Diplomas Earned | 0 | 0 | 15 | 1363 | 107 | 1485 |
5-Yr Adjusted Cohort | 2276 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2284 | 2330 | 2275 | 2260 | 2275 | 2284 |
+ Transfers In | + 204 | + 109 | + 106 | + 75 | + 12 | + 506 |
− Transfers Out | − 157 | − 163 | − 118 | − 60 | − 11 | − 509 |
− Deaths | − 1 | − 1 | − 3 | − 0 | − 0 | − 5 |
= Adjusted Cohort | = 2330 | = 2275 | = 2260 | = 2275 | = 2276 | = 2276 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 62.98 | |||||
Diplomas Earned | 0 | 0 | 19 | 1288 | 117 | 1424 |
5-Yr Adjusted Cohort | 2261 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2275 | 2312 | 2287 | 2271 | 2264 | 2275 |
+ Transfers In | + 216 | + 130 | + 106 | + 61 | + 14 | + 527 |
− Transfers Out | − 177 | − 153 | − 119 | − 68 | − 15 | − 532 |
− Deaths | − 2 | − 2 | − 3 | − 0 | − 2 | − 9 |
= Adjusted Cohort | = 2312 | = 2287 | = 2271 | = 2264 | = 2261 | = 2261 |
Regular Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 93.50 | |||||
Diplomas Earned | 0 | 34 | 621 | 26234 | 352 | 27241 |
5-Yr Adjusted Cohort | 29134 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 28255 | 28401 | 28597 | 28809 | 29122 | 28255 |
+ Transfers In | + 1524 | + 1403 | + 1148 | + 611 | + 33 | + 4719 |
− Transfers Out | − 1372 | − 1206 | − 931 | − 297 | − 21 | − 3827 |
− Deaths | − 6 | − 1 | − 5 | − 1 | − 0 | − 13 |
= Adjusted Cohort | = 28401 | = 28597 | = 28809 | = 29122 | = 29134 | = 29134 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.89 | |||||
Diplomas Earned | 0 | 17 | 662 | 26281 | 397 | 27357 |
5-Yr Adjusted Cohort | 29451 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 28489 | 28685 | 28888 | 29101 | 29435 | 28489 |
+ Transfers In | + 1520 | + 1431 | + 1141 | + 641 | + 41 | + 4774 |
− Transfers Out | − 1321 | − 1222 | − 926 | − 305 | − 25 | − 3799 |
− Deaths | − 3 | − 6 | − 2 | − 2 | − 0 | − 13 |
= Adjusted Cohort | = 28685 | = 28888 | = 29101 | = 29435 | = 29451 | = 29451 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.62 | |||||
Diplomas Earned | 0 | 20 | 686 | 26810 | 428 | 27944 |
5-Yr Adjusted Cohort | 30169 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 29087 | 29202 | 29477 | 29806 | 30153 | 29087 |
+ Transfers In | + 1546 | + 1462 | + 1246 | + 679 | + 38 | + 4971 |
− Transfers Out | − 1428 | − 1182 | − 909 | − 328 | − 22 | − 3869 |
− Deaths | − 3 | − 5 | − 8 | − 4 | − 0 | − 20 |
= Adjusted Cohort | = 29202 | = 29477 | = 29806 | = 30153 | = 30169 | = 30169 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.72 | |||||
Diplomas Earned | 0 | 22 | 566 | 26893 | 480 | 27961 |
5-Yr Adjusted Cohort | 30486 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 29515 | 29651 | 29930 | 30133 | 30474 | 29515 |
+ Transfers In | + 1606 | + 1597 | + 1193 | + 699 | + 37 | + 5132 |
− Transfers Out | − 1465 | − 1314 | − 986 | − 355 | − 24 | − 4144 |
− Deaths | − 5 | − 4 | − 4 | − 3 | − 1 | − 17 |
= Adjusted Cohort | = 29651 | = 29930 | = 30133 | = 30474 | = 30486 | = 30486 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.90 | |||||
Diplomas Earned | 0 | 6 | 580 | 26954 | 563 | 28103 |
5-Yr Adjusted Cohort | 30916 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 29714 | 30041 | 30201 | 30530 | 30905 | 29714 |
+ Transfers In | + 1828 | + 1654 | + 1408 | + 688 | + 52 | + 5630 |
− Transfers Out | − 1496 | − 1492 | − 1073 | − 309 | − 39 | − 4409 |
− Deaths | − 5 | − 2 | − 6 | − 4 | − 2 | − 19 |
= Adjusted Cohort | = 30041 | = 30201 | = 30530 | = 30905 | = 30916 | = 30916 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.62 | |||||
Diplomas Earned | 0 | 7 | 661 | 27032 | 559 | 28259 |
5-Yr Adjusted Cohort | 31185 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 30061 | 30399 | 30621 | 30802 | 31159 | 30061 |
+ Transfers In | + 1943 | + 1715 | + 1341 | + 760 | + 53 | + 5812 |
− Transfers Out | − 1603 | − 1489 | − 1155 | − 400 | − 27 | − 4674 |
− Deaths | − 2 | − 4 | − 5 | − 3 | − 0 | − 14 |
= Adjusted Cohort | = 30399 | = 30621 | = 30802 | = 31159 | = 31185 | = 31185 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.47 | |||||
Diplomas Earned | 0 | 7 | 560 | 27177 | 578 | 28322 |
5-Yr Adjusted Cohort | 31654 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 30587 | 30919 | 31129 | 31396 | 31634 | 30587 |
+ Transfers In | + 2170 | + 1749 | + 1377 | + 684 | + 64 | + 6044 |
− Transfers Out | − 1833 | − 1534 | − 1106 | − 442 | − 44 | − 4959 |
− Deaths | − 5 | − 5 | − 4 | − 4 | − 0 | − 18 |
= Adjusted Cohort | = 30919 | = 31129 | = 31396 | = 31634 | = 31654 | = 31654 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022