Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Special Education Male Students Sorted by Class
Special Education | ||
---|---|---|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Regular Education | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Special Education Male Students Sorted by Class
Special Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 71.18 | |||||
Diplomas Earned | 0 | 3 | 31 | 2678 | 225 | 2937 |
5-Yr Adjusted Cohort | 4126 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4247 | 4197 | 4131 | 4119 | 4115 | 4247 |
+ Transfers In | + 339 | + 289 | + 259 | + 156 | + 40 | + 1083 |
− Transfers Out | − 387 | − 352 | − 267 | − 157 | − 27 | − 1190 |
− Deaths | − 2 | − 3 | − 4 | − 3 | − 2 | − 14 |
= Adjusted Cohort | = 4197 | = 4131 | = 4119 | = 4115 | = 4126 | = 4126 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.06 | |||||
Diplomas Earned | 0 | 1 | 27 | 2558 | 255 | 2841 |
5-Yr Adjusted Cohort | 4114 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4178 | 4198 | 4133 | 4087 | 4098 | 4178 |
+ Transfers In | + 377 | + 290 | + 269 | + 172 | + 42 | + 1150 |
− Transfers Out | − 353 | − 354 | − 312 | − 158 | − 25 | − 1202 |
− Deaths | − 4 | − 1 | − 3 | − 3 | − 1 | − 12 |
= Adjusted Cohort | = 4198 | = 4133 | = 4087 | = 4098 | = 4114 | = 4114 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 67.86 | |||||
Diplomas Earned | 0 | 2 | 30 | 2408 | 258 | 2698 |
5-Yr Adjusted Cohort | 3976 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4079 | 4130 | 4054 | 3970 | 3973 | 4079 |
+ Transfers In | + 386 | + 295 | + 262 | + 177 | + 39 | + 1159 |
− Transfers Out | − 332 | − 366 | − 343 | − 174 | − 36 | − 1251 |
− Deaths | − 3 | − 5 | − 3 | − 0 | − 0 | − 11 |
= Adjusted Cohort | = 4130 | = 4054 | = 3970 | = 3973 | = 3976 | = 3976 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.06 | |||||
Diplomas Earned | 0 | 0 | 27 | 2502 | 284 | 2813 |
5-Yr Adjusted Cohort | 4258 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4359 | 4341 | 4234 | 4229 | 4259 | 4359 |
+ Transfers In | + 389 | + 313 | + 294 | + 198 | + 36 | + 1230 |
− Transfers Out | − 405 | − 416 | − 293 | − 163 | − 37 | − 1314 |
− Deaths | − 2 | − 4 | − 6 | − 5 | − 0 | − 17 |
= Adjusted Cohort | = 4341 | = 4234 | = 4229 | = 4259 | = 4258 | = 4258 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 62.68 | |||||
Diplomas Earned | 0 | 1 | 21 | 2379 | 300 | 2701 |
5-Yr Adjusted Cohort | 4309 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4352 | 4446 | 4325 | 4286 | 4300 | 4352 |
+ Transfers In | + 472 | + 294 | + 293 | + 209 | + 68 | + 1336 |
− Transfers Out | − 376 | − 412 | − 329 | − 193 | − 57 | − 1367 |
− Deaths | − 2 | − 3 | − 3 | − 2 | − 2 | − 12 |
= Adjusted Cohort | = 4446 | = 4325 | = 4286 | = 4300 | = 4309 | = 4309 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 61.34 | |||||
Diplomas Earned | 0 | 0 | 30 | 2357 | 279 | 2666 |
5-Yr Adjusted Cohort | 4346 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4414 | 4509 | 4439 | 4357 | 4336 | 4414 |
+ Transfers In | + 461 | + 282 | + 224 | + 170 | + 53 | + 1190 |
− Transfers Out | − 365 | − 349 | − 303 | − 187 | − 41 | − 1245 |
− Deaths | − 1 | − 3 | − 3 | − 4 | − 2 | − 13 |
= Adjusted Cohort | = 4509 | = 4439 | = 4357 | = 4336 | = 4346 | = 4346 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 59.95 | |||||
Diplomas Earned | 0 | 0 | 20 | 2464 | 311 | 2795 |
5-Yr Adjusted Cohort | 4662 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4702 | 4787 | 4735 | 4683 | 4664 | 4702 |
+ Transfers In | + 501 | + 304 | + 230 | + 159 | + 42 | + 1236 |
− Transfers Out | − 413 | − 355 | − 278 | − 176 | − 43 | − 1265 |
− Deaths | − 3 | − 1 | − 4 | − 2 | − 1 | − 11 |
= Adjusted Cohort | = 4787 | = 4735 | = 4683 | = 4664 | = 4662 | = 4662 |
Regular Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 89.20 | |||||
Diplomas Earned | 0 | 27 | 328 | 24120 | 551 | 25026 |
5-Yr Adjusted Cohort | 28057 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 26835 | 27301 | 27463 | 27716 | 28043 | 26835 |
+ Transfers In | + 1940 | + 1579 | + 1292 | + 712 | + 61 | + 5584 |
− Transfers Out | − 1464 | − 1414 | − 1027 | − 374 | − 42 | − 4321 |
− Deaths | − 10 | − 3 | − 12 | − 11 | − 5 | − 41 |
= Adjusted Cohort | = 27301 | = 27463 | = 27716 | = 28043 | = 28057 | = 28057 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.46 | |||||
Diplomas Earned | 0 | 18 | 278 | 24239 | 652 | 25187 |
5-Yr Adjusted Cohort | 28155 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 27123 | 27477 | 27645 | 27819 | 28147 | 27123 |
+ Transfers In | + 1738 | + 1559 | + 1239 | + 741 | + 69 | + 5346 |
− Transfers Out | − 1379 | − 1384 | − 1056 | − 401 | − 59 | − 4279 |
− Deaths | − 5 | − 7 | − 9 | − 12 | − 2 | − 35 |
= Adjusted Cohort | = 27477 | = 27645 | = 27819 | = 28147 | = 28155 | = 28155 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.65 | |||||
Diplomas Earned | 0 | 13 | 321 | 24357 | 781 | 25472 |
5-Yr Adjusted Cohort | 28732 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 27750 | 27965 | 28248 | 28365 | 28693 | 27750 |
+ Transfers In | + 1744 | + 1649 | + 1296 | + 774 | + 95 | + 5558 |
− Transfers Out | − 1518 | − 1359 | − 1168 | − 436 | − 55 | − 4536 |
− Deaths | − 11 | − 7 | − 11 | − 10 | − 1 | − 40 |
= Adjusted Cohort | = 27965 | = 28248 | = 28365 | = 28693 | = 28732 | = 28732 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.63 | |||||
Diplomas Earned | 0 | 21 | 286 | 24511 | 813 | 25631 |
5-Yr Adjusted Cohort | 29250 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 28281 | 28595 | 28722 | 28957 | 29231 | 28281 |
+ Transfers In | + 1908 | + 1710 | + 1371 | + 745 | + 99 | + 5833 |
− Transfers Out | − 1585 | − 1570 | − 1127 | − 462 | − 78 | − 4822 |
− Deaths | − 9 | − 13 | − 9 | − 9 | − 2 | − 42 |
= Adjusted Cohort | = 28595 | = 28722 | = 28957 | = 29231 | = 29250 | = 29250 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.46 | |||||
Diplomas Earned | 1 | 9 | 285 | 24689 | 938 | 25922 |
5-Yr Adjusted Cohort | 29982 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 28960 | 29434 | 29452 | 29597 | 29950 | 28960 |
+ Transfers In | + 2069 | + 1692 | + 1480 | + 840 | + 99 | + 6180 |
− Transfers Out | − 1585 | − 1662 | − 1323 | − 472 | − 67 | − 5109 |
− Deaths | − 10 | − 12 | − 12 | − 15 | − 0 | − 49 |
= Adjusted Cohort | = 29434 | = 29452 | = 29597 | = 29950 | = 29982 | = 29982 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.25 | |||||
Diplomas Earned | 0 | 10 | 305 | 24158 | 960 | 25433 |
5-Yr Adjusted Cohort | 29835 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 28849 | 29259 | 29451 | 29500 | 29779 | 28849 |
+ Transfers In | + 2157 | + 1845 | + 1385 | + 874 | + 112 | + 6373 |
− Transfers Out | − 1741 | − 1642 | − 1322 | − 584 | − 55 | − 5344 |
− Deaths | − 6 | − 11 | − 14 | − 11 | − 1 | − 43 |
= Adjusted Cohort | = 29259 | = 29451 | = 29500 | = 29779 | = 29835 | = 29835 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.83 | |||||
Diplomas Earned | 0 | 5 | 288 | 24689 | 850 | 25832 |
5-Yr Adjusted Cohort | 30450 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 29689 | 30097 | 30198 | 30299 | 30427 | 29689 |
+ Transfers In | + 2496 | + 1839 | + 1438 | + 702 | + 97 | + 6572 |
− Transfers Out | − 2078 | − 1719 | − 1327 | − 564 | − 72 | − 5760 |
− Deaths | − 10 | − 19 | − 10 | − 10 | − 2 | − 51 |
= Adjusted Cohort | = 30097 | = 30198 | = 30299 | = 30427 | = 30450 | = 30450 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023