Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Male and Female Students by Special Service Sorted by Class
Special Education | ||
---|---|---|
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Free/Reduced Meals | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
|
Limited English Proficient | ||
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Male and Female Students by Special Service Sorted by Class
Special Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 71.18 | |||||
Diplomas Earned | 0 | 3 | 31 | 2678 | 225 | 2937 |
5-Yr Adjusted Cohort | 4126 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4247 | 4197 | 4131 | 4119 | 4115 | 4247 |
+ Transfers In | + 339 | + 289 | + 259 | + 156 | + 40 | + 1083 |
− Transfers Out | − 387 | − 352 | − 267 | − 157 | − 27 | − 1190 |
− Deaths | − 2 | − 3 | − 4 | − 3 | − 2 | − 14 |
= Adjusted Cohort | = 4197 | = 4131 | = 4119 | = 4115 | = 4126 | = 4126 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.60 | |||||
Diplomas Earned | 0 | 0 | 20 | 1485 | 95 | 1600 |
5-Yr Adjusted Cohort | 2174 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2218 | 2209 | 2178 | 2160 | 2166 | 2218 |
+ Transfers In | + 152 | + 135 | + 116 | + 75 | + 20 | + 498 |
− Transfers Out | − 159 | − 164 | − 134 | − 68 | − 11 | − 536 |
− Deaths | − 2 | − 2 | − 0 | − 1 | − 1 | − 6 |
= Adjusted Cohort | = 2209 | = 2178 | = 2160 | = 2166 | = 2174 | = 2174 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.06 | |||||
Diplomas Earned | 0 | 1 | 27 | 2558 | 255 | 2841 |
5-Yr Adjusted Cohort | 4114 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4178 | 4198 | 4133 | 4087 | 4098 | 4178 |
+ Transfers In | + 377 | + 290 | + 269 | + 172 | + 42 | + 1150 |
− Transfers Out | − 353 | − 354 | − 312 | − 158 | − 25 | − 1202 |
− Deaths | − 4 | − 1 | − 3 | − 3 | − 1 | − 12 |
= Adjusted Cohort | = 4198 | = 4133 | = 4087 | = 4098 | = 4114 | = 4114 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.61 | |||||
Diplomas Earned | 0 | 0 | 28 | 1354 | 93 | 1475 |
5-Yr Adjusted Cohort | 2089 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2103 | 2100 | 2086 | 2067 | 2095 | 2103 |
+ Transfers In | + 149 | + 132 | + 108 | + 91 | + 9 | + 489 |
− Transfers Out | − 150 | − 143 | − 125 | − 62 | − 13 | − 493 |
− Deaths | − 2 | − 3 | − 2 | − 1 | − 2 | − 10 |
= Adjusted Cohort | = 2100 | = 2086 | = 2067 | = 2095 | = 2089 | = 2089 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 67.86 | |||||
Diplomas Earned | 0 | 2 | 30 | 2408 | 258 | 2698 |
5-Yr Adjusted Cohort | 3976 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4079 | 4130 | 4054 | 3970 | 3973 | 4079 |
+ Transfers In | + 386 | + 295 | + 262 | + 177 | + 39 | + 1159 |
− Transfers Out | − 332 | − 366 | − 343 | − 174 | − 36 | − 1251 |
− Deaths | − 3 | − 5 | − 3 | − 0 | − 0 | − 11 |
= Adjusted Cohort | = 4130 | = 4054 | = 3970 | = 3973 | = 3976 | = 3976 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.15 | |||||
Diplomas Earned | 0 | 0 | 16 | 1389 | 95 | 1500 |
5-Yr Adjusted Cohort | 2079 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2073 | 2110 | 2100 | 2067 | 2078 | 2073 |
+ Transfers In | + 171 | + 120 | + 108 | + 80 | + 14 | + 493 |
− Transfers Out | − 131 | − 130 | − 138 | − 68 | − 12 | − 479 |
− Deaths | − 3 | − 0 | − 3 | − 1 | − 1 | − 8 |
= Adjusted Cohort | = 2110 | = 2100 | = 2067 | = 2078 | = 2079 | = 2079 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.06 | |||||
Diplomas Earned | 0 | 0 | 27 | 2502 | 284 | 2813 |
5-Yr Adjusted Cohort | 4258 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4359 | 4341 | 4234 | 4229 | 4259 | 4359 |
+ Transfers In | + 389 | + 313 | + 294 | + 198 | + 36 | + 1230 |
− Transfers Out | − 405 | − 416 | − 293 | − 163 | − 37 | − 1314 |
− Deaths | − 2 | − 4 | − 6 | − 5 | − 0 | − 17 |
= Adjusted Cohort | = 4341 | = 4234 | = 4229 | = 4259 | = 4258 | = 4258 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 67.41 | |||||
Diplomas Earned | 0 | 0 | 22 | 1296 | 101 | 1419 |
5-Yr Adjusted Cohort | 2105 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2136 | 2147 | 2123 | 2117 | 2111 | 2136 |
+ Transfers In | + 187 | + 133 | + 110 | + 69 | + 14 | + 513 |
− Transfers Out | − 173 | − 157 | − 114 | − 74 | − 18 | − 536 |
− Deaths | − 3 | − 0 | − 2 | − 1 | − 2 | − 8 |
= Adjusted Cohort | = 2147 | = 2123 | = 2117 | = 2111 | = 2105 | = 2105 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 62.68 | |||||
Diplomas Earned | 0 | 1 | 21 | 2379 | 300 | 2701 |
5-Yr Adjusted Cohort | 4309 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4352 | 4446 | 4325 | 4286 | 4300 | 4352 |
+ Transfers In | + 472 | + 294 | + 293 | + 209 | + 68 | + 1336 |
− Transfers Out | − 376 | − 412 | − 329 | − 193 | − 57 | − 1367 |
− Deaths | − 2 | − 3 | − 3 | − 2 | − 2 | − 12 |
= Adjusted Cohort | = 4446 | = 4325 | = 4286 | = 4300 | = 4309 | = 4309 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.10 | |||||
Diplomas Earned | 0 | 0 | 24 | 1296 | 111 | 1431 |
5-Yr Adjusted Cohort | 2165 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2178 | 2195 | 2167 | 2173 | 2161 | 2178 |
+ Transfers In | + 183 | + 113 | + 115 | + 51 | + 16 | + 478 |
− Transfers Out | − 163 | − 140 | − 106 | − 60 | − 12 | − 481 |
− Deaths | − 3 | − 1 | − 3 | − 3 | − 0 | − 10 |
= Adjusted Cohort | = 2195 | = 2167 | = 2173 | = 2161 | = 2165 | = 2165 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 61.34 | |||||
Diplomas Earned | 0 | 0 | 30 | 2357 | 279 | 2666 |
5-Yr Adjusted Cohort | 4346 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4414 | 4509 | 4439 | 4357 | 4336 | 4414 |
+ Transfers In | + 461 | + 282 | + 224 | + 170 | + 53 | + 1190 |
− Transfers Out | − 365 | − 349 | − 303 | − 187 | − 41 | − 1245 |
− Deaths | − 1 | − 3 | − 3 | − 4 | − 2 | − 13 |
= Adjusted Cohort | = 4509 | = 4439 | = 4357 | = 4336 | = 4346 | = 4346 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 65.25 | |||||
Diplomas Earned | 0 | 0 | 15 | 1363 | 107 | 1485 |
5-Yr Adjusted Cohort | 2276 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2284 | 2330 | 2275 | 2260 | 2275 | 2284 |
+ Transfers In | + 204 | + 109 | + 106 | + 75 | + 12 | + 506 |
− Transfers Out | − 157 | − 163 | − 118 | − 60 | − 11 | − 509 |
− Deaths | − 1 | − 1 | − 3 | − 0 | − 0 | − 5 |
= Adjusted Cohort | = 2330 | = 2275 | = 2260 | = 2275 | = 2276 | = 2276 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 59.95 | |||||
Diplomas Earned | 0 | 0 | 20 | 2464 | 311 | 2795 |
5-Yr Adjusted Cohort | 4662 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4702 | 4787 | 4735 | 4683 | 4664 | 4702 |
+ Transfers In | + 501 | + 304 | + 230 | + 159 | + 42 | + 1236 |
− Transfers Out | − 413 | − 355 | − 278 | − 176 | − 43 | − 1265 |
− Deaths | − 3 | − 1 | − 4 | − 2 | − 1 | − 11 |
= Adjusted Cohort | = 4787 | = 4735 | = 4683 | = 4664 | = 4662 | = 4662 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 62.98 | |||||
Diplomas Earned | 0 | 0 | 19 | 1288 | 117 | 1424 |
5-Yr Adjusted Cohort | 2261 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2275 | 2312 | 2287 | 2271 | 2264 | 2275 |
+ Transfers In | + 216 | + 130 | + 106 | + 61 | + 14 | + 527 |
− Transfers Out | − 177 | − 153 | − 119 | − 68 | − 15 | − 532 |
− Deaths | − 2 | − 2 | − 3 | − 0 | − 2 | − 9 |
= Adjusted Cohort | = 2312 | = 2287 | = 2271 | = 2264 | = 2261 | = 2261 |
Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 79.08 | |||||
Diplomas Earned | 0 | 19 | 149 | 7859 | 367 | 8394 |
5-Yr Adjusted Cohort | 10614 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10024 | 10401 | 10484 | 10533 | 10615 | 10024 |
+ Transfers In | + 1136 | + 748 | + 564 | + 309 | + 35 | + 2792 |
− Transfers Out | − 752 | − 663 | − 507 | − 221 | − 32 | − 2175 |
− Deaths | − 7 | − 2 | − 8 | − 6 | − 4 | − 27 |
= Adjusted Cohort | = 10401 | = 10484 | = 10533 | = 10615 | = 10614 | = 10614 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.08 | |||||
Diplomas Earned | 0 | 19 | 298 | 8973 | 255 | 9545 |
5-Yr Adjusted Cohort | 10961 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10329 | 10666 | 10767 | 10860 | 10950 | 10329 |
+ Transfers In | + 926 | + 643 | + 481 | + 245 | + 24 | + 2319 |
− Transfers Out | − 586 | − 541 | − 385 | − 155 | − 13 | − 1680 |
− Deaths | − 3 | − 1 | − 3 | − 0 | − 0 | − 7 |
= Adjusted Cohort | = 10666 | = 10767 | = 10860 | = 10950 | = 10961 | = 10961 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.81 | |||||
Diplomas Earned | 0 | 12 | 135 | 7974 | 486 | 8607 |
5-Yr Adjusted Cohort | 10921 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10288 | 10748 | 10822 | 10813 | 10906 | 10288 |
+ Transfers In | + 1118 | + 760 | + 571 | + 349 | + 52 | + 2850 |
− Transfers Out | − 655 | − 683 | − 576 | − 250 | − 36 | − 2200 |
− Deaths | − 3 | − 3 | − 4 | − 6 | − 1 | − 17 |
= Adjusted Cohort | = 10748 | = 10822 | = 10813 | = 10906 | = 10921 | = 10921 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.34 | |||||
Diplomas Earned | 0 | 6 | 294 | 9156 | 317 | 9773 |
5-Yr Adjusted Cohort | 11319 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10669 | 11014 | 11126 | 11180 | 11317 | 10669 |
+ Transfers In | + 934 | + 632 | + 451 | + 292 | + 24 | + 2333 |
− Transfers Out | − 589 | − 516 | − 395 | − 153 | − 20 | − 1673 |
− Deaths | − 0 | − 4 | − 2 | − 2 | − 2 | − 10 |
= Adjusted Cohort | = 11014 | = 11126 | = 11180 | = 11317 | = 11319 | = 11319 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.86 | |||||
Diplomas Earned | 0 | 10 | 149 | 7678 | 562 | 8399 |
5-Yr Adjusted Cohort | 10788 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10176 | 10638 | 10694 | 10661 | 10768 | 10176 |
+ Transfers In | + 1126 | + 801 | + 607 | + 379 | + 65 | + 2978 |
− Transfers Out | − 659 | − 741 | − 635 | − 267 | − 45 | − 2347 |
− Deaths | − 5 | − 4 | − 5 | − 5 | − 0 | − 19 |
= Adjusted Cohort | = 10638 | = 10694 | = 10661 | = 10768 | = 10788 | = 10788 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.25 | |||||
Diplomas Earned | 0 | 9 | 287 | 8931 | 336 | 9563 |
5-Yr Adjusted Cohort | 11087 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10375 | 10753 | 10856 | 10982 | 11077 | 10375 |
+ Transfers In | + 959 | + 594 | + 502 | + 260 | + 26 | + 2341 |
− Transfers Out | − 580 | − 491 | − 370 | − 165 | − 16 | − 1622 |
− Deaths | − 1 | − 0 | − 6 | − 0 | − 0 | − 7 |
= Adjusted Cohort | = 10753 | = 10856 | = 10982 | = 11077 | = 11087 | = 11087 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.50 | |||||
Diplomas Earned | 0 | 5 | 119 | 7510 | 583 | 8217 |
5-Yr Adjusted Cohort | 10741 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10190 | 10603 | 10665 | 10690 | 10750 | 10190 |
+ Transfers In | + 1091 | + 739 | + 621 | + 370 | + 61 | + 2882 |
− Transfers Out | − 672 | − 667 | − 588 | − 301 | − 68 | − 2296 |
− Deaths | − 6 | − 10 | − 8 | − 9 | − 2 | − 35 |
= Adjusted Cohort | = 10603 | = 10665 | = 10690 | = 10750 | = 10741 | = 10741 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.36 | |||||
Diplomas Earned | 0 | 4 | 227 | 8797 | 367 | 9395 |
5-Yr Adjusted Cohort | 11137 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10425 | 10785 | 10931 | 11028 | 11140 | 10425 |
+ Transfers In | + 936 | + 638 | + 485 | + 281 | + 27 | + 2367 |
− Transfers Out | − 573 | − 491 | − 385 | − 168 | − 29 | − 1646 |
− Deaths | − 3 | − 1 | − 3 | − 1 | − 1 | − 9 |
= Adjusted Cohort | = 10785 | = 10931 | = 11028 | = 11140 | = 11137 | = 11137 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.17 | |||||
Diplomas Earned | 0 | 5 | 103 | 7279 | 636 | 8023 |
5-Yr Adjusted Cohort | 10533 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 9913 | 10439 | 10387 | 10451 | 10516 | 9913 |
+ Transfers In | + 1167 | + 663 | + 653 | + 364 | + 85 | + 2932 |
− Transfers Out | − 637 | − 709 | − 586 | − 294 | − 66 | − 2292 |
− Deaths | − 4 | − 6 | − 3 | − 5 | − 2 | − 20 |
= Adjusted Cohort | = 10439 | = 10387 | = 10451 | = 10516 | = 10533 | = 10533 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.47 | |||||
Diplomas Earned | 0 | 1 | 227 | 8498 | 405 | 9131 |
5-Yr Adjusted Cohort | 10939 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 10110 | 10578 | 10658 | 10798 | 10933 | 10110 |
+ Transfers In | + 989 | + 610 | + 508 | + 276 | + 31 | + 2414 |
− Transfers Out | − 520 | − 528 | − 366 | − 138 | − 23 | − 1575 |
− Deaths | − 1 | − 2 | − 2 | − 3 | − 2 | − 10 |
= Adjusted Cohort | = 10578 | = 10658 | = 10798 | = 10933 | = 10939 | = 10939 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.65 | |||||
Diplomas Earned | 0 | 2 | 109 | 6271 | 616 | 6998 |
5-Yr Adjusted Cohort | 9374 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 8895 | 9322 | 9344 | 9276 | 9348 | 8895 |
+ Transfers In | + 1014 | + 612 | + 477 | + 332 | + 75 | + 2510 |
− Transfers Out | − 586 | − 588 | − 540 | − 255 | − 47 | − 2016 |
− Deaths | − 1 | − 2 | − 5 | − 5 | − 2 | − 15 |
= Adjusted Cohort | = 9322 | = 9344 | = 9276 | = 9348 | = 9374 | = 9374 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.04 | |||||
Diplomas Earned | 0 | 3 | 268 | 7624 | 400 | 8295 |
5-Yr Adjusted Cohort | 9989 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 9245 | 9668 | 9808 | 9854 | 9976 | 9245 |
+ Transfers In | + 938 | + 630 | + 443 | + 284 | + 36 | + 2331 |
− Transfers Out | − 515 | − 490 | − 396 | − 161 | − 23 | − 1585 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 9668 | = 9808 | = 9854 | = 9976 | = 9989 | = 9989 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.95 | |||||
Diplomas Earned | 0 | 1 | 105 | 6212 | 484 | 6802 |
5-Yr Adjusted Cohort | 8956 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 8413 | 8809 | 8846 | 8917 | 8934 | 8413 |
+ Transfers In | + 1020 | + 608 | + 469 | + 272 | + 57 | + 2426 |
− Transfers Out | − 622 | − 567 | − 395 | − 253 | − 34 | − 1871 |
− Deaths | − 2 | − 4 | − 3 | − 2 | − 1 | − 12 |
= Adjusted Cohort | = 8809 | = 8846 | = 8917 | = 8934 | = 8956 | = 8956 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.24 | |||||
Diplomas Earned | 0 | 1 | 205 | 7545 | 352 | 8103 |
5-Yr Adjusted Cohort | 9619 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 8964 | 9335 | 9458 | 9566 | 9602 | 8964 |
+ Transfers In | + 922 | + 610 | + 453 | + 228 | + 35 | + 2248 |
− Transfers Out | − 550 | − 486 | − 344 | − 189 | − 18 | − 1587 |
− Deaths | − 1 | − 1 | − 1 | − 3 | − 0 | − 6 |
= Adjusted Cohort | = 9335 | = 9458 | = 9566 | = 9602 | = 9619 | = 9619 |
Limited English Proficient
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 49.26 | |||||
Diplomas Earned | 0 | 17 | 37 | 311 | 69 | 434 |
5-Yr Adjusted Cohort | 881 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 379 | 814 | 859 | 880 | 887 | 379 |
+ Transfers In | + 529 | + 105 | + 61 | + 25 | + 0 | + 720 |
− Transfers Out | − 94 | − 60 | − 40 | − 18 | − 6 | − 218 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 814 | = 859 | = 880 | = 887 | = 881 | = 881 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.90 | |||||
Diplomas Earned | 0 | 11 | 48 | 331 | 50 | 440 |
5-Yr Adjusted Cohort | 678 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 319 | 604 | 644 | 678 | 678 | 319 |
+ Transfers In | + 353 | + 101 | + 68 | + 14 | + 1 | + 537 |
− Transfers Out | − 68 | − 61 | − 33 | − 14 | − 1 | − 177 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 604 | = 644 | = 678 | = 678 | = 678 | = 678 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 57.35 | |||||
Diplomas Earned | 0 | 8 | 31 | 254 | 70 | 363 |
5-Yr Adjusted Cohort | 633 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 316 | 551 | 612 | 626 | 633 | 316 |
+ Transfers In | + 292 | + 121 | + 50 | + 21 | + 0 | + 484 |
− Transfers Out | − 57 | − 59 | − 36 | − 14 | − 0 | − 166 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 551 | = 612 | = 626 | = 633 | = 633 | = 633 |
