Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
All Students Sorted by Class
All Students | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | All Students Sorted by Class
All Students
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 89.47 | |||||
Diplomas Earned | 0 | 64 | 1000 | 54517 | 1223 | 56804 |
5-Yr Adjusted Cohort | 63491 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 61555 | 62108 | 62369 | 62804 | 63446 | 61555 |
+ Transfers In | + 3955 | + 3406 | + 2815 | + 1554 | + 154 | + 11884 |
− Transfers Out | − 3382 | − 3136 | − 2359 | − 896 | − 101 | − 9874 |
− Deaths | − 20 | − 9 | − 21 | − 16 | − 8 | − 74 |
= Adjusted Cohort | = 62108 | = 62369 | = 62804 | = 63446 | = 63491 | = 63491 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.11 | |||||
Diplomas Earned | 0 | 36 | 995 | 54432 | 1397 | 56860 |
5-Yr Adjusted Cohort | 63809 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 61893 | 62460 | 62752 | 63074 | 63775 | 61893 |
+ Transfers In | + 3784 | + 3412 | + 2757 | + 1645 | + 161 | + 11759 |
− Transfers Out | − 3203 | − 3103 | − 2419 | − 926 | − 122 | − 9773 |
− Deaths | − 14 | − 17 | − 16 | − 18 | − 5 | − 70 |
= Adjusted Cohort | = 62460 | = 62752 | = 63074 | = 63775 | = 63809 | = 63809 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.70 | |||||
Diplomas Earned | 0 | 35 | 1053 | 54964 | 1562 | 57614 |
5-Yr Adjusted Cohort | 64956 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 62989 | 63407 | 63879 | 64208 | 64897 | 62989 |
+ Transfers In | + 3847 | + 3526 | + 2912 | + 1710 | + 186 | + 12181 |
− Transfers Out | − 3409 | − 3037 | − 2558 | − 1006 | − 125 | − 10135 |
− Deaths | − 20 | − 17 | − 25 | − 15 | − 2 | − 79 |
= Adjusted Cohort | = 63407 | = 63879 | = 64208 | = 64897 | = 64956 | = 64956 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.48 | |||||
Diplomas Earned | 0 | 43 | 901 | 55202 | 1678 | 57824 |
5-Yr Adjusted Cohort | 66099 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 64291 | 64734 | 65009 | 65436 | 66075 | 64291 |
+ Transfers In | + 4090 | + 3753 | + 2968 | + 1711 | + 186 | + 12708 |
− Transfers Out | − 3628 | − 3457 | − 2520 | − 1054 | − 157 | − 10816 |
− Deaths | − 19 | − 21 | − 21 | − 18 | − 5 | − 84 |
= Adjusted Cohort | = 64734 | = 65009 | = 65436 | = 66075 | = 66099 | = 66099 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.32 | |||||
Diplomas Earned | 1 | 16 | 910 | 55318 | 1912 | 58157 |
5-Yr Adjusted Cohort | 67372 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 65204 | 66116 | 66145 | 66586 | 67316 | 65204 |
+ Transfers In | + 4552 | + 3753 | + 3296 | + 1788 | + 235 | + 13624 |
− Transfers Out | − 3620 | − 3706 | − 2831 | − 1034 | − 175 | − 11366 |
− Deaths | − 20 | − 18 | − 24 | − 24 | − 4 | − 90 |
= Adjusted Cohort | = 66116 | = 66145 | = 66586 | = 67316 | = 67372 | = 67372 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.51 | |||||
Diplomas Earned | 0 | 17 | 1011 | 54910 | 1905 | 57843 |
5-Yr Adjusted Cohort | 67642 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 65608 | 66497 | 66786 | 66919 | 67549 | 65608 |
+ Transfers In | + 4765 | + 3951 | + 3056 | + 1879 | + 230 | + 13881 |
− Transfers Out | − 3866 | − 3643 | − 2898 | − 1231 | − 134 | − 11772 |
− Deaths | − 10 | − 19 | − 25 | − 18 | − 3 | − 75 |
= Adjusted Cohort | = 66497 | = 66786 | = 66919 | = 67549 | = 67642 | = 67642 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.57 | |||||
Diplomas Earned | 0 | 12 | 887 | 55618 | 1856 | 58373 |
5-Yr Adjusted Cohort | 69027 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 67253 | 68115 | 68349 | 68649 | 68989 | 67253 |
+ Transfers In | + 5383 | + 4022 | + 3151 | + 1606 | + 217 | + 14379 |
− Transfers Out | − 4501 | − 3761 | − 2830 | − 1250 | − 174 | − 12516 |
− Deaths | − 20 | − 27 | − 21 | − 16 | − 5 | − 89 |
= Adjusted Cohort | = 68115 | = 68349 | = 68649 | = 68989 | = 69027 | = 69027 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023