Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
All Male Students Sorted by Class
Male | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | All Male Students Sorted by Class
Male
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 86.89 | |||||
Diplomas Earned | 0 | 30 | 359 | 26798 | 776 | 27963 |
5-Yr Adjusted Cohort | 32183 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 31082 | 31498 | 31594 | 31835 | 32158 | 31082 |
+ Transfers In | + 2279 | + 1868 | + 1551 | + 868 | + 101 | + 6667 |
− Transfers Out | − 1851 | − 1766 | − 1294 | − 531 | − 69 | − 5511 |
− Deaths | − 12 | − 6 | − 16 | − 14 | − 7 | − 55 |
= Adjusted Cohort | = 31498 | = 31594 | = 31835 | = 32158 | = 32183 | = 32183 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.86 | |||||
Diplomas Earned | 0 | 19 | 305 | 26797 | 907 | 28028 |
5-Yr Adjusted Cohort | 32269 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 31301 | 31675 | 31778 | 31906 | 32245 | 31301 |
+ Transfers In | + 2115 | + 1849 | + 1508 | + 913 | + 111 | + 6496 |
− Transfers Out | − 1732 | − 1738 | − 1368 | − 559 | − 84 | − 5481 |
− Deaths | − 9 | − 8 | − 12 | − 15 | − 3 | − 47 |
= Adjusted Cohort | = 31675 | = 31778 | = 31906 | = 32245 | = 32269 | = 32269 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.13 | |||||
Diplomas Earned | 0 | 15 | 351 | 26765 | 1039 | 28170 |
5-Yr Adjusted Cohort | 32708 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 31829 | 32095 | 32302 | 32335 | 32666 | 31829 |
+ Transfers In | + 2130 | + 1944 | + 1558 | + 951 | + 134 | + 6717 |
− Transfers Out | − 1850 | − 1725 | − 1511 | − 610 | − 91 | − 5787 |
− Deaths | − 14 | − 12 | − 14 | − 10 | − 1 | − 51 |
= Adjusted Cohort | = 32095 | = 32302 | = 32335 | = 32666 | = 32708 | = 32708 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.89 | |||||
Diplomas Earned | 0 | 21 | 313 | 27013 | 1097 | 28444 |
5-Yr Adjusted Cohort | 33508 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 32640 | 32936 | 32956 | 33186 | 33490 | 32640 |
+ Transfers In | + 2297 | + 2023 | + 1665 | + 943 | + 135 | + 7063 |
− Transfers Out | − 1990 | − 1986 | − 1420 | − 625 | − 115 | − 6136 |
− Deaths | − 11 | − 17 | − 15 | − 14 | − 2 | − 59 |
= Adjusted Cohort | = 32936 | = 32956 | = 33186 | = 33490 | = 33508 | = 33508 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.47 | |||||
Diplomas Earned | 1 | 10 | 306 | 27068 | 1238 | 28623 |
5-Yr Adjusted Cohort | 34291 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 33312 | 33880 | 33777 | 33883 | 34250 | 33312 |
+ Transfers In | + 2541 | + 1986 | + 1773 | + 1049 | + 167 | + 7516 |
− Transfers Out | − 1961 | − 2074 | − 1652 | − 665 | − 124 | − 6476 |
− Deaths | − 12 | − 15 | − 15 | − 17 | − 2 | − 61 |
= Adjusted Cohort | = 33880 | = 33777 | = 33883 | = 34250 | = 34291 | = 34291 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.21 | |||||
Diplomas Earned | 0 | 10 | 335 | 26515 | 1239 | 28099 |
5-Yr Adjusted Cohort | 34181 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 33263 | 33768 | 33890 | 33857 | 34115 | 33263 |
+ Transfers In | + 2618 | + 2127 | + 1609 | + 1044 | + 165 | + 7563 |
− Transfers Out | − 2106 | − 1991 | − 1625 | − 771 | − 96 | − 6589 |
− Deaths | − 7 | − 14 | − 17 | − 15 | − 3 | − 56 |
= Adjusted Cohort | = 33768 | = 33890 | = 33857 | = 34115 | = 34181 | = 34181 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.53 | |||||
Diplomas Earned | 0 | 5 | 308 | 27153 | 1161 | 28627 |
5-Yr Adjusted Cohort | 35112 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 34391 | 34884 | 34933 | 34982 | 35091 | 34391 |
+ Transfers In | + 2997 | + 2143 | + 1668 | + 861 | + 139 | + 7808 |
− Transfers Out | − 2491 | − 2074 | − 1605 | − 740 | − 115 | − 7025 |
− Deaths | − 13 | − 20 | − 14 | − 12 | − 3 | − 62 |
= Adjusted Cohort | = 34884 | = 34933 | = 34982 | = 35091 | = 35112 | = 35112 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023